FIR (Far Infrared Ray) Tube Heater

FIR Tube Heater Specification | FIR Tube Specification

Features

  • Low electricity consumption
  • high efficiency
  • long service life

Power

5~2000W

Applications

Applications 1 Applications 2 Applications 3
Sauna System Oven Medical Use

 

FIR Tube Heater Specification

Diameter (mm) Outer Diameter (mm) Inner Diameter (mm) Length (mm) Power 110V/220V
12.0 12.0 9.0 10~1000 20W~300W
14.0 14.0 10.0 10~1000 20W~1000W
17.0 17.0 12.0 10~1000 20W~1000W
20.0 20.0 15.0 10~1000 50W~1000W
15.0 25.0 19.0 10~1000 50W~1500W
30.0 30.0 24.0 10~1000 100W~2000W

*Items marked in red are our standard products. The delivery time for these items will be shorter with lower price.

FIR Tube Specification

Diameter (mm) Outer Diameter (mm) Inner Diameter (mm) Length (mm) Power 110V/220V
12.0 12.0 9.0 10~1000 20W~300W
14.0 14.0 10.0 10~1000 20W~1000W
17.0 17.0 12.0 10~1000 20W~1000W
20.0 20.0 15.0 10~1000 50W~1000W
15.0 25.0 19.0 10~1000 50W~1500W
30.0 30.0 24.0 10~1000 100W~2000W

 

  English homepage Translate to German Translate to Japanese Translate to Spainish Translate to Traditional Chinese