Far Infrared Ray (FIR) Tube Heater Features
- Low electricity consumption
- Stable surface temperature
- Durable for high temperature
- Long wavelength and strong intensity of radial thermal energy
- high efficiency
- long service life
Far Infrared Ray (FIR) Tube Heater Specifications
- Power(W): 20~1000W
- Length(mm): 10~1000mmL
- Voltage(V): 110V; 220V
Far Infrared Ray (FIR) Tube Heater Applications
- Industrial Use – drying, dehumidification during production
- Medical Use – medical lamp, sauna for pain relief
- Home Appliances – baking oven, sauna
| Applications 1 | Applications 2 | Applications 3 |
![]() |
![]() |
![]() |
| Sauna System | Oven | Medical Use |
FIR Tube Heater Specification

| Diameter (mm) | Outer Diameter (mm) | Inner Diameter (mm) | Length (mm) | Power 110V/220V |
|---|---|---|---|---|
| 12.0 | 12.0 | 9.0 | 10~1000 | 20W~300W |
| 14.0 | 14.0 | 10.0 | 10~1000 | 20W~1000W |
| 17.0 | 17.0 | 12.0 | 10~1000 | 20W~1000W |
| 20.0 | 20.0 | 15.0 | 10~1000 | 50W~1000W |
| 15.0 | 25.0 | 19.0 | 10~1000 | 50W~1500W |
| 30.0 | 30.0 | 24.0 | 10~1000 | 100W~2000W |
*Items marked inredare our standard products. The delivery time for these items will be shorter with lower price.
FIR Tube Specification

| Diameter (mm) | Outer Diameter (mm) | Inner Diameter (mm) | Length (mm) | Power 110V/220V |
|---|---|---|---|---|
| 12.0 | 12.0 | 9.0 | 10~1000 | 20W~300W |
| 14.0 | 14.0 | 10.0 | 10~1000 | 20W~1000W |
| 17.0 | 17.0 | 12.0 | 10~1000 | 20W~1000W |
| 20.0 | 20.0 | 15.0 | 10~1000 | 50W~1000W |
| 15.0 | 25.0 | 19.0 | 10~1000 | 50W~1500W |
| 30.0 | 30.0 | 24.0 | 10~1000 | 100W~2000W |




