週一 – 五 : 8:00 – 18:0
週末及國定假日公休
方型撓式超薄電熱片標準規格 – 110V
產品諮詢金龍俊開發之撓性超薄電熱片,有多達上千種專利方形與圓型標準規格通過UL、CSA、CE認證可供挑選使用。可小量採購標準規格供研發、 測試用。亦可完全針對客戶的設計,量身訂作。 下列為適用於110V供電加熱之電熱片規格供挑選亦可參考其他規格。
- 3V超薄電熱片標準規格表 – AC/DC共用(電池供電適用)
- 5V超薄電熱片標準規格表 – AC/DC共用(USB供電適用)
- 12V超薄電熱片標準規格表 – AC/DC共用
- 24V超薄電熱片標準規格表 – AC/DC共用
- 110V超薄電熱片標準規格表 – AC/DC共用
- 120V超薄電熱片標準規格表 – AC/DC共用
- 220V超薄電熱片標準規格表 – AC/DC共用
- 230V超薄電熱片標準規格表 – AC/DC共用
- 240V超薄電熱片標準規格表 – AC/DC共用
- 其它超薄電熱片標準規格
110V撓性超薄電熱片
只需從下列規格表中挑選符合您需求的撓性超薄電熱片之料號,並告知是否需要背膠、 產品用途與預估量,並email到 info@ptc-heater.com.tw 我們會盡快給您最專業的建議與答覆。
撓性超薄電熱片的標準出線長度為20cm,如不需出線或有特殊長度需求,請事先告知。
備註:
- 標準規格中的溫升為參考值,環境溫度與使用方法不同溫升值皆會有所不同。
- 如功率密度高於0.8W/cm2我們將會建議您使用壓著的方式固定電熱片。
產品規格
Material | : | Polyimide (PI) |
Shape | : | Rectangular |
Length | : | 10, 13, 16, 20, 25, 32, 40, 50, 63, 80, 100, 125, 160, 200, 250, 300mm |
Width | : | 10, 13, 16, 20, 25, 32, 40, 50, 63, 80, 100, 125, 160, 200, 250, 300mm |
Temperature Rise Reference |
: | 30、60、90、150、180、210℃ |
Voltage | : | 3、3.7、4.2、5、9、12、24、48、72、120、230、240VAC/DC |
產品選擇範例
形狀:方形
電壓: 5VAC/DC
長度:100mm
寬度:125mm
數量:1k pcs
應用:Outdoor ATM
溫升:30℃
其他需求: 需要背膠
請參考上述範例將您的需求發送到 info@ptc-heater.com.tw,我們將立即回覆您!
標準規格 – 110V
Item | Model ID | Width (mm) | Length (mm) | Temperature Rise Reference(℃) | Wattage Density(W/cm2) | Wattage (W) | Resistance (Ω) | Current (A) |
---|---|---|---|---|---|---|---|---|
1 | TSC0100010BR47200 | 10 | 10 | 30 | 0.26 | 0.26 | 47200 | 0 |
2 | TSC0100010BR22200 | 10 | 10 | 60 | 0.55 | 0.55 | 22200 | 0.01 |
3 | TSC0100010BR14100 | 10 | 10 | 90 | 0.86 | 0.86 | 14100 | 0.01 |
4 | TSC0100010BR10000 | 10 | 10 | 120 | 1.21 | 1.21 | 10000 | 0.01 |
5 | TSC0100010BR7470 | 10 | 10 | 150 | 1.62 | 1.62 | 7470 | 0.01 |
6 | TSC0100010BR5940 | 10 | 10 | 180 | 2.04 | 2.04 | 5940 | 0.02 |
7 | TSC0100010BR5000 | 10 | 10 | 210 | 2.42 | 2.42 | 5000 | 0.02 |
8 | TSC0100013BR37500 | 10 | 13 | 30 | 0.25 | 0.32 | 37500 | 0 |
9 | TSC0100013BR16700 | 10 | 13 | 60 | 0.55 | 0.72 | 16700 | 0.01 |
10 | TSC0100013BR11200 | 10 | 13 | 90 | 0.83 | 1.08 | 11200 | 0.01 |
11 | TSC0100013BR7910 | 10 | 13 | 120 | 1.18 | 1.53 | 7910 | 0.01 |
12 | TSC0100013BR5940 | 10 | 13 | 150 | 1.57 | 2.04 | 5940 | 0.02 |
13 | TSC0100013BR4720 | 10 | 13 | 180 | 1.97 | 2.56 | 4720 | 0.02 |
14 | TSC0100013BR3750 | 10 | 13 | 210 | 2.48 | 3.23 | 3750 | 0.03 |
15 | TSC0100016BR29700 | 10 | 16 | 30 | 0.26 | 0.41 | 29700 | 0 |
16 | TSC0100016BR14100 | 10 | 16 | 60 | 0.54 | 0.86 | 14100 | 0.01 |
17 | TSC0100016BR8880 | 10 | 16 | 90 | 0.85 | 1.36 | 8880 | 0.01 |
18 | TSC0100016BR6290 | 10 | 16 | 120 | 1.2 | 1.92 | 6290 | 0.02 |
19 | TSC0100016BR4720 | 10 | 16 | 150 | 1.6 | 2.56 | 4720 | 0.02 |
20 | TSC0100016BR3750 | 10 | 16 | 180 | 2.02 | 3.23 | 3750 | 0.03 |
21 | TSC0100016BR3150 | 10 | 16 | 210 | 2.4 | 3.84 | 3150 | 0.03 |
22 | TSC0100020BR23500 | 10 | 20 | 30 | 0.26 | 0.51 | 23500 | 0 |
23 | TSC0100020BR11200 | 10 | 20 | 60 | 0.54 | 1.08 | 11200 | 0.01 |
24 | TSC0100020BR7050 | 10 | 20 | 90 | 0.86 | 1.72 | 7050 | 0.02 |
25 | TSC0100020BR5000 | 10 | 20 | 120 | 1.21 | 2.42 | 5000 | 0.02 |
26 | TSC0100020BR3750 | 10 | 20 | 150 | 1.62 | 3.23 | 3750 | 0.03 |
27 | TSC0100020BR2970 | 10 | 20 | 180 | 2.04 | 4.07 | 2970 | 0.04 |
28 | TSC0100020BR2490 | 10 | 20 | 210 | 2.43 | 4.86 | 2490 | 0.04 |
29 | TSC0100025BR18700 | 10 | 25 | 30 | 0.26 | 0.65 | 18700 | 0.01 |
30 | TSC0100025BR8880 | 10 | 25 | 60 | 0.54 | 1.36 | 8880 | 0.01 |
31 | TSC0100025BR5610 | 10 | 25 | 90 | 0.86 | 2.16 | 5610 | 0.02 |
32 | TSC0100025BR3970 | 10 | 25 | 120 | 1.22 | 3.05 | 3970 | 0.03 |
33 | TSC0100025BR2970 | 10 | 25 | 150 | 1.63 | 4.07 | 2970 | 0.04 |
34 | TSC0100025BR2350 | 10 | 25 | 180 | 2.06 | 5.15 | 2350 | 0.05 |
35 | TSC0100025BR1980 | 10 | 25 | 210 | 2.44 | 6.11 | 1980 | 0.06 |
36 | TSC0100032BR14900 | 10 | 32 | 30 | 0.25 | 0.81 | 14900 | 0.01 |
37 | TSC0100032BR7050 | 10 | 32 | 60 | 0.54 | 1.72 | 7050 | 0.02 |
38 | TSC0100032BR4460 | 10 | 32 | 90 | 0.85 | 2.71 | 4460 | 0.02 |
39 | TSC0100032BR3150 | 10 | 32 | 120 | 1.2 | 3.84 | 3150 | 0.03 |
40 | TSC0100032BR2350 | 10 | 32 | 150 | 1.61 | 5.15 | 2350 | 0.05 |
41 | TSC0100032BR1870 | 10 | 32 | 180 | 2.02 | 6.47 | 1870 | 0.06 |
42 | TSC0100032BR1580 | 10 | 32 | 210 | 2.39 | 7.66 | 1580 | 0.07 |
43 | TSC0100040BR11900 | 10 | 40 | 30 | 0.26 | 1.02 | 11900 | 0.01 |
44 | TSC0100040BR5610 | 10 | 40 | 60 | 0.54 | 2.16 | 5610 | 0.02 |
45 | TSC0100040BR3540 | 10 | 40 | 90 | 0.86 | 3.42 | 3540 | 0.03 |
46 | TSC0100040BR2490 | 10 | 40 | 120 | 1.22 | 4.86 | 2490 | 0.04 |
47 | TSC0100040BR1870 | 10 | 40 | 150 | 1.62 | 6.47 | 1870 | 0.06 |
48 | TSC0100040BR1490 | 10 | 40 | 180 | 2.03 | 8.12 | 1490 | 0.07 |
49 | TSC0100040BR1260 | 10 | 40 | 210 | 2.4 | 9.6 | 1260 | 0.09 |
50 | TSC0130013BR31500 | 13 | 13 | 30 | 0.22 | 0.38 | 31500 | 0 |
51 | TSC0130013BR14900 | 13 | 13 | 60 | 0.48 | 0.81 | 14900 | 0.01 |
52 | TSC0130013BR9410 | 13 | 13 | 90 | 0.76 | 1.29 | 9410 | 0.01 |
53 | TSC0130013BR6660 | 13 | 13 | 120 | 1.08 | 1.82 | 6660 | 0.02 |
54 | TSC0130013BR5300 | 13 | 13 | 150 | 1.35 | 2.28 | 5300 | 0.02 |
55 | TSC0130013BR4210 | 13 | 13 | 180 | 1.7 | 2.87 | 4210 | 0.03 |
56 | TSC0130013BR3340 | 13 | 13 | 210 | 2.14 | 3.62 | 3340 | 0.03 |
57 | TSC0130016BR26400 | 13 | 16 | 30 | 0.22 | 0.46 | 26400 | 0 |
58 | TSC0130016BR12600 | 13 | 16 | 60 | 0.46 | 0.96 | 12600 | 0.01 |
59 | TSC0130016BR7910 | 13 | 16 | 90 | 0.74 | 1.53 | 7910 | 0.01 |
60 | TSC0130016BR5610 | 13 | 16 | 120 | 1.04 | 2.16 | 5610 | 0.02 |
61 | TSC0130016BR4210 | 13 | 16 | 150 | 1.38 | 2.87 | 4210 | 0.03 |
62 | TSC0130016BR3340 | 13 | 16 | 180 | 1.74 | 3.62 | 3340 | 0.03 |
63 | TSC0130016BR2800 | 13 | 16 | 210 | 2.08 | 4.32 | 2800 | 0.04 |
64 | TSC0130020BR21000 | 13 | 20 | 30 | 0.22 | 0.58 | 21000 | 0.01 |
65 | TSC0130020BR10000 | 13 | 20 | 60 | 0.47 | 1.21 | 10000 | 0.01 |
66 | TSC0130020BR6290 | 13 | 20 | 90 | 0.74 | 1.92 | 6290 | 0.02 |
67 | TSC0130020BR4460 | 13 | 20 | 120 | 1.04 | 2.71 | 4460 | 0.02 |
68 | TSC0130020BR3340 | 13 | 20 | 150 | 1.39 | 3.62 | 3340 | 0.03 |
69 | TSC0130020BR2640 | 13 | 20 | 180 | 1.76 | 4.58 | 2640 | 0.04 |
70 | TSC0130020BR2220 | 13 | 20 | 210 | 2.1 | 5.45 | 2220 | 0.05 |
71 | TSC0130025BR16700 | 13 | 25 | 30 | 0.22 | 0.72 | 16700 | 0.01 |
72 | TSC0130025BR7910 | 13 | 25 | 60 | 0.47 | 1.53 | 7910 | 0.01 |
73 | TSC0130025BR5000 | 13 | 25 | 90 | 0.74 | 2.42 | 5000 | 0.02 |
74 | TSC0130025BR3540 | 13 | 25 | 120 | 1.05 | 3.42 | 3540 | 0.03 |
75 | TSC0130025BR2640 | 13 | 25 | 150 | 1.41 | 4.58 | 2640 | 0.04 |
76 | TSC0130025BR2100 | 13 | 25 | 180 | 1.77 | 5.76 | 2100 | 0.05 |
77 | TSC0130025BR1770 | 13 | 25 | 210 | 2.1 | 6.84 | 1770 | 0.06 |
78 | TSC0130032BR12600 | 13 | 32 | 30 | 0.23 | 0.96 | 12600 | 0.01 |
79 | TSC0130032BR6290 | 13 | 32 | 60 | 0.46 | 1.92 | 6290 | 0.02 |
80 | TSC0130032BR3970 | 13 | 32 | 90 | 0.73 | 3.05 | 3970 | 0.03 |
81 | TSC0130032BR2800 | 13 | 32 | 120 | 1.04 | 4.32 | 2800 | 0.04 |
82 | TSC0130032BR2100 | 13 | 32 | 150 | 1.38 | 5.76 | 2100 | 0.05 |
83 | TSC0130032BR1670 | 13 | 32 | 180 | 1.74 | 7.25 | 1670 | 0.07 |
84 | TSC0130032BR1410 | 13 | 32 | 210 | 2.06 | 8.58 | 1410 | 0.08 |
85 | TSC0130040BR10600 | 13 | 40 | 30 | 0.22 | 1.14 | 10600 | 0.01 |
86 | TSC0130040BR5000 | 13 | 40 | 60 | 0.47 | 2.42 | 5000 | 0.02 |
87 | TSC0130040BR3150 | 13 | 40 | 90 | 0.74 | 3.84 | 3150 | 0.03 |
88 | TSC0130040BR2220 | 13 | 40 | 120 | 1.05 | 5.45 | 2220 | 0.05 |
89 | TSC0130040BR1670 | 13 | 40 | 150 | 1.39 | 7.25 | 1670 | 0.07 |
90 | TSC0130040BR1330 | 13 | 40 | 180 | 1.75 | 9.1 | 1330 | 0.08 |
91 | TSC0130040BR1120 | 13 | 40 | 210 | 2.08 | 10.8 | 1120 | 0.1 |
92 | TSC0130050BR8380 | 13 | 50 | 30 | 0.22 | 1.44 | 8380 | 0.01 |
93 | TSC0130050BR3970 | 13 | 50 | 60 | 0.47 | 3.05 | 3970 | 0.03 |
94 | TSC0130050BR2490 | 13 | 50 | 90 | 0.75 | 4.86 | 2490 | 0.04 |
95 | TSC0130050BR1770 | 13 | 50 | 120 | 1.05 | 6.84 | 1770 | 0.06 |
96 | TSC0130050BR1330 | 13 | 50 | 150 | 1.4 | 9.1 | 1330 | 0.08 |
97 | TSC0130050BR1060 | 13 | 50 | 180 | 1.76 | 11.42 | 1060 | 0.1 |
98 | TSC0130050BR888 | 13 | 50 | 210 | 2.1 | 13.63 | 888 | 0.12 |
99 | TSC0160016BR24900 | 16 | 16 | 30 | 0.19 | 0.49 | 24900 | 0 |
100 | TSC0160016BR11900 | 16 | 16 | 60 | 0.4 | 1.02 | 11900 | 0.01 |
101 | TSC0160016BR7470 | 16 | 16 | 90 | 0.63 | 1.62 | 7470 | 0.01 |
102 | TSC0160016BR5300 | 16 | 16 | 120 | 0.89 | 2.28 | 5300 | 0.02 |
103 | TSC0160016BR3970 | 16 | 16 | 150 | 1.19 | 3.05 | 3970 | 0.03 |
104 | TSC0160016BR3150 | 16 | 16 | 180 | 1.5 | 3.84 | 3150 | 0.03 |
105 | TSC0160016BR2640 | 16 | 16 | 210 | 1.79 | 4.58 | 2640 | 0.04 |
106 | TSC0160020BR19800 | 16 | 20 | 30 | 0.19 | 0.61 | 19800 | 0.01 |
107 | TSC0160020BR9410 | 16 | 20 | 60 | 0.4 | 1.29 | 9410 | 0.01 |
108 | TSC0160020BR5940 | 16 | 20 | 90 | 0.64 | 2.04 | 5940 | 0.02 |
109 | TSC0160020BR4210 | 16 | 20 | 120 | 0.9 | 2.87 | 4210 | 0.03 |
110 | TSC0160020BR3150 | 16 | 20 | 150 | 1.2 | 3.84 | 3150 | 0.03 |
111 | TSC0160020BR2640 | 16 | 20 | 180 | 1.43 | 4.58 | 2640 | 0.04 |
112 | TSC0160020BR2100 | 16 | 20 | 210 | 1.8 | 5.76 | 2100 | 0.05 |
113 | TSC0160025BR15800 | 16 | 25 | 30 | 0.19 | 0.77 | 15800 | 0.01 |
114 | TSC0160025BR7470 | 16 | 25 | 60 | 0.41 | 1.62 | 7470 | 0.01 |
115 | TSC0160025BR4720 | 16 | 25 | 90 | 0.64 | 2.56 | 4720 | 0.02 |
116 | TSC0160025BR3340 | 16 | 25 | 120 | 0.91 | 3.62 | 3340 | 0.03 |
117 | TSC0160025BR2490 | 16 | 25 | 150 | 1.22 | 4.86 | 2490 | 0.04 |
118 | TSC0160025BR2100 | 16 | 25 | 180 | 1.44 | 5.76 | 2100 | 0.05 |
119 | TSC0160025BR1670 | 16 | 25 | 210 | 1.81 | 7.25 | 1670 | 0.07 |
120 | TSC0160032BR12600 | 16 | 32 | 30 | 0.19 | 0.96 | 12600 | 0.01 |
121 | TSC0160032BR5940 | 16 | 32 | 60 | 0.4 | 2.04 | 5940 | 0.02 |
122 | TSC0160032BR3750 | 16 | 32 | 90 | 0.63 | 3.23 | 3750 | 0.03 |
123 | TSC0160032BR2640 | 16 | 32 | 120 | 0.89 | 4.58 | 2640 | 0.04 |
124 | TSC0160032BR1980 | 16 | 32 | 150 | 1.19 | 6.11 | 1980 | 0.06 |
125 | TSC0160032BR1580 | 16 | 32 | 180 | 1.5 | 7.66 | 1580 | 0.07 |
126 | TSC0160032BR1330 | 16 | 32 | 210 | 1.78 | 9.1 | 1330 | 0.08 |
127 | TSC0160040BR10000 | 16 | 40 | 30 | 0.19 | 1.21 | 10000 | 0.01 |
128 | TSC0160040BR4720 | 16 | 40 | 60 | 0.4 | 2.56 | 4720 | 0.02 |
129 | TSC0160040BR2970 | 16 | 40 | 90 | 0.64 | 4.07 | 2970 | 0.04 |
130 | TSC0160040BR2100 | 16 | 40 | 120 | 0.9 | 5.76 | 2100 | 0.05 |
131 | TSC0160040BR1580 | 16 | 40 | 150 | 1.2 | 7.66 | 1580 | 0.07 |
132 | TSC0160040BR1260 | 16 | 40 | 180 | 1.5 | 9.6 | 1260 | 0.09 |
133 | TSC0160040BR1060 | 16 | 40 | 210 | 1.78 | 11.42 | 1060 | 0.1 |
134 | TSC0160050BR7910 | 16 | 50 | 30 | 0.19 | 1.53 | 7910 | 0.01 |
135 | TSC0160050BR3750 | 16 | 50 | 60 | 0.4 | 3.23 | 3750 | 0.03 |
136 | TSC0160050BR2350 | 16 | 50 | 90 | 0.64 | 5.15 | 2350 | 0.05 |
137 | TSC0160050BR1670 | 16 | 50 | 120 | 0.91 | 7.25 | 1670 | 0.07 |
138 | TSC0160050BR1260 | 16 | 50 | 150 | 1.2 | 9.6 | 1260 | 0.09 |
139 | TSC0160050BR1000 | 16 | 50 | 180 | 1.51 | 12.1 | 1000 | 0.11 |
140 | TSC0160050BR838 | 16 | 50 | 210 | 1.81 | 14.44 | 838 | 0.13 |
141 | TSC0160063BR6290 | 16 | 63 | 30 | 0.19 | 1.92 | 6290 | 0.02 |
142 | TSC0160063BR2970 | 16 | 63 | 60 | 0.4 | 4.07 | 2970 | 0.04 |
143 | TSC0160063BR1870 | 16 | 63 | 90 | 0.64 | 6.47 | 1870 | 0.06 |
144 | TSC0160063BR1330 | 16 | 63 | 120 | 0.9 | 9.1 | 1330 | 0.08 |
145 | TSC0160063BR1000 | 16 | 63 | 150 | 1.2 | 12.1 | 1000 | 0.11 |
146 | TSC0160063BR791 | 16 | 63 | 180 | 1.52 | 15.3 | 791 | 0.14 |
147 | TSC0160063BR666 | 16 | 63 | 210 | 1.8 | 18.17 | 666 | 0.17 |
148 | TSC0200020BR19800 | 20 | 20 | 30 | 0.15 | 0.61 | 19800 | 0.01 |
149 | TSC0200020BR10000 | 20 | 20 | 60 | 0.3 | 1.21 | 10000 | 0.01 |
150 | TSC0200020BR5940 | 20 | 20 | 90 | 0.51 | 2.04 | 5940 | 0.02 |
151 | TSC0200020BR4210 | 20 | 20 | 120 | 0.72 | 2.87 | 4210 | 0.03 |
152 | TSC0200020BR3340 | 20 | 20 | 150 | 0.91 | 3.62 | 3340 | 0.03 |
153 | TSC0200020BR2640 | 20 | 20 | 180 | 1.15 | 4.58 | 2640 | 0.04 |
154 | TSC0200020BR2220 | 20 | 20 | 210 | 1.36 | 5.45 | 2220 | 0.05 |
155 | TSC0200025BR15800 | 20 | 25 | 30 | 0.15 | 0.77 | 15800 | 0.01 |
156 | TSC0200025BR7910 | 20 | 25 | 60 | 0.31 | 1.53 | 7910 | 0.01 |
157 | TSC0200025BR4720 | 20 | 25 | 90 | 0.51 | 2.56 | 4720 | 0.02 |
158 | TSC0200025BR3340 | 20 | 25 | 120 | 0.72 | 3.62 | 3340 | 0.03 |
159 | TSC0200025BR2640 | 20 | 25 | 150 | 0.92 | 4.58 | 2640 | 0.04 |
160 | TSC0200025BR2220 | 20 | 25 | 180 | 1.09 | 5.45 | 2220 | 0.05 |
161 | TSC0200025BR1770 | 20 | 25 | 210 | 1.37 | 6.84 | 1770 | 0.06 |
162 | TSC0200032BR12600 | 20 | 32 | 30 | 0.15 | 0.96 | 12600 | 0.01 |
163 | TSC0200032BR5940 | 20 | 32 | 60 | 0.32 | 2.04 | 5940 | 0.02 |
164 | TSC0200032BR3750 | 20 | 32 | 90 | 0.5 | 3.23 | 3750 | 0.03 |
165 | TSC0200032BR2640 | 20 | 32 | 120 | 0.72 | 4.58 | 2640 | 0.04 |
166 | TSC0200032BR2100 | 20 | 32 | 150 | 0.9 | 5.76 | 2100 | 0.05 |
167 | TSC0200032BR1670 | 20 | 32 | 180 | 1.13 | 7.25 | 1670 | 0.07 |
168 | TSC0200032BR1410 | 20 | 32 | 210 | 1.34 | 8.58 | 1410 | 0.08 |
169 | TSC0200040BR10000 | 20 | 40 | 30 | 0.15 | 1.21 | 10000 | 0.01 |
170 | TSC0200040BR5000 | 20 | 40 | 60 | 0.3 | 2.42 | 5000 | 0.02 |
171 | TSC0200040BR2970 | 20 | 40 | 90 | 0.51 | 4.07 | 2970 | 0.04 |
172 | TSC0200040BR2100 | 20 | 40 | 120 | 0.72 | 5.76 | 2100 | 0.05 |
173 | TSC0200040BR1670 | 20 | 40 | 150 | 0.91 | 7.25 | 1670 | 0.07 |
174 | TSC0200040BR1330 | 20 | 40 | 180 | 1.14 | 9.1 | 1330 | 0.08 |
175 | TSC0200040BR1120 | 20 | 40 | 210 | 1.35 | 10.8 | 1120 | 0.1 |
176 | TSC0200050BR7910 | 20 | 50 | 30 | 0.15 | 1.53 | 7910 | 0.01 |
177 | TSC0200050BR3970 | 20 | 50 | 60 | 0.31 | 3.05 | 3970 | 0.03 |
178 | TSC0200050BR2350 | 20 | 50 | 90 | 0.52 | 5.15 | 2350 | 0.05 |
179 | TSC0200050BR1670 | 20 | 50 | 120 | 0.73 | 7.25 | 1670 | 0.07 |
180 | TSC0200050BR1330 | 20 | 50 | 150 | 0.91 | 9.1 | 1330 | 0.08 |
181 | TSC0200050BR1060 | 20 | 50 | 180 | 1.14 | 11.42 | 1060 | 0.1 |
182 | TSC0200050BR888 | 20 | 50 | 210 | 1.36 | 13.63 | 888 | 0.12 |
183 | TSC0200063BR6290 | 20 | 63 | 30 | 0.15 | 1.92 | 6290 | 0.02 |
184 | TSC0200063BR3150 | 20 | 63 | 60 | 0.3 | 3.84 | 3150 | 0.03 |
185 | TSC0200063BR1870 | 20 | 63 | 90 | 0.51 | 6.47 | 1870 | 0.06 |
186 | TSC0200063BR1330 | 20 | 63 | 120 | 0.72 | 9.1 | 1330 | 0.08 |
187 | TSC0200063BR1060 | 20 | 63 | 150 | 0.91 | 11.42 | 1060 | 0.1 |
188 | TSC0200063BR838 | 20 | 63 | 180 | 1.15 | 14.44 | 838 | 0.13 |
189 | TSA(C)0200063BR705 | 20 | 63 | 210 | 1.36 | 17.16 | 705 | 0.16 |
190 | TSC0200080BR5000 | 20 | 80 | 30 | 0.15 | 2.42 | 5000 | 0.02 |
191 | TSC0200080BR2490 | 20 | 80 | 60 | 0.3 | 4.86 | 2490 | 0.04 |
192 | TSC0200080BR1490 | 20 | 80 | 90 | 0.51 | 8.12 | 1490 | 0.07 |
193 | TSC0200080BR1060 | 20 | 80 | 120 | 0.71 | 11.42 | 1060 | 0.1 |
194 | TSA(C)0200080BR838 | 20 | 80 | 150 | 0.9 | 14.44 | 838 | 0.13 |
195 | TSA(C)0200080BR666 | 20 | 80 | 180 | 1.14 | 18.17 | 666 | 0.17 |
196 | TSA(C)0200080BR561 | 20 | 80 | 210 | 1.35 | 21.57 | 561 | 0.2 |
197 | TSC0250025BR13300 | 25 | 25 | 30 | 0.15 | 0.91 | 13300 | 0.01 |
198 | TSC0250025BR6290 | 25 | 25 | 60 | 0.31 | 1.92 | 6290 | 0.02 |
199 | TSC0250025BR3970 | 25 | 25 | 90 | 0.49 | 3.05 | 3970 | 0.03 |
200 | TSC0250025BR2800 | 25 | 25 | 120 | 0.69 | 4.32 | 2800 | 0.04 |
201 | TSC0250025BR2220 | 25 | 25 | 150 | 0.87 | 5.45 | 2220 | 0.05 |
202 | TSC0250025BR1770 | 25 | 25 | 180 | 1.09 | 6.84 | 1770 | 0.06 |
203 | TSC0250025BR1490 | 25 | 25 | 210 | 1.3 | 8.12 | 1490 | 0.07 |
204 | TSC0250032BR10600 | 25 | 32 | 30 | 0.14 | 1.14 | 10600 | 0.01 |
205 | TSC0250032BR5000 | 25 | 32 | 60 | 0.3 | 2.42 | 5000 | 0.02 |
206 | TSC0250032BR3150 | 25 | 32 | 90 | 0.48 | 3.84 | 3150 | 0.03 |
207 | TSC0250032BR2220 | 25 | 32 | 120 | 0.68 | 5.45 | 2220 | 0.05 |
208 | TSC0250032BR1770 | 25 | 32 | 150 | 0.86 | 6.84 | 1770 | 0.06 |
209 | TSC0250032BR1410 | 25 | 32 | 180 | 1.07 | 8.58 | 1410 | 0.08 |
210 | TSC0250032BR1190 | 25 | 32 | 210 | 1.27 | 10.17 | 1190 | 0.09 |
211 | TSC0250040BR8380 | 25 | 40 | 30 | 0.14 | 1.44 | 8380 | 0.01 |
212 | TSC0250040BR3970 | 25 | 40 | 60 | 0.31 | 3.05 | 3970 | 0.03 |
213 | TSC0250040BR2490 | 25 | 40 | 90 | 0.49 | 4.86 | 2490 | 0.04 |
214 | TSC0250040BR1770 | 25 | 40 | 120 | 0.68 | 6.84 | 1770 | 0.06 |
215 | TSC0250040BR1410 | 25 | 40 | 150 | 0.86 | 8.58 | 1410 | 0.08 |
216 | TSC0250040BR1120 | 25 | 40 | 180 | 1.08 | 10.8 | 1120 | 0.1 |
217 | TSC0250040BR941 | 25 | 40 | 210 | 1.29 | 12.86 | 941 | 0.12 |
218 | TSC0250050BR6660 | 25 | 50 | 30 | 0.15 | 1.82 | 6660 | 0.02 |
219 | TSC0250050BR3150 | 25 | 50 | 60 | 0.31 | 3.84 | 3150 | 0.03 |
220 | TSC0250050BR1980 | 25 | 50 | 90 | 0.49 | 6.11 | 1980 | 0.06 |
221 | TSC0250050BR1410 | 25 | 50 | 120 | 0.69 | 8.58 | 1410 | 0.08 |
222 | TSC0250050BR1120 | 25 | 50 | 150 | 0.86 | 10.8 | 1120 | 0.1 |
223 | TSC0250050BR888 | 25 | 50 | 180 | 1.09 | 13.63 | 888 | 0.12 |
224 | TSA(C)0250050BR747 | 25 | 50 | 210 | 1.3 | 16.2 | 747 | 0.15 |
225 | TSC0250063BR5300 | 25 | 63 | 30 | 0.14 | 2.28 | 5300 | 0.02 |
226 | TSC0250063BR2640 | 25 | 63 | 60 | 0.29 | 4.58 | 2640 | 0.04 |
227 | TSC0250063BR1580 | 25 | 63 | 90 | 0.49 | 7.66 | 1580 | 0.07 |
228 | TSC0250063BR1120 | 25 | 63 | 120 | 0.69 | 10.8 | 1120 | 0.1 |
229 | TSA(C)0250063BR888 | 25 | 63 | 150 | 0.87 | 13.63 | 888 | 0.12 |
230 | TSA(C)0250063BR705 | 25 | 63 | 180 | 1.09 | 17.16 | 705 | 0.16 |
231 | TSA(C)0250063BR594 | 25 | 63 | 210 | 1.29 | 20.37 | 594 | 0.19 |
232 | TSC0250080BR4210 | 25 | 80 | 30 | 0.14 | 2.87 | 4210 | 0.03 |
233 | TSC0250080BR1980 | 25 | 80 | 60 | 0.31 | 6.11 | 1980 | 0.06 |
234 | TSC0250080BR1260 | 25 | 80 | 90 | 0.48 | 9.6 | 1260 | 0.09 |
235 | TSA(C)0250080BR888 | 25 | 80 | 120 | 0.68 | 13.63 | 888 | 0.12 |
236 | TSA(C)0250080BR705 | 25 | 80 | 150 | 0.86 | 17.16 | 705 | 0.16 |
237 | TSA(C)0250080BR561 | 25 | 80 | 180 | 1.08 | 21.57 | 561 | 0.2 |
238 | TSA(C)0250080BR472 | 25 | 80 | 210 | 1.28 | 25.64 | 472 | 0.23 |
239 | TSC0250100BR3340 | 25 | 100 | 30 | 0.14 | 3.62 | 3340 | 0.03 |
240 | TSC0250100BR1580 | 25 | 100 | 60 | 0.31 | 7.66 | 1580 | 0.07 |
241 | TSA(C)0250100BR1000 | 25 | 100 | 90 | 0.48 | 12.1 | 1000 | 0.11 |
242 | TSA(C)0250100BR705 | 25 | 100 | 120 | 0.69 | 17.16 | 705 | 0.16 |
243 | TSA(C)0250100BR561 | 25 | 100 | 150 | 0.86 | 21.57 | 561 | 0.2 |
244 | TSA(C)0250100BR446 | 25 | 100 | 180 | 1.09 | 27.13 | 446 | 0.25 |
245 | TSA(C)0250100BR375 | 25 | 100 | 210 | 1.29 | 32.27 | 375 | 0.29 |
246 | TSC0320032BR8880 | 32 | 32 | 30 | 0.13 | 1.36 | 8880 | 0.01 |
247 | TSC0320032BR4210 | 32 | 32 | 60 | 0.28 | 2.87 | 4210 | 0.03 |
