週一 – 五 : 8:00 – 18:0
週末及國定假日公休
方型撓式超薄電熱片標準規格 – 12V
產品諮詢金龍俊開發之撓性超薄電熱片,有多達上千種專利方形與圓型標準規格通過UL、CSA、CE認證可供挑選使用。可小量採購標準規格供研發、 測試用。亦可完全針對客戶的設計,量身訂作。 下列為適用於12V供電加熱之電熱片規格供挑選亦可參考其他規格。
- 3V超薄電熱片標準規格表 – AC/DC共用(電池供電適用)
- 5V超薄電熱片標準規格表 – AC/DC共用(USB供電適用)
- 12V超薄電熱片標準規格表 – AC/DC共用
- 24V超薄電熱片標準規格表 – AC/DC共用
- 110V超薄電熱片標準規格表 – AC/DC共用
- 120V超薄電熱片標準規格表 – AC/DC共用
- 220V超薄電熱片標準規格表 – AC/DC共用
- 230V超薄電熱片標準規格表 – AC/DC共用
- 240V超薄電熱片標準規格表 – AC/DC共用
- 其它超薄電熱片標準規格
12V撓性超薄電熱片
只需從下列規格表中挑選符合您需求的撓性超薄電熱片之料號,並告知是否需要背膠、 產品用途與預估量,並email到 info@ptc-heater.com.tw 我們會盡快給您最專業的建議與答覆。
撓性超薄電熱片的標準出線長度為20cm,如不需出線或有特殊長度需求,請事先告知。
備註:
- 標準規格中的溫升為參考值,環境溫度與使用方法不同溫升值皆會有所不同。
- 如功率密度高於0.8W/cm2我們將會建議您使用壓著的方式固定電熱片。
產品規格
Material | : | Polyimide (PI) |
Shape | : | Rectangular |
Length | : | 10, 13, 16, 20, 25, 32, 40, 50, 63, 80, 100, 125, 160, 200, 250, 300mm |
Width | : | 10, 13, 16, 20, 25, 32, 40, 50, 63, 80, 100, 125, 160, 200, 250, 300mm |
Temperature Rise Reference |
: | 30、60、90、150、180、210℃ |
Voltage | : | 3、3.7、4.2、5、9、12、24、48、72、120、230、240VAC/DC |
產品選擇範例
形狀:方形
電壓: 5VAC/DC
長度:100mm
寬度:125mm
數量:1k pcs
應用:Outdoor ATM
溫升:30℃
其他需求: 需要背膠
請參考上述範例將您的需求發送到 info@ptc-heater.com.tw,我們將立即回覆您!
標準規格 – 12V
Item | Model ID | Width (mm) | Length (mm) | Temperature Rise Reference(℃) | Wattage Density(W/cm2) | Wattage (W) | Resistance (Ω) | Current (A) |
---|---|---|---|---|---|---|---|---|
1 | TSC0100010gR561 | 10 | 10 | 30 | 0.26 | 0.26 | 561 | 0.02 |
2 | TSC0100010gR264 | 10 | 10 | 60 | 0.55 | 0.55 | 264 | 0.05 |
3 | TSC0100010gR167 | 10 | 10 | 90 | 0.86 | 0.86 | 167 | 0.07 |
4 | TSC0100010gR119 | 10 | 10 | 120 | 1.21 | 1.21 | 119 | 0.1 |
5 | TSC0100010gR88.8 | 10 | 10 | 150 | 1.62 | 1.62 | 88.8 | 0.14 |
6 | TSC0100010gR70.5 | 10 | 10 | 180 | 2.04 | 2.04 | 70.5 | 0.17 |
7 | TSA(C)0100010gR59.4 | 10 | 10 | 210 | 2.42 | 2.42 | 59.4 | 0.2 |
8 | TSC0100013gR446 | 10 | 13 | 30 | 0.25 | 0.32 | 446 | 0.03 |
9 | TSC0100013gR198 | 10 | 13 | 60 | 0.56 | 0.73 | 198 | 0.06 |
10 | TSC0100013gR133 | 10 | 13 | 90 | 0.83 | 1.08 | 133 | 0.09 |
11 | TSC0100013gR94.1 | 10 | 13 | 120 | 1.18 | 1.53 | 94.1 | 0.13 |
12 | TSA(C)0100013gR70.5 | 10 | 13 | 150 | 1.57 | 2.04 | 70.5 | 0.17 |
13 | TSA(C)0100013gR56.1 | 10 | 13 | 180 | 1.98 | 2.57 | 56.1 | 0.21 |
14 | TSA(C)0100013gR44.6 | 10 | 13 | 210 | 2.48 | 3.23 | 44.6 | 0.27 |
15 | TSC0100016gR354 | 10 | 16 | 30 | 0.26 | 0.41 | 354 | 0.03 |
16 | TSC0100016gR167 | 10 | 16 | 60 | 0.54 | 0.86 | 167 | 0.07 |
17 | TSC0100016gR106 | 10 | 16 | 90 | 0.85 | 1.36 | 106 | 0.11 |
18 | TSA(C)0100016gR74.7 | 10 | 16 | 120 | 1.21 | 1.93 | 74.7 | 0.16 |
19 | TSA(C)0100016gR56.1 | 10 | 16 | 150 | 1.61 | 2.57 | 56.1 | 0.21 |
20 | TSA(C)0100016gR44.6 | 10 | 16 | 180 | 2.02 | 3.23 | 44.6 | 0.27 |
21 | TSA(C)0100016gR37.5 | 10 | 16 | 210 | 2.4 | 3.84 | 37.5 | 0.32 |
22 | TSC0100020gR280 | 10 | 20 | 30 | 0.26 | 0.51 | 280 | 0.04 |
23 | TSC0100020gR133 | 10 | 20 | 60 | 0.54 | 1.08 | 133 | 0.09 |
24 | TSA(C)0100020gR83.8 | 10 | 20 | 90 | 0.86 | 1.72 | 83.8 | 0.14 |
25 | TSA(C)0100020gR59.4 | 10 | 20 | 120 | 1.21 | 2.42 | 59.4 | 0.2 |
26 | TSA(C)0100020gR44.6 | 10 | 20 | 150 | 1.62 | 3.23 | 44.6 | 0.27 |
27 | TSA(C)0100020gR35.4 | 10 | 20 | 180 | 2.04 | 4.07 | 35.4 | 0.34 |
28 | TSA(C)0100020gR29.7 | 10 | 20 | 210 | 2.43 | 4.85 | 29.7 | 0.4 |
29 | TSC0100025gR222 | 10 | 25 | 30 | 0.26 | 0.65 | 222 | 0.05 |
30 | TSA(C)0100025gR106 | 10 | 25 | 60 | 0.54 | 1.36 | 106 | 0.11 |
31 | TSA(C)0100025gR66.6 | 10 | 25 | 90 | 0.86 | 2.16 | 66.6 | 0.18 |
32 | TSA(C)0100025gR47.2 | 10 | 25 | 120 | 1.22 | 3.05 | 47.2 | 0.25 |
33 | TSA(C)0100025gR35.4 | 10 | 25 | 150 | 1.63 | 4.07 | 35.4 | 0.34 |
34 | TSA(C)0100025gR28 | 10 | 25 | 180 | 2.06 | 5.14 | 28 | 0.43 |
35 | TSA(C)0100025gR23.5 | 10 | 25 | 210 | 2.45 | 6.13 | 23.5 | 0.51 |
36 | TSA(C)0100032gR177 | 10 | 32 | 30 | 0.25 | 0.81 | 177 | 0.07 |
37 | TSA(C)0100032gR83.8 | 10 | 32 | 60 | 0.54 | 1.72 | 83.8 | 0.14 |
38 | TSA(C)0100032gR53 | 10 | 32 | 90 | 0.85 | 2.72 | 53 | 0.23 |
39 | TSA(C)0100032gR37.5 | 10 | 32 | 120 | 1.2 | 3.84 | 37.5 | 0.32 |
40 | TSA(C)0100032gR28 | 10 | 32 | 150 | 1.61 | 5.14 | 28 | 0.43 |
41 | TSA(C)0100032gR22.2 | 10 | 32 | 180 | 2.03 | 6.49 | 22.2 | 0.54 |
42 | TSA0100032gR18.7 | 10 | 32 | 210 | 2.41 | 7.7 | 18.7 | 0.64 |
43 | TSA(C)0100040gR141 | 10 | 40 | 30 | 0.26 | 1.02 | 141 | 0.09 |
44 | TSA(C)0100040gR66.6 | 10 | 40 | 60 | 0.54 | 2.16 | 66.6 | 0.18 |
45 | TSA(C)0100040gR42.1 | 10 | 40 | 90 | 0.86 | 3.42 | 42.1 | 0.29 |
46 | TSA(C)0100040gR29.7 | 10 | 40 | 120 | 1.21 | 4.85 | 29.7 | 0.4 |
47 | TSA(C)0100040gR22.2 | 10 | 40 | 150 | 1.62 | 6.49 | 22.2 | 0.54 |
48 | TSA0100040gR17.7 | 10 | 40 | 180 | 2.04 | 8.14 | 17.7 | 0.68 |
49 | TSA0100040gR14.9 | 10 | 40 | 210 | 2.42 | 9.66 | 14.9 | 0.81 |
50 | TSC0130013gR375 | 13 | 13 | 30 | 0.22 | 0.38 | 375 | 0.03 |
51 | TSC0130013gR177 | 13 | 13 | 60 | 0.48 | 0.81 | 177 | 0.07 |
52 | TSC0130013gR112 | 13 | 13 | 90 | 0.76 | 1.29 | 112 | 0.11 |
53 | TSA(C)0130013gR79.1 | 13 | 13 | 120 | 1.08 | 1.82 | 79.1 | 0.15 |
54 | TSA(C)0130013gR62.9 | 13 | 13 | 150 | 1.36 | 2.29 | 62.9 | 0.19 |
55 | TSA(C)0130013gR50 | 13 | 13 | 180 | 1.7 | 2.88 | 50 | 0.24 |
56 | TSA(C)0130013gR39.7 | 13 | 13 | 210 | 2.15 | 3.63 | 39.7 | 0.3 |
57 | TSC0130016gR315 | 13 | 16 | 30 | 0.22 | 0.46 | 315 | 0.04 |
58 | TSC0130016gR149 | 13 | 16 | 60 | 0.47 | 0.97 | 149 | 0.08 |
59 | TSA(C)0130016gR94.1 | 13 | 16 | 90 | 0.74 | 1.53 | 94.1 | 0.13 |
60 | TSA(C)0130016gR66.6 | 13 | 16 | 120 | 1.04 | 2.16 | 66.6 | 0.18 |
61 | TSA(C)0130016gR50 | 13 | 16 | 150 | 1.38 | 2.88 | 50 | 0.24 |
62 | TSA(C)0130016gR39.7 | 13 | 16 | 180 | 1.75 | 3.63 | 39.7 | 0.3 |
63 | TSA(C)0130016gR33.4 | 13 | 16 | 210 | 2.07 | 4.31 | 33.4 | 0.36 |
64 | TSC0130020gR249 | 13 | 20 | 30 | 0.22 | 0.58 | 249 | 0.05 |
65 | TSA(C)0130020gR119 | 13 | 20 | 60 | 0.47 | 1.21 | 119 | 0.1 |
66 | TSA(C)0130020gR74.7 | 13 | 20 | 90 | 0.74 | 1.93 | 74.7 | 0.16 |
67 | TSA(C)0130020gR53 | 13 | 20 | 120 | 1.05 | 2.72 | 53 | 0.23 |
68 | TSA(C)0130020gR39.7 | 13 | 20 | 150 | 1.4 | 3.63 | 39.7 | 0.3 |
69 | TSA(C)0130020gR31.5 | 13 | 20 | 180 | 1.76 | 4.57 | 31.5 | 0.38 |
70 | TSA(C)0130020gR26.4 | 13 | 20 | 210 | 2.1 | 5.45 | 26.4 | 0.45 |
71 | TSC0130025gR198 | 13 | 25 | 30 | 0.22 | 0.73 | 198 | 0.06 |
72 | TSA(C)0130025gR94.1 | 13 | 25 | 60 | 0.47 | 1.53 | 94.1 | 0.13 |
73 | TSA(C)0130025gR59.4 | 13 | 25 | 90 | 0.74 | 2.42 | 59.4 | 0.2 |
74 | TSA(C)0130025gR42.1 | 13 | 25 | 120 | 1.05 | 3.42 | 42.1 | 0.29 |
75 | TSA(C)0130025gR31.5 | 13 | 25 | 150 | 1.41 | 4.57 | 31.5 | 0.38 |
76 | TSA(C)0130025gR24.9 | 13 | 25 | 180 | 1.78 | 5.78 | 24.9 | 0.48 |
77 | TSA(C)0130025gR21 | 13 | 25 | 210 | 2.11 | 6.86 | 21 | 0.57 |
78 | TSA(C)0130032gR158 | 13 | 32 | 30 | 0.22 | 0.91 | 158 | 0.08 |
79 | TSA(C)0130032gR74.7 | 13 | 32 | 60 | 0.46 | 1.93 | 74.7 | 0.16 |
80 | TSA(C)0130032gR47.2 | 13 | 32 | 90 | 0.73 | 3.05 | 47.2 | 0.25 |
81 | TSA(C)0130032gR33.4 | 13 | 32 | 120 | 1.04 | 4.31 | 33.4 | 0.36 |
82 | TSA(C)0130032gR24.9 | 13 | 32 | 150 | 1.39 | 5.78 | 24.9 | 0.48 |
83 | TSA(C)0130032gR19.8 | 13 | 32 | 180 | 1.75 | 7.27 | 19.8 | 0.61 |
84 | TSA0130032gR16.7 | 13 | 32 | 210 | 2.07 | 8.62 | 16.7 | 0.72 |
85 | TSA(C)0130040gR126 | 13 | 40 | 30 | 0.22 | 1.14 | 126 | 0.1 |
86 | TSA(C)0130040gR59.4 | 13 | 40 | 60 | 0.47 | 2.42 | 59.4 | 0.2 |
87 | TSA(C)0130040gR37.5 | 13 | 40 | 90 | 0.74 | 3.84 | 37.5 | 0.32 |
88 | TSA(C)0130040gR26.4 | 13 | 40 | 120 | 1.05 | 5.45 | 26.4 | 0.45 |
89 | TSA(C)0130040gR19.8 | 13 | 40 | 150 | 1.4 | 7.27 | 19.8 | 0.61 |
90 | TSA0130040gR15.8 | 13 | 40 | 180 | 1.75 | 9.11 | 15.8 | 0.76 |
91 | TSA0130040gR13.3 | 13 | 40 | 210 | 2.08 | 10.83 | 13.3 | 0.9 |
92 | TSA(C)0130050gR100 | 13 | 50 | 30 | 0.22 | 1.44 | 100 | 0.12 |
93 | TSA(C)0130050gR47.2 | 13 | 50 | 60 | 0.47 | 3.05 | 47.2 | 0.25 |
94 | TSA(C)0130050gR29.7 | 13 | 50 | 90 | 0.75 | 4.85 | 29.7 | 0.4 |
95 | TSA(C)0130050gR21 | 13 | 50 | 120 | 1.06 | 6.86 | 21 | 0.57 |
96 | TSA0130050gR15.8 | 13 | 50 | 150 | 1.4 | 9.11 | 15.8 | 0.76 |
97 | TSA0130050gR12.6 | 13 | 50 | 180 | 1.76 | 11.43 | 12.6 | 0.95 |
98 | TSA0130050gR10.6 | 13 | 50 | 210 | 2.09 | 13.58 | 10.6 | 1.13 |
99 | TSC0160016gR297 | 16 | 16 | 30 | 0.19 | 0.48 | 297 | 0.04 |
100 | TSA(C)0160016gR141 | 16 | 16 | 60 | 0.4 | 1.02 | 141 | 0.09 |
101 | TSA(C)0160016gR88.8 | 16 | 16 | 90 | 0.63 | 1.62 | 88.8 | 0.14 |
102 | TSA(C)0160016gR62.9 | 16 | 16 | 120 | 0.89 | 2.29 | 62.9 | 0.19 |
103 | TSA(C)0160016gR47.2 | 16 | 16 | 150 | 1.19 | 3.05 | 47.2 | 0.25 |
104 | TSA(C)0160016gR37.5 | 16 | 16 | 180 | 1.5 | 3.84 | 37.5 | 0.32 |
105 | TSA(C)0160016gR31.5 | 16 | 16 | 210 | 1.79 | 4.57 | 31.5 | 0.38 |
106 | TSC0160020gR235 | 16 | 20 | 30 | 0.19 | 0.61 | 235 | 0.05 |
107 | TSA(C)0160020gR112 | 16 | 20 | 60 | 0.4 | 1.29 | 112 | 0.11 |
108 | TSA(C)0160020gR70.5 | 16 | 20 | 90 | 0.64 | 2.04 | 70.5 | 0.17 |
109 | TSA(C)0160020gR50 | 16 | 20 | 120 | 0.9 | 2.88 | 50 | 0.24 |
110 | TSA(C)0160020gR37.5 | 16 | 20 | 150 | 1.2 | 3.84 | 37.5 | 0.32 |
111 | TSA(C)0160020gR29.7 | 16 | 20 | 180 | 1.52 | 4.85 | 29.7 | 0.4 |
112 | TSA(C)0160020gR24.9 | 16 | 20 | 210 | 1.81 | 5.78 | 24.9 | 0.48 |
113 | TSA(C)0160025gR187 | 16 | 25 | 30 | 0.19 | 0.77 | 187 | 0.06 |
114 | TSA(C)0160025gR88.8 | 16 | 25 | 60 | 0.41 | 1.62 | 88.8 | 0.14 |
115 | TSA(C)0160025gR56.1 | 16 | 25 | 90 | 0.64 | 2.57 | 56.1 | 0.21 |
116 | TSA(C)0160025gR39.7 | 16 | 25 | 120 | 0.91 | 3.63 | 39.7 | 0.3 |
117 | TSA(C)0160025gR29.7 | 16 | 25 | 150 | 1.21 | 4.85 | 29.7 | 0.4 |
118 | TSA(C)0160025gR24.9 | 16 | 25 | 180 | 1.45 | 5.78 | 24.9 | 0.48 |
119 | TSA(C)0160025gR19.8 | 16 | 25 | 210 | 1.82 | 7.27 | 19.8 | 0.61 |
120 | TSA(C)0160032gR149 | 16 | 32 | 30 | 0.19 | 0.97 | 149 | 0.08 |
121 | TSA(C)0160032gR70.5 | 16 | 32 | 60 | 0.4 | 2.04 | 70.5 | 0.17 |
122 | TSA(C)0160032gR44.6 | 16 | 32 | 90 | 0.63 | 3.23 | 44.6 | 0.27 |
123 | TSA(C)0160032gR31.5 | 16 | 32 | 120 | 0.89 | 4.57 | 31.5 | 0.38 |
124 | TSA(C)0160032gR23.5 | 16 | 32 | 150 | 1.2 | 6.13 | 23.5 | 0.51 |
125 | TSA(C)0160032gR18.7 | 16 | 32 | 180 | 1.5 | 7.7 | 18.7 | 0.64 |
126 | TSA(C)0160032gR15.8 | 16 | 32 | 210 | 1.78 | 9.11 | 15.8 | 0.76 |
127 | TSA(C)0160040gR119 | 16 | 40 | 30 | 0.19 | 1.21 | 119 | 0.1 |
128 | TSA(C)0160040gR56.1 | 16 | 40 | 60 | 0.4 | 2.57 | 56.1 | 0.21 |
129 | TSA(C)0160040gR35.4 | 16 | 40 | 90 | 0.64 | 4.07 | 35.4 | 0.34 |
130 | TSA(C)0160040gR24.9 | 16 | 40 | 120 | 0.9 | 5.78 | 24.9 | 0.48 |
131 | TSA(C)0160040gR18.7 | 16 | 40 | 150 | 1.2 | 7.7 | 18.7 | 0.64 |
132 | TSA(C)0160040gR14.9 | 16 | 40 | 180 | 1.51 | 9.66 | 14.9 | 0.81 |
133 | TSA0160040gR12.6 | 16 | 40 | 210 | 1.79 | 11.43 | 12.6 | 0.95 |
134 | TSA(C)0160050gR94.1 | 16 | 50 | 30 | 0.19 | 1.53 | 94.1 | 0.13 |
135 | TSA(C)0160050gR44.6 | 16 | 50 | 60 | 0.4 | 3.23 | 44.6 | 0.27 |
136 | TSA(C)0160050gR28 | 16 | 50 | 90 | 0.64 | 5.14 | 28 | 0.43 |
137 | TSA(C)0160050gR19.8 | 16 | 50 | 120 | 0.91 | 7.27 | 19.8 | 0.61 |
138 | TSA(C)0160050gR14.9 | 16 | 50 | 150 | 1.21 | 9.66 | 14.9 | 0.81 |
139 | TSA0160050gR11.9 | 16 | 50 | 180 | 1.51 | 12.1 | 11.9 | 1.01 |
140 | TSA0160050gR10 | 16 | 50 | 210 | 1.8 | 14.4 | 10 | 1.2 |
141 | TSA(C)0160063gR74.7 | 16 | 63 | 30 | 0.19 | 1.93 | 74.7 | 0.16 |
142 | TSA(C)0160063gR35.4 | 16 | 63 | 60 | 0.4 | 4.07 | 35.4 | 0.34 |
143 | TSA(C)0160063gR22.2 | 16 | 63 | 90 | 0.64 | 6.49 | 22.2 | 0.54 |
144 | TSA(C)0160063gR15.8 | 16 | 63 | 120 | 0.9 | 9.11 | 15.8 | 0.76 |
145 | TSA0160063gR11.9 | 16 | 63 | 150 | 1.2 | 12.1 | 11.9 | 1.01 |
146 | TSA0160063gR9.41 | 16 | 63 | 180 | 1.52 | 15.3 | 9.41 | 1.28 |
147 | TSA0160063gR7.91 | 16 | 63 | 210 | 1.81 | 18.2 | 7.91 | 1.52 |
148 | TSA(C)0200020gR235 | 20 | 20 | 30 | 0.15 | 0.61 | 235 | 0.05 |
149 | TSA(C)0200020gR119 | 20 | 20 | 60 | 0.3 | 1.21 | 119 | 0.1 |
150 | TSA(C)0200020gR70.5 | 20 | 20 | 90 | 0.51 | 2.04 | 70.5 | 0.17 |
151 | TSA(C)0200020gR50 | 20 | 20 | 120 | 0.72 | 2.88 | 50 | 0.24 |
152 | TSA(C)0200020gR39.7 | 20 | 20 | 150 | 0.91 | 3.63 | 39.7 | 0.3 |
153 | TSA(C)0200020gR31.5 | 20 | 20 | 180 | 1.14 | 4.57 | 31.5 | 0.38 |
154 | TSA(C)0200020gR26.4 | 20 | 20 | 210 | 1.36 | 5.45 | 26.4 | 0.45 |
155 | TSA(C)0200025gR187 | 20 | 25 | 30 | 0.15 | 0.77 | 187 | 0.06 |
156 | TSA(C)0200025gR94.1 | 20 | 25 | 60 | 0.31 | 1.53 | 94.1 | 0.13 |
157 | TSA(C)0200025gR56.1 | 20 | 25 | 90 | 0.51 | 2.57 | 56.1 | 0.21 |
158 | TSA(C)0200025gR39.7 | 20 | 25 | 120 | 0.73 | 3.63 | 39.7 | 0.3 |
159 | TSA(C)0200025gR31.5 | 20 | 25 | 150 | 0.91 | 4.57 | 31.5 | 0.38 |
160 | TSA(C)0200025gR26.4 | 20 | 25 | 180 | 1.09 | 5.45 | 26.4 | 0.45 |
161 | TSA(C)0200025gR21 | 20 | 25 | 210 | 1.37 | 6.86 | 21 | 0.57 |
162 | TSA(C)0200032gR149 | 20 | 32 | 30 | 0.15 | 0.97 | 149 | 0.08 |
163 | TSA(C)0200032gR70.5 | 20 | 32 | 60 | 0.32 | 2.04 | 70.5 | 0.17 |
164 | TSA(C)0200032gR44.6 | 20 | 32 | 90 | 0.5 | 3.23 | 44.6 | 0.27 |
165 | TSA(C)0200032gR31.5 | 20 | 32 | 120 | 0.71 | 4.57 | 31.5 | 0.38 |
166 | TSA(C)0200032gR24.9 | 20 | 32 | 150 | 0.9 | 5.78 | 24.9 | 0.48 |
167 | TSA(C)0200032gR19.8 | 20 | 32 | 180 | 1.14 | 7.27 | 19.8 | 0.61 |
168 | TSA(C)0200032gR16.7 | 20 | 32 | 210 | 1.35 | 8.62 | 16.7 | 0.72 |
169 | TSA(C)0200040gR119 | 20 | 40 | 30 | 0.15 | 1.21 | 119 | 0.1 |
170 | TSA(C)0200040gR59.4 | 20 | 40 | 60 | 0.3 | 2.42 | 59.4 | 0.2 |
171 | TSA(C)0200040gR35.4 | 20 | 40 | 90 | 0.51 | 4.07 | 35.4 | 0.34 |
172 | TSA(C)0200040gR24.9 | 20 | 40 | 120 | 0.72 | 5.78 | 24.9 | 0.48 |
173 | TSA(C)0200040gR19.8 | 20 | 40 | 150 | 0.91 | 7.27 | 19.8 | 0.61 |
174 | TSA(C)0200040gR15.8 | 20 | 40 | 180 | 1.14 | 9.11 | 15.8 | 0.76 |
175 | TSA(C)0200040gR13.3 | 20 | 40 | 210 | 1.35 | 10.83 | 13.3 | 0.9 |
176 | TSA(C)0200050gR94.1 | 20 | 50 | 30 | 0.15 | 1.53 | 94.1 | 0.13 |
177 | TSA(C)0200050gR47.2 | 20 | 50 | 60 | 0.31 | 3.05 | 47.2 | 0.25 |
178 | TSA(C)0200050gR28 | 20 | 50 | 90 | 0.51 | 5.14 | 28 | 0.43 |
179 | TSA(C)0200050gR19.8 | 20 | 50 | 120 | 0.73 | 7.27 | 19.8 | 0.61 |
180 | TSA(C)0200050gR15.8 | 20 | 50 | 150 | 0.91 | 9.11 | 15.8 | 0.76 |
181 | TSA(C)0200050gR12.6 | 20 | 50 | 180 | 1.14 | 11.43 | 12.6 | 0.95 |
182 | TSA0200050gR10.6 | 20 | 50 | 210 | 1.36 | 13.58 | 10.6 | 1.13 |
183 | TSA(C)0200063gR74.7 | 20 | 63 | 30 | 0.15 | 1.93 | 74.7 | 0.16 |
184 | TSA(C)0200063gR37.5 | 20 | 63 | 60 | 0.3 | 3.84 | 37.5 | 0.32 |
185 | TSA(C)0200063gR22.2 | 20 | 63 | 90 | 0.52 | 6.49 | 22.2 | 0.54 |
186 | TSA(C)0200063gR15.8 | 20 | 63 | 120 | 0.72 | 9.11 | 15.8 | 0.76 |
187 | TSA(C)0200063gR12.6 | 20 | 63 | 150 | 0.91 | 11.43 | 12.6 | 0.95 |
188 | TSA0200063gR10 | 20 | 63 | 180 | 1.14 | 14.4 | 10 | 1.2 |
189 | TSA0200063gR8.38 | 20 | 63 | 210 | 1.36 | 17.18 | 8.38 | 1.43 |
190 | TSA(C)0200080gR59.4 | 20 | 80 | 30 | 0.15 | 2.42 | 59.4 | 0.2 |
191 | TSA(C)0200080gR29.7 | 20 | 80 | 60 | 0.3 | 4.85 | 29.7 | 0.4 |
192 | TSA(C)0200080gR17.7 | 20 | 80 | 90 | 0.51 | 8.14 | 17.7 | 0.68 |
193 | TSA(C)0200080gR12.6 | 20 | 80 | 120 | 0.71 | 11.43 | 12.6 | 0.95 |
194 | TSA0200080gR10 | 20 | 80 | 150 | 0.9 | 14.4 | 10 | 1.2 |
195 | TSA0200080gR7.91 | 20 | 80 | 180 | 1.14 | 18.2 | 7.91 | 1.52 |
196 | TSA0200080gR6.66 | 20 | 80 | 210 | 1.35 | 21.62 | 6.66 | 1.8 |
197 | TSA(C)0250025gR158 | 25 | 25 | 30 | 0.15 | 0.91 | 158 | 0.08 |
198 | TSA(C)0250025gR79.1 | 25 | 25 | 60 | 0.29 | 1.82 | 79.1 | 0.15 |
199 | TSA(C)0250025gR47.2 | 25 | 25 | 90 | 0.49 | 3.05 | 47.2 | 0.25 |
200 | TSA(C)0250025gR33.4 | 25 | 25 | 120 | 0.69 | 4.31 | 33.4 | 0.36 |
201 | TSA(C)0250025gR26.4 | 25 | 25 | 150 | 0.87 | 5.45 | 26.4 | 0.45 |
202 | TSA(C)0250025gR21 | 25 | 25 | 180 | 1.1 | 6.86 | 21 | 0.57 |
203 | TSA(C)0250025gR17.7 | 25 | 25 | 210 | 1.3 | 8.14 | 17.7 | 0.68 |
204 | TSA(C)0250032gR126 | 25 | 32 | 30 | 0.14 | 1.14 | 126 | 0.1 |
205 | TSA(C)0250032gR59.4 | 25 | 32 | 60 | 0.3 | 2.42 | 59.4 | 0.2 |
206 | TSA(C)0250032gR37.5 | 25 | 32 | 90 | 0.48 | 3.84 | 37.5 | 0.32 |
207 | TSA(C)0250032gR26.4 | 25 | 32 | 120 | 0.68 | 5.45 | 26.4 | 0.45 |
208 | TSA(C)0250032gR21 | 25 | 32 | 150 | 0.86 | 6.86 | 21 | 0.57 |
209 | TSA(C)0250032gR16.7 | 25 | 32 | 180 | 1.08 | 8.62 | 16.7 | 0.72 |
210 | TSA(C)0250032gR14.1 | 25 | 32 | 210 | 1.28 | 10.21 | 14.1 | 0.85 |
211 | TSA(C)0250040gR100 | 25 | 40 | 30 | 0.14 | 1.44 | 100 | 0.12 |
212 | TSA(C)0250040gR47.2 | 25 | 40 | 60 | 0.31 | 3.05 | 47.2 | 0.25 |
213 | TSA(C)0250040gR29.7 | 25 | 40 | 90 | 0.49 | 4.85 | 29.7 | 0.4 |
214 | TSA(C)0250040gR21 | 25 | 40 | 120 | 0.69 | 6.86 | 21 | 0.57 |
215 | TSA(C)0250040gR16.7 | 25 | 40 | 150 | 0.86 | 8.62 | 16.7 | 0.72 |
216 | TSA(C)0250040gR13.3 | 25 | 40 | 180 | 1.08 | 10.83 | 13.3 | 0.9 |
217 | TSA(C)0250040gR11.2 | 25 | 40 | 210 | 1.29 | 12.86 | 11.2 | 1.07 |
218 | TSA(C)0250050gR79.1 | 25 | 50 | 30 | 0.15 | 1.82 | 79.1 | 0.15 |
219 | TSA(C)0250050gR37.5 | 25 | 50 | 60 | 0.31 | 3.84 | 37.5 | 0.32 |
220 | TSA(C)0250050gR23.5 | 25 | 50 | 90 | 0.49 | 6.13 | 23.5 | 0.51 |
221 | TSA(C)0250050gR16.7 | 25 | 50 | 120 | 0.69 | 8.62 | 16.7 | 0.72 |
222 | TSA(C)0250050gR13.3 | 25 | 50 | 150 | 0.87 | 10.83 | 13.3 | 0.9 |
223 | TSA(C)0250050gR10.6 | 25 | 50 | 180 | 1.09 | 13.58 | 10.6 | 1.13 |
224 | TSA(C)0250050gR8.88 | 25 | 50 | 210 | 1.3 | 16.22 | 8.88 | 1.35 |
225 | TSA(C)0250063gR62.9 | 25 | 63 | 30 | 0.15 | 2.29 | 62.9 | 0.19 |
226 | TSA(C)0250063gR29.7 | 25 | 63 | 60 | 0.31 | 4.85 | 29.7 | 0.4 |
227 | TSA(C)0250063gR18.7 | 25 | 63 | 90 | 0.49 | 7.7 | 18.7 | 0.64 |
228 | TSA(C)0250063gR13.3 | 25 | 63 | 120 | 0.69 | 10.83 | 13.3 | 0.9 |
229 | TSA(C)0250063gR10.6 | 25 | 63 | 150 | 0.86 | 13.58 | 10.6 | 1.13 |
230 | TSA0250063gR8.38 | 25 | 63 | 180 | 1.09 | 17.18 | 8.38 | 1.43 |
231 | TSA0250063gR7.05 | 25 | 63 | 210 | 1.3 | 20.43 | 7.05 | 1.7 |
