週一 – 五 : 8:00 – 18:0
週末及國定假日公休
方型撓式超薄電熱片標準規格 – 5V
產品諮詢金龍俊開發之撓性超薄電熱片,有多達上千種專利方形與圓型標準規格通過UL、CSA、CE認證可供挑選使用。可小量採購標準規格供研發、 測試用。亦可完全針對客戶的設計,量身訂作。 下列為適用於5V供電加熱之電熱片規格供挑選亦可參考其他規格。
- 3V超薄電熱片標準規格表 – AC/DC共用(電池供電適用)
- 5V超薄電熱片標準規格表 – AC/DC共用(USB供電適用)
- 12V超薄電熱片標準規格表 – AC/DC共用
- 24V超薄電熱片標準規格表 – AC/DC共用
- 110V超薄電熱片標準規格表 – AC/DC共用
- 120V超薄電熱片標準規格表 – AC/DC共用
- 220V超薄電熱片標準規格表 – AC/DC共用
- 230V超薄電熱片標準規格表 – AC/DC共用
- 240V超薄電熱片標準規格表 – AC/DC共用
- 其它超薄電熱片標準規格
5V撓性超薄電熱片
只需從下列規格表中挑選符合您需求的撓性超薄電熱片之料號,並告知是否需要背膠、 產品用途與預估量,並email到 info@ptc-heater.com.tw 我們會盡快給您最專業的建議與答覆。
撓性超薄電熱片的標準出線長度為20cm,如不需出線或有特殊長度需求,請事先告知。
備註:
- 標準規格中的溫升為參考值,環境溫度與使用方法不同溫升值皆會有所不同。
- 如功率密度高於0.8W/cm2我們將會建議您使用壓著的方式固定電熱片。
產品規格
Material | : | Polyimide (PI) |
Shape | : | Rectangular |
Length | : | 10, 13, 16, 20, 25, 32, 40, 50, 63, 80, 100, 125, 160, 200, 250, 300mm |
Width | : | 10, 13, 16, 20, 25, 32, 40, 50, 63, 80, 100, 125, 160, 200, 250, 300mm |
Temperature Rise Reference |
: | 30、60、90、150、180、210℃ |
Voltage | : | 3、3.7、4.2、5、9、12、24、48、72、120、230、240VAC/DC |
產品選擇範例
形狀:方形
電壓: 5VAC/DC
長度:100mm
寬度:125mm
數量:1k pcs
應用:Outdoor ATM
溫升:30℃
其他需求: 需要背膠
請參考上述範例將您的需求發送到 info@ptc-heater.com.tw,我們將立即回覆您!
標準規格 – 5V
Item | Model ID | Width (mm) | Length (mm) | Temperature Rise Reference(℃) | Wattage Density(W/cm2) | Wattage (W) | Resistance (Ω) | Current (A) |
---|---|---|---|---|---|---|---|---|
1 | TSC0100010eR100 | 10 | 10 | 30 | 0.25 | 0.25 | 100 | 0.05 |
2 | TSA(C)0100010eR44.6 | 10 | 10 | 60 | 0.56 | 0.56 | 44.6 | 0.11 |
3 | TSA(C)0100010eR29.7 | 10 | 10 | 90 | 0.84 | 0.84 | 29.7 | 0.17 |
4 | TSA(C)0100010eR21 | 10 | 10 | 120 | 1.19 | 1.19 | 21 | 0.24 |
5 | TSA(C)0100010eR15.8 | 10 | 10 | 150 | 1.58 | 1.58 | 15.8 | 0.32 |
6 | TSA(C)0100010eR12.6 | 10 | 10 | 180 | 1.98 | 1.98 | 12.6 | 0.4 |
7 | TSA(C)0100010eR10 | 10 | 10 | 210 | 2.5 | 2.5 | 10 | 0.5 |
8 | TSA(C)0100013eR74.7 | 10 | 13 | 30 | 0.25 | 0.33 | 74.7 | 0.07 |
9 | TSA(C)0100013eR35.4 | 10 | 13 | 60 | 0.55 | 0.71 | 35.4 | 0.14 |
10 | TSA(C)0100013eR22.2 | 10 | 13 | 90 | 0.87 | 1.13 | 22.2 | 0.23 |
11 | TSA(C)0100013eR15.8 | 10 | 13 | 120 | 1.22 | 1.58 | 15.8 | 0.32 |
12 | TSA(C)0100013eR11.9 | 10 | 13 | 150 | 1.62 | 2.1 | 11.9 | 0.42 |
13 | TSA(C)0100013eR9.41 | 10 | 13 | 180 | 2.05 | 2.66 | 9.41 | 0.53 |
14 | TSA0100013eR7.91 | 10 | 13 | 210 | 2.43 | 3.16 | 7.91 | 0.63 |
15 | TSA(C)0100016eR59.4 | 10 | 16 | 30 | 0.26 | 0.42 | 59.4 | 0.08 |
16 | TSA(C)0100016eR28 | 10 | 16 | 60 | 0.56 | 0.89 | 28 | 0.18 |
17 | TSA(C)0100016eR18.7 | 10 | 16 | 90 | 0.84 | 1.34 | 18.7 | 0.27 |
18 | TSA(C)0100016eR13.3 | 10 | 16 | 120 | 1.18 | 1.88 | 13.3 | 0.38 |
19 | TSA(C)0100016eR10 | 10 | 16 | 150 | 1.56 | 2.5 | 10 | 0.5 |
20 | TSA0100016eR7.91 | 10 | 16 | 180 | 1.98 | 3.16 | 7.91 | 0.63 |
21 | TSA0100016eR6.29 | 10 | 16 | 210 | 2.48 | 3.97 | 6.29 | 0.79 |
22 | TSA(C)0100020eR50 | 10 | 20 | 30 | 0.25 | 0.5 | 50 | 0.1 |
23 | TSA(C)0100020eR23.5 | 10 | 20 | 60 | 0.53 | 1.06 | 23.5 | 0.21 |
24 | TSA(C)0100020eR14.9 | 10 | 20 | 90 | 0.84 | 1.68 | 14.9 | 0.34 |
25 | TSA(C)0100020eR10.6 | 10 | 20 | 120 | 1.18 | 2.36 | 10.6 | 0.47 |
26 | TSA0100020eR7.91 | 10 | 20 | 150 | 1.58 | 3.16 | 7.91 | 0.63 |
27 | TSA0100020eR6.29 | 10 | 20 | 180 | 1.99 | 3.97 | 6.29 | 0.79 |
28 | TSA0100020eR5 | 10 | 20 | 210 | 2.5 | 5 | 5 | 1 |
29 | TSA(C)0100025eR39.7 | 10 | 25 | 30 | 0.25 | 0.63 | 39.7 | 0.13 |
30 | TSA(C)0100025eR18.7 | 10 | 25 | 60 | 0.54 | 1.34 | 18.7 | 0.27 |
31 | TSA(C)0100025eR11.9 | 10 | 25 | 90 | 0.84 | 2.1 | 11.9 | 0.42 |
32 | TSA0100025eR8.38 | 10 | 25 | 120 | 1.19 | 2.98 | 8.38 | 0.6 |
33 | TSA0100025eR6.29 | 10 | 25 | 150 | 1.59 | 3.97 | 6.29 | 0.79 |
34 | TSA0100025eR5 | 10 | 25 | 180 | 2 | 5 | 5 | 1 |
35 | TSA0100025eR4.21 | 10 | 25 | 210 | 2.38 | 5.94 | 4.21 | 1.19 |
36 | TSA(C)0100032eR29.7 | 10 | 32 | 30 | 0.26 | 0.84 | 29.7 | 0.17 |
37 | TSA(C)0100032eR14.1 | 10 | 32 | 60 | 0.55 | 1.77 | 14.1 | 0.35 |
38 | TSA(C)0100032eR8.88 | 10 | 32 | 90 | 0.88 | 2.82 | 8.88 | 0.56 |
39 | TSA0100032eR6.66 | 10 | 32 | 120 | 1.17 | 3.75 | 6.66 | 0.75 |
40 | TSA0100032eR5 | 10 | 32 | 150 | 1.56 | 5 | 5 | 1 |
41 | TSA0100032eR3.97 | 10 | 32 | 180 | 1.97 | 6.3 | 3.97 | 1.26 |
42 | TSA0100032eR3.15 | 10 | 32 | 210 | 2.48 | 7.94 | 3.15 | 1.59 |
43 | TSA(C)0100040eR24.9 | 10 | 40 | 30 | 0.25 | 1 | 24.9 | 0.2 |
44 | TSA(C)0100040eR11.2 | 10 | 40 | 60 | 0.56 | 2.23 | 11.2 | 0.45 |
45 | TSA0100040eR7.47 | 10 | 40 | 90 | 0.84 | 3.35 | 7.47 | 0.67 |
46 | TSA0100040eR5.3 | 10 | 40 | 120 | 1.18 | 4.72 | 5.3 | 0.94 |
47 | TSA0100040eR3.97 | 10 | 40 | 150 | 1.58 | 6.3 | 3.97 | 1.26 |
48 | TSA0100040eR3.15 | 10 | 40 | 180 | 1.99 | 7.94 | 3.15 | 1.59 |
49 | TSA0100040eR2.64 | 10 | 40 | 210 | 2.37 | 9.47 | 2.64 | 1.89 |
50 | TSA(C)0130013eR66.6 | 13 | 13 | 30 | 0.22 | 0.38 | 66.6 | 0.08 |
51 | TSA(C)0130013eR31.5 | 13 | 13 | 60 | 0.47 | 0.79 | 31.5 | 0.16 |
52 | TSA(C)0130013eR19.8 | 13 | 13 | 90 | 0.75 | 1.26 | 19.8 | 0.25 |
53 | TSA(C)0130013eR14.1 | 13 | 13 | 120 | 1.05 | 1.77 | 14.1 | 0.35 |
54 | TSA(C)0130013eR10.6 | 13 | 13 | 150 | 1.4 | 2.36 | 10.6 | 0.47 |
55 | TSA(C)0130013eR8.38 | 13 | 13 | 180 | 1.76 | 2.98 | 8.38 | 0.6 |
56 | TSA0130013eR7.05 | 13 | 13 | 210 | 2.1 | 3.55 | 7.05 | 0.71 |
57 | TSA(C)0130016eR53 | 13 | 16 | 30 | 0.23 | 0.47 | 53 | 0.09 |
58 | TSA(C)0130016eR24.9 | 13 | 16 | 60 | 0.48 | 1 | 24.9 | 0.2 |
59 | TSA(C)0130016eR15.8 | 13 | 16 | 90 | 0.76 | 1.58 | 15.8 | 0.32 |
60 | TSA(C)0130016eR11.2 | 13 | 16 | 120 | 1.07 | 2.23 | 11.2 | 0.45 |
61 | TSA(C)0130016eR8.88 | 13 | 16 | 150 | 1.36 | 2.82 | 8.88 | 0.56 |
62 | TSA0130016eR7.05 | 13 | 16 | 180 | 1.71 | 3.55 | 7.05 | 0.71 |
63 | TSA0130016eR5.61 | 13 | 16 | 210 | 2.14 | 4.46 | 5.61 | 0.89 |
64 | TSA(C)0130020eR42.1 | 13 | 20 | 30 | 0.23 | 0.59 | 42.1 | 0.12 |
65 | TSA(C)0130020eR19.8 | 13 | 20 | 60 | 0.48 | 1.26 | 19.8 | 0.25 |
66 | TSA(C)0130020eR12.6 | 13 | 20 | 90 | 0.76 | 1.98 | 12.6 | 0.4 |
67 | TSA(C)0130020eR9.41 | 13 | 20 | 120 | 1.02 | 2.66 | 9.41 | 0.53 |
68 | TSA0130020eR7.05 | 13 | 20 | 150 | 1.37 | 3.55 | 7.05 | 0.71 |
69 | TSA0130020eR5.61 | 13 | 20 | 180 | 1.72 | 4.46 | 5.61 | 0.89 |
70 | TSA0130020eR4.46 | 13 | 20 | 210 | 2.16 | 5.61 | 4.46 | 1.12 |
71 | TSA(C)0130025eR33.4 | 13 | 25 | 30 | 0.23 | 0.75 | 33.4 | 0.15 |
72 | TSA(C)0130025eR15.8 | 13 | 25 | 60 | 0.49 | 1.58 | 15.8 | 0.32 |
73 | TSA(C)0130025eR10 | 13 | 25 | 90 | 0.77 | 2.5 | 10 | 0.5 |
74 | TSA(C)0130025eR7.47 | 13 | 25 | 120 | 1.03 | 3.35 | 7.47 | 0.67 |
75 | TSA0130025eR5.61 | 13 | 25 | 150 | 1.37 | 4.46 | 5.61 | 0.89 |
76 | TSA0130025eR4.46 | 13 | 25 | 180 | 1.73 | 5.61 | 4.46 | 1.12 |
77 | TSA0130025eR3.75 | 13 | 25 | 210 | 2.05 | 6.67 | 3.75 | 1.33 |
78 | TSA(C)0130032eR26.4 | 13 | 32 | 30 | 0.23 | 0.95 | 26.4 | 0.19 |
79 | TSA(C)0130032eR12.6 | 13 | 32 | 60 | 0.48 | 1.98 | 12.6 | 0.4 |
80 | TSA(C)0130032eR7.91 | 13 | 32 | 90 | 0.76 | 3.16 | 7.91 | 0.63 |
81 | TSA0130032eR5.61 | 13 | 32 | 120 | 1.07 | 4.46 | 5.61 | 0.89 |
82 | TSA0130032eR4.46 | 13 | 32 | 150 | 1.35 | 5.61 | 4.46 | 1.12 |
83 | TSA0130032eR3.54 | 13 | 32 | 180 | 1.7 | 7.06 | 3.54 | 1.41 |
84 | TSA0130032eR2.8 | 13 | 32 | 210 | 2.15 | 8.93 | 2.8 | 1.79 |
85 | TSA(C)0130040eR21 | 13 | 40 | 30 | 0.23 | 1.19 | 21 | 0.24 |
86 | TSA(C)0130040eR10 | 13 | 40 | 60 | 0.48 | 2.5 | 10 | 0.5 |
87 | TSA0130040eR6.29 | 13 | 40 | 90 | 0.76 | 3.97 | 6.29 | 0.79 |
88 | TSA0130040eR4.72 | 13 | 40 | 120 | 1.02 | 5.3 | 4.72 | 1.06 |
89 | TSA0130040eR3.54 | 13 | 40 | 150 | 1.36 | 7.06 | 3.54 | 1.41 |
90 | TSA0130040eR2.8 | 13 | 40 | 180 | 1.72 | 8.93 | 2.8 | 1.79 |
91 | TSA0130040eR2.35 | 13 | 40 | 210 | 2.05 | 10.64 | 2.35 | 2.13 |
92 | TSA(C)0130050eR16.7 | 13 | 50 | 30 | 0.23 | 1.5 | 16.7 | 0.3 |
93 | TSA(C)0130050eR7.91 | 13 | 50 | 60 | 0.49 | 3.16 | 7.91 | 0.63 |
94 | TSA0130050eR5 | 13 | 50 | 90 | 0.77 | 5 | 5 | 1 |
95 | TSA0130050eR3.75 | 13 | 50 | 120 | 1.03 | 6.67 | 3.75 | 1.33 |
96 | TSA0130050eR2.8 | 13 | 50 | 150 | 1.37 | 8.93 | 2.8 | 1.79 |
97 | TSA0130050eR2.22 | 13 | 50 | 180 | 1.73 | 11.26 | 2.22 | 2.25 |
98 | TSA0130050eR1.87 | 13 | 50 | 210 | 2.06 | 13.37 | 1.87 | 2.67 |
99 | TSA(C)0160016eR50 | 16 | 16 | 30 | 0.2 | 0.5 | 50 | 0.1 |
100 | TSA(C)0160016eR23.5 | 16 | 16 | 60 | 0.41 | 1.06 | 23.5 | 0.21 |
101 | TSA(C)0160016eR14.9 | 16 | 16 | 90 | 0.66 | 1.68 | 14.9 | 0.34 |
102 | TSA(C)0160016eR10.6 | 16 | 16 | 120 | 0.92 | 2.36 | 10.6 | 0.47 |
103 | TSA(C)0160016eR8.38 | 16 | 16 | 150 | 1.16 | 2.98 | 8.38 | 0.6 |
104 | TSA(C)0160016eR6.66 | 16 | 16 | 180 | 1.46 | 3.75 | 6.66 | 0.75 |
105 | TSA0160016eR5.61 | 16 | 16 | 210 | 1.74 | 4.46 | 5.61 | 0.89 |
106 | TSA(C)0160020eR39.7 | 16 | 20 | 30 | 0.2 | 0.63 | 39.7 | 0.13 |
107 | TSA(C)0160020eR19.8 | 16 | 20 | 60 | 0.39 | 1.26 | 19.8 | 0.25 |
108 | TSA(C)0160020eR11.9 | 16 | 20 | 90 | 0.66 | 2.1 | 11.9 | 0.42 |
109 | TSA(C)0160020eR8.88 | 16 | 20 | 120 | 0.88 | 2.82 | 8.88 | 0.56 |
110 | TSA(C)0160020eR6.66 | 16 | 20 | 150 | 1.17 | 3.75 | 6.66 | 0.75 |
111 | TSA0160020eR5.3 | 16 | 20 | 180 | 1.48 | 4.72 | 5.3 | 0.94 |
112 | TSA0160020eR4.46 | 16 | 20 | 210 | 1.75 | 5.61 | 4.46 | 1.12 |
113 | TSA(C)0160025eR31.5 | 16 | 25 | 30 | 0.2 | 0.79 | 31.5 | 0.16 |
114 | TSA(C)0160025eR15.8 | 16 | 25 | 60 | 0.4 | 1.58 | 15.8 | 0.32 |
115 | TSA(C)0160025eR9.41 | 16 | 25 | 90 | 0.67 | 2.66 | 9.41 | 0.53 |
116 | TSA(C)0160025eR7.05 | 16 | 25 | 120 | 0.89 | 3.55 | 7.05 | 0.71 |
117 | TSA0160025eR5.3 | 16 | 25 | 150 | 1.18 | 4.72 | 5.3 | 0.94 |
118 | TSA0160025eR4.21 | 16 | 25 | 180 | 1.49 | 5.94 | 4.21 | 1.19 |
119 | TSA0160025eR3.54 | 16 | 25 | 210 | 1.77 | 7.06 | 3.54 | 1.41 |
120 | TSA(C)0160032eR24.9 | 16 | 32 | 30 | 0.2 | 1 | 24.9 | 0.2 |
121 | TSA(C)0160032eR11.9 | 16 | 32 | 60 | 0.41 | 2.1 | 11.9 | 0.42 |
122 | TSA(C)0160032eR7.47 | 16 | 32 | 90 | 0.65 | 3.35 | 7.47 | 0.67 |
123 | TSA0160032eR5.3 | 16 | 32 | 120 | 0.92 | 4.72 | 5.3 | 0.94 |
124 | TSA0160032eR4.21 | 16 | 32 | 150 | 1.16 | 5.94 | 4.21 | 1.19 |
125 | TSA0160032eR3.34 | 16 | 32 | 180 | 1.46 | 7.49 | 3.34 | 1.5 |
126 | TSA0160032eR2.8 | 16 | 32 | 210 | 1.74 | 8.93 | 2.8 | 1.79 |
127 | TSA(C)0160040eR19.8 | 16 | 40 | 30 | 0.2 | 1.26 | 19.8 | 0.25 |
128 | TSA(C)0160040eR9.41 | 16 | 40 | 60 | 0.42 | 2.66 | 9.41 | 0.53 |
129 | TSA(C)0160040eR5.94 | 16 | 40 | 90 | 0.66 | 4.21 | 5.94 | 0.84 |
130 | TSA0160040eR4.46 | 16 | 40 | 120 | 0.88 | 5.61 | 4.46 | 1.12 |
131 | TSA0160040eR3.34 | 16 | 40 | 150 | 1.17 | 7.49 | 3.34 | 1.5 |
132 | TSA0160040eR2.64 | 16 | 40 | 180 | 1.48 | 9.47 | 2.64 | 1.89 |
133 | TSA0160040eR2.22 | 16 | 40 | 210 | 1.76 | 11.26 | 2.22 | 2.25 |
134 | TSA(C)0160050eR15.8 | 16 | 50 | 30 | 0.2 | 1.58 | 15.8 | 0.32 |
135 | TSA(C)0160050eR7.91 | 16 | 50 | 60 | 0.4 | 3.16 | 7.91 | 0.63 |
136 | TSA0160050eR4.72 | 16 | 50 | 90 | 0.66 | 5.3 | 4.72 | 1.06 |
137 | TSA0160050eR3.54 | 16 | 50 | 120 | 0.88 | 7.06 | 3.54 | 1.41 |
138 | TSA0160050eR2.64 | 16 | 50 | 150 | 1.18 | 9.47 | 2.64 | 1.89 |
139 | TSA0160050eR2.1 | 16 | 50 | 180 | 1.49 | 11.9 | 2.1 | 2.38 |
140 | TSA0160050eR1.77 | 16 | 50 | 210 | 1.77 | 14.12 | 1.77 | 2.82 |
141 | TSA(C)0160063eR12.6 | 16 | 63 | 30 | 0.2 | 1.98 | 12.6 | 0.4 |
142 | TSA(C)0160063eR6.29 | 16 | 63 | 60 | 0.39 | 3.97 | 6.29 | 0.79 |
143 | TSA0160063eR3.75 | 16 | 63 | 90 | 0.66 | 6.67 | 3.75 | 1.33 |
144 | TSA0160063eR2.8 | 16 | 63 | 120 | 0.89 | 8.93 | 2.8 | 1.79 |
145 | TSA0160063eR2.1 | 16 | 63 | 150 | 1.18 | 11.9 | 2.1 | 2.38 |
146 | TSA0160063eR1.67 | 16 | 63 | 180 | 1.49 | 14.97 | 1.67 | 2.99 |
147 | TSA0160063eR1.41 | 16 | 63 | 210 | 1.76 | 17.73 | 1.41 | 3.55 |
148 | TSA(C)0200020eR42.1 | 20 | 20 | 30 | 0.15 | 0.59 | 42.1 | 0.12 |
149 | TSA(C)0200020eR19.8 | 20 | 20 | 60 | 0.32 | 1.26 | 19.8 | 0.25 |
150 | TSA(C)0200020eR12.6 | 20 | 20 | 90 | 0.5 | 1.98 | 12.6 | 0.4 |
151 | TSA(C)0200020eR8.88 | 20 | 20 | 120 | 0.71 | 2.82 | 8.88 | 0.56 |
152 | TSA(C)0200020eR6.66 | 20 | 20 | 150 | 0.94 | 3.75 | 6.66 | 0.75 |
153 | TSA(C)0200020eR5.61 | 20 | 20 | 180 | 1.12 | 4.46 | 5.61 | 0.89 |
154 | TSA0200020eR4.72 | 20 | 20 | 210 | 1.33 | 5.3 | 4.72 | 1.06 |
155 | TSA(C)0200025eR33.4 | 20 | 25 | 30 | 0.15 | 0.75 | 33.4 | 0.15 |
156 | TSA(C)0200025eR15.8 | 20 | 25 | 60 | 0.32 | 1.58 | 15.8 | 0.32 |
157 | TSA(C)0200025eR10 | 20 | 25 | 90 | 0.5 | 2.5 | 10 | 0.5 |
158 | TSA(C)0200025eR7.05 | 20 | 25 | 120 | 0.71 | 3.55 | 7.05 | 0.71 |
159 | TSA(C)0200025eR5.61 | 20 | 25 | 150 | 0.89 | 4.46 | 5.61 | 0.89 |
160 | TSA0200025eR4.46 | 20 | 25 | 180 | 1.12 | 5.61 | 4.46 | 1.12 |
161 | TSA0200025eR3.75 | 20 | 25 | 210 | 1.33 | 6.67 | 3.75 | 1.33 |
162 | TSA(C)0200032eR26.4 | 20 | 32 | 30 | 0.15 | 0.95 | 26.4 | 0.19 |
163 | TSA(C)0200032eR12.6 | 20 | 32 | 60 | 0.31 | 1.98 | 12.6 | 0.4 |
164 | TSA(C)0200032eR7.91 | 20 | 32 | 90 | 0.49 | 3.16 | 7.91 | 0.63 |
165 | TSA(C)0200032eR5.61 | 20 | 32 | 120 | 0.7 | 4.46 | 5.61 | 0.89 |
166 | TSA0200032eR4.21 | 20 | 32 | 150 | 0.93 | 5.94 | 4.21 | 1.19 |
167 | TSA0200032eR3.54 | 20 | 32 | 180 | 1.1 | 7.06 | 3.54 | 1.41 |
168 | TSA0200032eR2.97 | 20 | 32 | 210 | 1.32 | 8.42 | 2.97 | 1.68 |
169 | TSA(C)0200040eR21 | 20 | 40 | 30 | 0.15 | 1.19 | 21 | 0.24 |
170 | TSA(C)0200040eR10 | 20 | 40 | 60 | 0.31 | 2.5 | 10 | 0.5 |
171 | TSA(C)0200040eR6.29 | 20 | 40 | 90 | 0.5 | 3.97 | 6.29 | 0.79 |
172 | TSA0200040eR4.46 | 20 | 40 | 120 | 0.7 | 5.61 | 4.46 | 1.12 |
173 | TSA0200040eR3.34 | 20 | 40 | 150 | 0.94 | 7.49 | 3.34 | 1.5 |
174 | TSA0200040eR2.8 | 20 | 40 | 180 | 1.12 | 8.93 | 2.8 | 1.79 |
175 | TSA0200040eR2.35 | 20 | 40 | 210 | 1.33 | 10.64 | 2.35 | 2.13 |
176 | TSA(C)0200050eR16.7 | 20 | 50 | 30 | 0.15 | 1.5 | 16.7 | 0.3 |
177 | TSA(C)0200050eR7.91 | 20 | 50 | 60 | 0.32 | 3.16 | 7.91 | 0.63 |
178 | TSA(C)0200050eR5 | 20 | 50 | 90 | 0.5 | 5 | 5 | 1 |
179 | TSA0200050eR3.54 | 20 | 50 | 120 | 0.71 | 7.06 | 3.54 | 1.41 |
180 | TSA0200050eR2.8 | 20 | 50 | 150 | 0.89 | 8.93 | 2.8 | 1.79 |
181 | TSA0200050eR2.22 | 20 | 50 | 180 | 1.13 | 11.26 | 2.22 | 2.25 |
182 | TSA0200050eR1.87 | 20 | 50 | 210 | 1.34 | 13.37 | 1.87 | 2.67 |
183 | TSA(C)0200063eR13.3 | 20 | 63 | 30 | 0.15 | 1.88 | 13.3 | 0.38 |
184 | TSA(C)0200063eR6.29 | 20 | 63 | 60 | 0.32 | 3.97 | 6.29 | 0.79 |
185 | TSA0200063eR3.97 | 20 | 63 | 90 | 0.5 | 6.3 | 3.97 | 1.26 |
186 | TSA0200063eR2.8 | 20 | 63 | 120 | 0.71 | 8.93 | 2.8 | 1.79 |
187 | TSA0200063eR2.22 | 20 | 63 | 150 | 0.89 | 11.26 | 2.22 | 2.25 |
188 | TSA0200063eR1.77 | 20 | 63 | 180 | 1.12 | 14.12 | 1.77 | 2.82 |
189 | TSA0200063eR1.49 | 20 | 63 | 210 | 1.33 | 16.78 | 1.49 | 3.36 |
190 | TSA(C)0200080eR10.6 | 20 | 80 | 30 | 0.15 | 2.36 | 10.6 | 0.47 |
191 | TSA(C)0200080eR5 | 20 | 80 | 60 | 0.31 | 5 | 5 | 1 |
192 | TSA0200080eR3.15 | 20 | 80 | 90 | 0.5 | 7.94 | 3.15 | 1.59 |
193 | TSA0200080eR2.22 | 20 | 80 | 120 | 0.7 | 11.26 | 2.22 | 2.25 |
194 | TSA0200080eR1.67 | 20 | 80 | 150 | 0.94 | 14.97 | 1.67 | 2.99 |
195 | TSA0200080eR1.41 | 20 | 80 | 180 | 1.11 | 17.73 | 1.41 | 3.55 |
196 | TSA0200080eR1.19 | 20 | 80 | 210 | 1.31 | 21.01 | 1.19 | 4.2 |
197 | TSA(C)0250025eR28 | 25 | 25 | 30 | 0.14 | 0.89 | 28 | 0.18 |
198 | TSA(C)0250025eR13.3 | 25 | 25 | 60 | 0.3 | 1.88 | 13.3 | 0.38 |
199 | TSA(C)0250025eR8.38 | 25 | 25 | 90 | 0.48 | 2.98 | 8.38 | 0.6 |
200 | TSA(C)0250025eR5.94 | 25 | 25 | 120 | 0.67 | 4.21 | 5.94 | 0.84 |
201 | TSA(C)0250025eR4.72 | 25 | 25 | 150 | 0.85 | 5.3 | 4.72 | 1.06 |
202 | TSA(C)0250025eR3.75 | 25 | 25 | 180 | 1.07 | 6.67 | 3.75 | 1.33 |
203 | TSA0250025eR3.15 | 25 | 25 | 210 | 1.27 | 7.94 | 3.15 | 1.59 |
204 | TSA(C)0250032eR22.2 | 25 | 32 | 30 | 0.14 | 1.13 | 22.2 | 0.23 |
205 | TSA(C)0250032eR10.6 | 25 | 32 | 60 | 0.3 | 2.36 | 10.6 | 0.47 |
206 | TSA(C)0250032eR6.29 | 25 | 32 | 90 | 0.5 | 3.97 | 6.29 | 0.79 |
207 | TSA(C)0250032eR4.72 | 25 | 32 | 120 | 0.66 | 5.3 | 4.72 | 1.06 |
208 | TSA0250032eR3.54 | 25 | 32 | 150 | 0.88 | 7.06 | 3.54 | 1.41 |
209 | TSA0250032eR2.97 | 25 | 32 | 180 | 1.05 | 8.42 | 2.97 | 1.68 |
210 | TSA0250032eR2.49 | 25 | 32 | 210 | 1.26 | 10.04 | 2.49 | 2.01 |
211 | TSA(C)0250040eR17.7 | 25 | 40 | 30 | 0.14 | 1.41 | 17.7 | 0.28 |
212 | TSA(C)0250040eR8.38 | 25 | 40 | 60 | 0.3 | 2.98 | 8.38 | 0.6 |
213 | TSA(C)0250040eR5.3 | 25 | 40 | 90 | 0.47 | 4.72 | 5.3 | 0.94 |
214 | TSA(C)0250040eR3.75 | 25 | 40 | 120 | 0.67 | 6.67 | 3.75 | 1.33 |
215 | TSA0250040eR2.8 | 25 | 40 | 150 | 0.89 | 8.93 | 2.8 | 1.79 |
216 | TSA0250040eR2.35 | 25 | 40 | 180 | 1.06 | 10.64 | 2.35 | 2.13 |
217 | TSA0250040eR1.98 | 25 | 40 | 210 | 1.26 | 12.63 | 1.98 | 2.53 |
218 | TSA(C)0250050eR14.1 | 25 | 50 | 30 | 0.14 | 1.77 | 14.1 | 0.35 |
219 | TSA(C)0250050eR6.66 | 25 | 50 | 60 | 0.3 | 3.75 | 6.66 | 0.75 |
220 | TSA(C)0250050eR4.21 | 25 | 50 | 90 | 0.48 | 5.94 | 4.21 | 1.19 |
221 | TSA0250050eR2.97 | 25 | 50 | 120 | 0.67 | 8.42 | 2.97 | 1.68 |
222 | TSA0250050eR2.35 | 25 | 50 | 150 | 0.85 | 10.64 | 2.35 | 2.13 |
223 | TSA0250050eR1.87 | 25 | 50 | 180 | 1.07 | 13.37 | 1.87 | 2.67 |
224 | TSA0250050eR1.58 | 25 | 50 | 210 | 1.27 | 15.82 | 1.58 | 3.16 |
225 | TSA(C)0250063eR11.2 | 25 | 63 | 30 | 0.14 | 2.23 | 11.2 | 0.45 |
226 | TSA(C)0250063eR5.3 | 25 | 63 | 60 | 0.3 | 4.72 | 5.3 | 0.94 |
227 | TSA0250063eR3.34 | 25 | 63 | 90 | 0.48 | 7.49 | 3.34 | 1.5 |
228 | TSA0250063eR2.35 | 25 | 63 | 120 | 0.68 | 10.64 | 2.35 | 2.13 |
229 | TSA0250063eR1.87 | 25 | 63 | 150 | 0.85 | 13.37 | 1.87 | 2.67 |
230 | TSA0250063eR1.49 | 25 | 63 | 180 | 1.07 | 16.78 | 1.49 | 3.36 |
231 | TSA0250063eR1.26 | 25 | 63 | 210 | 1.26 | 19.84 | 1.26 | 3.97 |
232 | TSA(C)0250080eR8.88 | 25 | 80 | 30 | 0.14 | 2.82 | 8.88 | 0.56 |
233 | TSA(C)0250080eR4.21 | 25 | 80 | 60 | 0.3 | 5.94 | 4.21 | 1.19 |
