週一 – 五 : 8:00 – 18:0
週末及國定假日公休
圓型撓式超薄電熱片標準規格 – 240V
產品諮詢金龍俊開發之撓性超薄電熱片,有多達上千種專利方形與圓型標準規格通過UL、CSA、CE認證可供挑選使用。可小量採購標準規格供研發、 測試用。亦可完全針對客戶的設計,量身訂作。 下列為適用於240V AC & DC供電加熱之電熱片規格供挑選,亦可參考其他規格。
- 3V超薄圓型電熱片標準規格表 – AC/DC共用(電池供電適用)
- 5V超薄圓型電熱片標準規格表 – AC/DC共用(USB供電適用)
- 12V超薄圓型電熱片標準規格表 – AC/DC共用
- 24V超薄圓型電熱片標準規格表 – AC/DC共用
- 110V超薄圓型電熱片標準規格表 – AC/DC共用
- 120V超薄圓型電熱片標準規格表 – AC/DC共用
- 220V超薄圓型電熱片標準規格表 – AC/DC共用
- 230V超薄圓型電熱片標準規格表 – AC/DC共用
- 240V超薄圓型電熱片標準規格表 – AC/DC共用
- 其它圓形電熱片標準規格
240V撓性超薄電熱片
只需從下列規格表中挑選符合您需求的撓性超薄電熱片之料號,並告知是否需要背膠、 產品用途與預估量,並email到 info@ptc-heater.com.tw 我們會盡快給您最專業的建議與答覆。
撓性超薄電熱片的標準出線長度為20cm,如不需出線或有特殊長度需求,請事先告知。
標準規格 – 240V
Item | Model ID | Outer Diameter (mm) | Inner Diameter (mm) | Temperature Rise Reference(℃) | Wattage Density(W/cm2) | Wattage (W) | Resistance (Ω) | Current (A) |
---|---|---|---|---|---|---|---|---|
1 | TSC010d000GR83800 | 10 | 0 | 90 | 0.88 | 0.69 | 83800 | 0.003 |
2 | TSC010d000GR62900 | 10 | 0 | 120 | 1.17 | 0.92 | 62900 | 0.004 |
3 | TSC010d000GR47200 | 10 | 0 | 150 | 1.55 | 1.22 | 47200 | 0.005 |
4 | TSC010d000GR37500 | 10 | 0 | 180 | 1.96 | 1.54 | 37500 | 0.006 |
5 | TSC010d000GR29700 | 10 | 0 | 210 | 2.47 | 1.94 | 29700 | 0.008 |
6 | TSC010d005GR62900 | 10 | 5 | 150 | 1.56 | 0.92 | 62900 | 0.004 |
7 | TSC010d005GR50000 | 10 | 5 | 180 | 1.95 | 1.15 | 50000 | 0.005 |
8 | TSC010d005GR39700 | 10 | 5 | 210 | 2.46 | 1.45 | 39700 | 0.006 |
9 | TSC013d000GR94100 | 13 | 0 | 60 | 0.46 | 0.61 | 94100 | 0.003 |
10 | TSC013d000GR56100 | 13 | 0 | 90 | 0.78 | 1.03 | 56100 | 0.004 |
11 | TSC013d000GR42100 | 13 | 0 | 120 | 1.03 | 1.37 | 42100 | 0.006 |
12 | TSC013d000GR31500 | 13 | 0 | 150 | 1.38 | 1.83 | 31500 | 0.008 |
13 | TSC013d000GR24900 | 13 | 0 | 180 | 1.74 | 2.31 | 24900 | 0.01 |
14 | TSC013d000GR21000 | 13 | 0 | 210 | 2.06 | 2.74 | 21000 | 0.011 |
15 | TSC013d006GR119000 | 13 | 6 | 60 | 0.46 | 0.48 | 119000 | 0.002 |
16 | TSC013d006GR74700 | 13 | 6 | 90 | 0.74 | 0.77 | 74700 | 0.003 |
17 | TSC013d006GR53000 | 13 | 6 | 120 | 1.04 | 1.09 | 53000 | 0.005 |
18 | TSC013d006GR39700 | 13 | 6 | 150 | 1.39 | 1.45 | 39700 | 0.006 |
19 | TSC013d006GR31500 | 13 | 6 | 180 | 1.75 | 1.83 | 31500 | 0.008 |
20 | TSC013d006GR26400 | 13 | 6 | 210 | 2.09 | 2.18 | 26400 | 0.009 |
21 | TSC016d000GR149000 | 16 | 0 | 30 | 0.19 | 0.39 | 149000 | 0.002 |
22 | TSC016d000GR70500 | 16 | 0 | 60 | 0.41 | 0.82 | 70500 | 0.003 |
23 | TSC016d000GR44600 | 16 | 0 | 90 | 0.64 | 1.29 | 44600 | 0.005 |
24 | TSC016d000GR31500 | 16 | 0 | 120 | 0.91 | 1.83 | 31500 | 0.008 |
25 | TSC016d000GR24900 | 16 | 0 | 150 | 1.15 | 2.31 | 24900 | 0.01 |
26 | TSC016d000GR19800 | 16 | 0 | 180 | 1.45 | 2.91 | 19800 | 0.012 |
27 | TSC016d000GR15800 | 16 | 0 | 210 | 1.82 | 3.65 | 15800 | 0.015 |
28 | TSC016d008GR198000 | 16 | 8 | 30 | 0.19 | 0.29 | 198000 | 0.001 |
29 | TSC016d008GR94100 | 16 | 8 | 60 | 0.4 | 0.61 | 94100 | 0.003 |
30 | TSC016d008GR59400 | 16 | 8 | 90 | 0.64 | 0.97 | 59400 | 0.004 |
31 | TSC016d008GR42100 | 16 | 8 | 120 | 0.91 | 1.37 | 42100 | 0.006 |
32 | TSC016d008GR31500 | 16 | 8 | 150 | 1.21 | 1.83 | 31500 | 0.008 |
33 | TSC016d008GR26400 | 16 | 8 | 180 | 1.45 | 2.18 | 26400 | 0.009 |
34 | TSC016d008GR21000 | 16 | 8 | 210 | 1.82 | 2.74 | 21000 | 0.011 |
35 | TSC020d000GR119000 | 20 | 0 | 30 | 0.15 | 0.48 | 119000 | 0.002 |
36 | TSC020d000GR59400 | 20 | 0 | 60 | 0.31 | 0.97 | 59400 | 0.004 |
37 | TSC020d000GR37500 | 20 | 0 | 90 | 0.49 | 1.54 | 37500 | 0.006 |
38 | TSC020d000GR26400 | 20 | 0 | 120 | 0.69 | 2.18 | 26400 | 0.009 |
39 | TSC020d000GR19800 | 20 | 0 | 150 | 0.93 | 2.91 | 19800 | 0.012 |
40 | TSC020d000GR16700 | 20 | 0 | 180 | 1.1 | 3.45 | 16700 | 0.014 |
41 | TSC020d000GR13300 | 20 | 0 | 210 | 1.38 | 4.33 | 13300 | 0.018 |
42 | TSC020d005GR133000 | 20 | 5 | 30 | 0.15 | 0.43 | 133000 | 0.002 |
43 | TSC020d005GR62900 | 20 | 5 | 60 | 0.31 | 0.92 | 62900 | 0.004 |
44 | TSC020d005GR39700 | 20 | 5 | 90 | 0.49 | 1.45 | 39700 | 0.006 |
45 | TSC020d005GR28000 | 20 | 5 | 120 | 0.7 | 2.06 | 28000 | 0.009 |
46 | TSC020d005GR21000 | 20 | 5 | 150 | 0.93 | 2.74 | 21000 | 0.011 |
47 | TSC020d005GR17700 | 20 | 5 | 180 | 1.1 | 3.25 | 17700 | 0.014 |
48 | TSC020d005GR14900 | 20 | 5 | 210 | 1.31 | 3.87 | 14900 | 0.016 |
49 | TSC020d010GR167000 | 20 | 10 | 30 | 0.14 | 0.34 | 167000 | 0.001 |
50 | TSC020d010GR79100 | 20 | 10 | 60 | 0.31 | 0.73 | 79100 | 0.003 |
51 | TSC020d010GR50000 | 20 | 10 | 90 | 0.49 | 1.15 | 50000 | 0.005 |
52 | TSC020d010GR35400 | 20 | 10 | 120 | 0.69 | 1.63 | 35400 | 0.007 |
53 | TSC020d010GR26400 | 20 | 10 | 150 | 0.93 | 2.18 | 26400 | 0.009 |
54 | TSC020d010GR22200 | 20 | 10 | 180 | 1.1 | 2.59 | 22200 | 0.011 |
55 | TSC020d010GR18700 | 20 | 10 | 210 | 1.31 | 3.08 | 18700 | 0.013 |
56 | TSC025d000GR83800 | 25 | 0 | 30 | 0.14 | 0.69 | 83800 | 0.003 |
57 | TSC025d000GR39700 | 25 | 0 | 60 | 0.3 | 1.45 | 39700 | 0.006 |
58 | TSC025d000GR24900 | 25 | 0 | 90 | 0.47 | 2.31 | 24900 | 0.01 |
59 | TSC025d000GR17700 | 25 | 0 | 120 | 0.66 | 3.25 | 17700 | 0.014 |
60 | TSC025d000GR13300 | 25 | 0 | 150 | 0.88 | 4.33 | 13300 | 0.018 |
61 | TSC025d000GR11200 | 25 | 0 | 180 | 1.05 | 5.14 | 11200 | 0.021 |
62 | TSC025d000GR9410 | 25 | 0 | 210 | 1.25 | 6.12 | 9410 | 0.026 |
63 | TSC025d006GR88800 | 25 | 6 | 30 | 0.14 | 0.65 | 88800 | 0.003 |
64 | TSC025d006GR42100 | 25 | 6 | 60 | 0.3 | 1.37 | 42100 | 0.006 |
65 | TSC025d006GR26400 | 25 | 6 | 90 | 0.47 | 2.18 | 26400 | 0.009 |
66 | TSC025d006GR18700 | 25 | 6 | 120 | 0.67 | 3.08 | 18700 | 0.013 |
67 | TSC025d006GR14100 | 25 | 6 | 150 | 0.88 | 4.09 | 14100 | 0.017 |
68 | TSC025d006GR11900 | 25 | 6 | 180 | 1.05 | 4.84 | 11900 | 0.02 |
69 | TSC025d006GR10000 | 25 | 6 | 210 | 1.25 | 5.76 | 10000 | 0.024 |
70 | TSC025d013GR112000 | 25 | 13 | 30 | 0.14 | 0.51 | 112000 | 0.002 |
71 | TSC025d013GR53000 | 25 | 13 | 60 | 0.3 | 1.09 | 53000 | 0.005 |
72 | TSC025d013GR33400 | 25 | 13 | 90 | 0.48 | 1.72 | 33400 | 0.007 |
73 | TSC025d013GR23500 | 25 | 13 | 120 | 0.68 | 2.45 | 23500 | 0.01 |
74 | TSC025d013GR18700 | 25 | 13 | 150 | 0.86 | 3.08 | 18700 | 0.013 |
75 | TSC025d013GR14900 | 25 | 13 | 180 | 1.08 | 3.87 | 14900 | 0.016 |
76 | TSC025d013GR12600 | 25 | 13 | 210 | 1.28 | 4.57 | 12600 | 0.019 |
77 | TSC032d000GR53000 | 32 | 0 | 30 | 0.14 | 1.09 | 53000 | 0.005 |
78 | TSC032d000GR24900 | 32 | 0 | 60 | 0.29 | 2.31 | 24900 | 0.01 |
79 | TSC032d000GR15800 | 32 | 0 | 90 | 0.45 | 3.65 | 15800 | 0.015 |
80 | TSC032d000GR11200 | 32 | 0 | 120 | 0.64 | 5.14 | 11200 | 0.021 |
81 | TSC032d000GR8880 | 32 | 0 | 150 | 0.81 | 6.49 | 8880 | 0.027 |
82 | TSC032d000GR7050 | 32 | 0 | 180 | 1.02 | 8.17 | 7050 | 0.034 |
83 | TSC032d000GR5940 | 32 | 0 | 210 | 1.21 | 9.7 | 5940 | 0.04 |
84 | TSC032d008GR56100 | 32 | 8 | 30 | 0.14 | 1.03 | 56100 | 0.004 |
85 | TSC032d008GR26400 | 32 | 8 | 60 | 0.29 | 2.18 | 26400 | 0.009 |
86 | TSC032d008GR16700 | 32 | 8 | 90 | 0.46 | 3.45 | 16700 | 0.014 |
87 | TSC032d008GR11900 | 32 | 8 | 120 | 0.64 | 4.84 | 11900 | 0.02 |
88 | TSC032d008GR9410 | 32 | 8 | 150 | 0.81 | 6.12 | 9410 | 0.026 |
89 | TSC032d008GR7470 | 32 | 8 | 180 | 1.02 | 7.71 | 7470 | 0.032 |
90 | TSC032d008GR6290 | 32 | 8 | 210 | 1.21 | 9.16 | 6290 | 0.038 |
91 | TSC032d016GR70500 | 32 | 16 | 30 | 0.14 | 0.82 | 70500 | 0.003 |
92 | TSC032d016GR33400 | 32 | 16 | 60 | 0.29 | 1.72 | 33400 | 0.007 |
93 | TSC032d016GR21000 | 32 | 16 | 90 | 0.45 | 2.74 | 21000 | 0.011 |
94 | TSC032d016GR14900 | 32 | 16 | 120 | 0.64 | 3.87 | 14900 | 0.016 |
95 | TSC032d016GR11900 | 32 | 16 | 150 | 0.8 | 4.84 | 11900 | 0.02 |
96 | TSC032d016GR9410 | 32 | 16 | 180 | 1.01 | 6.12 | 9410 | 0.026 |
97 | TSC032d016GR7910 | 32 | 16 | 210 | 1.21 | 7.28 | 7910 | 0.03 |
98 | TSC040d000GR35400 | 40 | 0 | 30 | 0.13 | 1.63 | 35400 | 0.007 |
99 | TSC040d000GR16700 | 40 | 0 | 60 | 0.27 | 3.45 | 16700 | 0.014 |
100 | TSC040d000GR10600 | 40 | 0 | 90 | 0.43 | 5.43 | 10600 | 0.023 |
101 | TSC040d000GR7470 | 40 | 0 | 120 | 0.61 | 7.71 | 7470 | 0.032 |
102 | TSC040d000GR5940 | 40 | 0 | 150 | 0.77 | 9.7 | 5940 | 0.04 |
103 | TSC040d000GR4720 | 40 | 0 | 180 | 0.97 | 12.2 | 4720 | 0.051 |
104 | TSC040d000GR3970 | 40 | 0 | 210 | 1.15 | 14.51 | 3970 | 0.06 |
105 | TSC040d005GR35400 | 40 | 5 | 30 | 0.13 | 1.63 | 35400 | 0.007 |
106 | TSC040d005GR16700 | 40 | 5 | 60 | 0.28 | 3.45 | 16700 | 0.014 |
107 | TSC040d005GR10600 | 40 | 5 | 90 | 0.44 | 5.43 | 10600 | 0.023 |
108 | TSC040d005GR7470 | 40 | 5 | 120 | 0.62 | 7.71 | 7470 | 0.032 |
109 | TSC040d005GR5940 | 40 | 5 | 150 | 0.78 | 9.7 | 5940 | 0.04 |
110 | TSC040d005GR5000 | 40 | 5 | 180 | 0.93 | 11.52 | 5000 | 0.048 |
111 | TSC040d005GR4210 | 40 | 5 | 210 | 1.11 | 13.68 | 4210 | 0.057 |
112 | TSC040d010GR37500 | 40 | 10 | 30 | 0.13 | 1.54 | 37500 | 0.006 |
113 | TSC040d010GR17700 | 40 | 10 | 60 | 0.28 | 3.25 | 17700 | 0.014 |
114 | TSC040d010GR11200 | 40 | 10 | 90 | 0.44 | 5.14 | 11200 | 0.021 |
115 | TSC040d010GR7910 | 40 | 10 | 120 | 0.62 | 7.28 | 7910 | 0.03 |
116 | TSC040d010GR6290 | 40 | 10 | 150 | 0.78 | 9.16 | 6290 | 0.038 |
117 | TSC040d010GR5000 | 40 | 10 | 180 | 0.98 | 11.52 | 5000 | 0.048 |
118 | TSC040d010GR4210 | 40 | 10 | 210 | 1.16 | 13.68 | 4210 | 0.057 |
119 | TSC040d020GR47200 | 40 | 20 | 30 | 0.13 | 1.22 | 47200 | 0.005 |
120 | TSC040d020GR22200 | 40 | 20 | 60 | 0.27 | 2.59 | 22200 | 0.011 |
121 | TSC040d020GR14100 | 40 | 20 | 90 | 0.43 | 4.09 | 14100 | 0.017 |
122 | TSC040d020GR10000 | 40 | 20 | 120 | 0.61 | 5.76 | 10000 | 0.024 |
123 | TSC040d020GR7910 | 40 | 20 | 150 | 0.77 | 7.28 | 7910 | 0.03 |
124 | TSC040d020GR6290 | 40 | 20 | 180 | 0.97 | 9.16 | 6290 | 0.038 |
125 | TSC040d020GR5300 | 40 | 20 | 210 | 1.15 | 10.87 | 5300 | 0.045 |
126 | TSC050d000GR23500 | 50 | 0 | 30 | 0.12 | 2.45 | 23500 | 0.01 |
127 | TSC050d000GR11200 | 50 | 0 | 60 | 0.26 | 5.14 | 11200 | 0.021 |
128 | TSC050d000GR7470 | 50 | 0 | 90 | 0.39 | 7.71 | 7470 | 0.032 |
129 | TSC050d000GR5300 | 50 | 0 | 120 | 0.55 | 10.87 | 5300 | 0.045 |
130 | TSC050d000GR3970 | 50 | 0 | 150 | 0.74 | 14.51 | 3970 | 0.06 |
131 | TSC050d000GR3340 | 50 | 0 | 180 | 0.88 | 17.25 | 3340 | 0.072 |
132 | TSC050d000GR2800 | 50 | 0 | 210 | 1.05 | 20.57 | 2800 | 0.086 |
133 | TSC050d006GR23500 | 50 | 6 | 30 | 0.13 | 2.45 | 23500 | 0.01 |
134 | TSC050d006GR11900 | 50 | 6 | 60 | 0.25 | 4.84 | 11900 | 0.02 |
135 | TSC050d006GR7470 | 50 | 6 | 90 | 0.4 | 7.71 | 7470 | 0.032 |
136 | TSC050d006GR5300 | 50 | 6 | 120 | 0.56 | 10.87 | 5300 | 0.045 |
137 | TSC050d006GR3970 | 50 | 6 | 150 | 0.75 | 14.51 | 3970 | 0.06 |
138 | TSC050d006GR3340 | 50 | 6 | 180 | 0.89 | 17.25 | 3340 | 0.072 |
139 | TSC050d006GR2800 | 50 | 6 | 210 | 1.06 | 20.57 | 2800 | 0.086 |
140 | TSC050d013GR24900 | 50 | 13 | 30 | 0.13 | 2.31 | 24900 | 0.01 |
141 | TSC050d013GR11900 | 50 | 13 | 60 | 0.26 | 4.84 | 11900 | 0.02 |
142 | TSC050d013GR7910 | 50 | 13 | 90 | 0.4 | 7.28 | 7910 | 0.03 |
143 | TSC050d013GR5610 | 50 | 13 | 120 | 0.56 | 10.27 | 5610 | 0.043 |
144 | TSC050d013GR4210 | 50 | 13 | 150 | 0.75 | 13.68 | 4210 | 0.057 |
145 | TSC050d013GR3540 | 50 | 13 | 180 | 0.89 | 16.27 | 3540 | 0.068 |
146 | TSC050d013GR2970 | 50 | 13 | 210 | 1.06 | 19.39 | 2970 | 0.081 |
147 | TSC050d025GR31500 | 50 | 25 | 30 | 0.12 | 1.83 | 31500 | 0.008 |
148 | TSC050d025GR14900 | 50 | 25 | 60 | 0.26 | 3.87 | 14900 | 0.016 |
149 | TSC050d025GR9410 | 50 | 25 | 90 | 0.42 | 6.12 | 9410 | 0.026 |
150 | TSC050d025GR7050 | 50 | 25 | 120 | 0.55 | 8.17 | 7050 | 0.034 |
151 | TSC050d025GR5300 | 50 | 25 | 150 | 0.74 | 10.87 | 5300 | 0.045 |
152 | TSC050d025GR4460 | 50 | 25 | 180 | 0.88 | 12.91 | 4460 | 0.054 |
153 | TSC050d025GR3750 | 50 | 25 | 210 | 1.04 | 15.36 | 3750 | 0.064 |
154 | TSC063d000GR15800 | 63 | 0 | 30 | 0.12 | 3.65 | 15800 | 0.015 |
155 | TSC063d000GR7910 | 63 | 0 | 60 | 0.23 | 7.28 | 7910 | 0.03 |
156 | TSC063d000GR5000 | 63 | 0 | 90 | 0.37 | 11.52 | 5000 | 0.048 |
157 | TSC063d000GR3540 | 63 | 0 | 120 | 0.52 | 16.27 | 3540 | 0.068 |
158 | TSC063d000GR2640 | 63 | 0 | 150 | 0.7 | 21.82 | 2640 | 0.091 |
159 | TSC063d000GR2220 | 63 | 0 | 180 | 0.83 | 25.95 | 2220 | 0.108 |
160 | TSC063d000GR1870 | 63 | 0 | 210 | 0.99 | 30.8 | 1870 | 0.128 |
161 | TSC063d008GR15800 | 63 | 8 | 30 | 0.12 | 3.65 | 15800 | 0.015 |
162 | TSC063d008GR7910 | 63 | 8 | 60 | 0.24 | 7.28 | 7910 | 0.03 |
163 | TSC063d008GR5000 | 63 | 8 | 90 | 0.38 | 11.52 | 5000 | 0.048 |
164 | TSC063d008GR3540 | 63 | 8 | 120 | 0.53 | 16.27 | 3540 | 0.068 |
165 | TSC063d008GR2800 | 63 | 8 | 150 | 0.67 | 20.57 | 2800 | 0.086 |
166 | TSC063d008GR2220 | 63 | 8 | 180 | 0.85 | 25.95 | 2220 | 0.108 |
167 | TSC063d008GR1870 | 63 | 8 | 210 | 1 | 30.8 | 1870 | 0.128 |
168 | TSC063d016GR16700 | 63 | 16 | 30 | 0.12 | 3.45 | 16700 | 0.014 |
169 | TSC063d016GR8380 | 63 | 16 | 60 | 0.24 | 6.87 | 8380 | 0.029 |
170 | TSC063d016GR5300 | 63 | 16 | 90 | 0.37 | 10.87 | 5300 | 0.045 |
171 | TSC063d016GR3750 | 63 | 16 | 120 | 0.53 | 15.36 | 3750 | 0.064 |
172 | TSC063d016GR2800 | 63 | 16 | 150 | 0.71 | 20.57 | 2800 | 0.086 |
173 | TSC063d016GR2350 | 63 | 16 | 180 | 0.84 | 24.51 | 2350 | 0.102 |
174 | TSC063d016GR1980 | 63 | 16 | 210 | 1 | 29.09 | 1980 | 0.121 |
175 | TSC063d032GR21000 | 63 | 32 | 30 | 0.12 | 2.74 | 21000 | 0.011 |
176 | TSC063d032GR10600 | 63 | 32 | 60 | 0.23 | 5.43 | 10600 | 0.023 |
177 | TSC063d032GR6660 | 63 | 32 | 90 | 0.37 | 8.65 | 6660 | 0.036 |
178 | TSC063d032GR4720 | 63 | 32 | 120 | 0.53 | 12.2 | 4720 | 0.051 |
179 | TSC063d032GR3540 | 63 | 32 | 150 | 0.7 | 16.27 | 3540 | 0.068 |
180 | TSC063d032GR2970 | 63 | 32 | 180 | 0.84 | 19.39 | 2970 | 0.081 |
181 | TSC063d032GR2490 | 63 | 32 | 210 | 1 | 23.13 | 2490 | 0.096 |
182 | TSC080d000GR10600 | 80 | 0 | 30 | 0.11 | 5.43 | 10600 | 0.023 |
183 | TSC080d000GR5300 | 80 | 0 | 60 | 0.22 | 10.87 | 5300 | 0.045 |
184 | TSC080d000GR3340 | 80 | 0 | 90 | 0.34 | 17.25 | 3340 | 0.072 |
185 | TSA(C)080d000GR2350 | 80 | 0 | 120 | 0.49 | 24.51 | 2350 | 0.102 |
186 | TSA(C)080d000GR1770 | 80 | 0 | 150 | 0.65 | 32.54 | 1770 | 0.136 |
187 | TSA(C)080d000GR1490 | 80 | 0 | 180 | 0.77 | 38.66 | 1490 | 0.161 |
188 | TSA(C)080d000GR1260 | 80 | 0 | 210 | 0.91 | 45.71 | 1260 | 0.19 |
189 | TSC080d005GR10600 | 80 | 5 | 30 | 0.11 | 5.43 | 10600 | 0.023 |
190 | TSC080d005GR5300 | 80 | 5 | 60 | 0.22 | 10.87 | 5300 | 0.045 |
191 | TSC080d005GR3340 | 80 | 5 | 90 | 0.34 | 17.25 | 3340 | 0.072 |
192 | TSA(C)080d005GR2350 | 80 | 5 | 120 | 0.49 | 24.51 | 2350 | 0.102 |
193 | TSA(C)080d005GR1770 | 80 | 5 | 150 | 0.65 | 32.54 | 1770 | 0.136 |
194 | TSA(C)080d005GR1490 | 80 | 5 | 180 | 0.77 | 38.66 | 1490 | 0.161 |
195 | TSA(C)080d005GR1260 | 80 | 5 | 210 | 0.91 | 45.71 | 1260 | 0.19 |
196 | TSC080d010GR11200 | 80 | 10 | 30 | 0.1 | 5.14 | 11200 | 0.021 |
197 | TSC080d010GR5300 | 80 | 10 | 60 | 0.22 | 10.87 | 5300 | 0.045 |
198 | TSC080d010GR3340 | 80 | 10 | 90 | 0.35 | 17.25 | 3340 | 0.072 |
199 | TSA(C)080d010GR2350 | 80 | 10 | 120 | 0.5 | 24.51 | 2350 | 0.102 |
200 | TSA(C)080d010GR1870 | 80 | 10 | 150 | 0.62 | 30.8 | 1870 | 0.128 |
201 | TSA(C)080d010GR1490 | 80 | 10 | 180 | 0.78 | 38.66 | 1490 | 0.161 |
202 | TSA(C)080d010GR1260 | 80 | 10 | 210 | 0.92 | 45.71 | 1260 | 0.19 |
203 | TSC080d020GR11200 | 80 | 20 | 30 | 0.11 | 5.14 | 11200 | 0.021 |
204 | TSC080d020GR5610 | 80 | 20 | 60 | 0.22 | 10.27 | 5610 | 0.043 |
205 | TSC080d020GR3540 | 80 | 20 | 90 | 0.35 | 16.27 | 3540 | 0.068 |
206 | TSA(C)080d020GR2490 | 80 | 20 | 120 | 0.49 | 23.13 | 2490 | 0.096 |
207 | TSA(C)080d020GR1980 | 80 | 20 | 150 | 0.62 | 29.09 | 1980 | 0.121 |
208 | TSA(C)080d020GR1580 | 80 | 20 | 180 | 0.77 | 36.46 | 1580 | 0.152 |
209 | TSA(C)080d020GR1330 | 80 | 20 | 210 | 0.92 | 43.31 | 1330 | 0.18 |
210 | TSC080d040GR14100 | 80 | 40 | 30 | 0.11 | 4.09 | 14100 | 0.017 |
211 | TSC080d040GR7050 | 80 | 40 | 60 | 0.22 | 8.17 | 7050 | 0.034 |
212 | TSC080d040GR4460 | 80 | 40 | 90 | 0.34 | 12.91 | 4460 | 0.054 |
213 | TSC080d040GR3150 | 80 | 40 | 120 | 0.49 | 18.29 | 3150 | 0.076 |
214 | TSC080d040GR2350 | 80 | 40 | 150 | 0.65 | 24.51 | 2350 | 0.102 |
215 | TSA(C)080d040GR1980 | 80 | 40 | 180 | 0.77 | 29.09 | 1980 | 0.121 |
216 | TSA(C)080d040GR1670 | 80 | 40 | 210 | 0.91 | 34.49 | 1670 | 0.144 |
217 | TSC100d000GR7910 | 100 | 0 | 30 | 0.09 | 7.28 | 7910 | 0.03 |
218 | TSA(C)100d000GR3970 | 100 | 0 | 60 | 0.18 | 14.51 | 3970 | 0.06 |
219 | TSA(C)100d000GR2490 | 100 | 0 | 90 | 0.29 | 23.13 | 2490 | 0.096 |
220 | TSA(C)100d000GR1670 | 100 | 0 | 120 | 0.44 | 34.49 | 1670 | 0.144 |
221 | TSA(C)100d000GR1260 | 100 | 0 | 150 | 0.58 | 45.71 | 1260 | 0.19 |
222 | TSA(C)100d000GR1060 | 100 | 0 | 180 | 0.69 | 54.34 | 1060 | 0.226 |
223 | TSA(C)100d000GR888 | 100 | 0 | 210 | 0.83 | 64.86 | 888 | 0.27 |
224 | TSC100d006GR7910 | 100 | 6 | 30 | 0.09 | 7.28 | 7910 | 0.03 |
225 | TSA(C)100d006GR3970 | 100 | 6 | 60 | 0.19 | 14.51 | 3970 | 0.06 |
226 | TSA(C)100d006GR2490 | 100 | 6 | 90 | 0.3 | 23.13 | 2490 | 0.096 |
227 | TSA(C)100d006GR1670 | 100 | 6 | 120 | 0.44 | 34.49 | 1670 | 0.144 |
228 | TSA(C)100d006GR1330 | 100 | 6 | 150 | 0.55 | 43.31 | 1330 | 0.18 |
229 | TSA(C)100d006GR1060 | 100 | 6 | 180 | 0.69 | 54.34 | 1060 | 0.226 |
230 | TSA(C)100d006GR888 | 100 | 6 | 210 | 0.83 | 64.86 | 888 | 0.27 |
231 | TSC100d013GR7910 | 100 | 13 | 30 | 0.09 | 7.28 | 7910 | 0.03 |
232 | TSA(C)100d013GR3970 | 100 | 13 | 60 | 0.19 | 14.51 | 3970 | 0.06 |
233 | TSA(C)100d013GR2490 | 100 | 13 | 90 | 0.3 | 23.13 | 2490 | 0.096 |
234 | TSA(C)100d013GR1670 | 100 | 13 | 120 | 0.45 | 34.49 | 1670 | 0.144 |
235 | TSA(C)100d013GR1330 | 100 | 13 | 150 | 0.56 | 43.31 | 1330 | 0.18 |
236 | TSA(C)100d013GR1060 | 100 | 13 | 180 | 0.7 | 54.34 | 1060 | 0.226 |
237 | TSA(C)100d013GR888 | 100 | 13 | 210 | 0.84 | 64.86 | 888 | 0.27 |
238 | TSC100d025GR8380 | 100 | 25 | 30 | 0.09 | 6.87 | 8380 | 0.029 |
239 | TSA(C)100d025GR4210 | 100 | 25 | 60 | 0.19 | 13.68 | 4210 | 0.057 |
240 | TSA(C)100d025GR2640 | 100 | 25 | 90 | 0.3 | 21.82 | 2640 | 0.091 |
241 | TSA(C)100d025GR1770 | 100 | 25 | 120 | 0.44 | 32.54 | 1770 | 0.136 |
242 | TSA(C)100d025GR1410 | 100 | 25 | 150 | 0.55 | 40.85 | 1410 | 0.17 |
243 | TSA(C)100d025GR1120 | 100 | 25 | 180 | 0.7 | 51.43 | 1120 | 0.214 |
244 | TSA(C)100d025GR941 | 100 | 25 | 210 | 0.83 | 61.21 | 941 | 0.255 |
245 | TSC100d050GR10600 | 100 | 50 | 30 | 0.09 | 5.43 | 10600 | 0.023 |
246 | TSC100d050GR5300 | 100 | 50 | 60 | 0.18 | 10.87 | 5300 | 0.045 |
247 | TSA(C)100d050GR3340 | 100 | 50 | 90 | 0.29 | 17.25 | 3340 | 0.072 |
248 | TSA(C)100d050GR2220 | 100 | 50 | 120 | 0.44 | 25.95 | 2220 | 0.108 |
249 | TSA(C)100d050GR1770 | 100 | 50 | 150 | 0.55 | 32.54 | 1770 | 0.136 |
250 | TSA(C)100d050GR1410 | 100 | 50 | 180 | 0.69 | 40.85 | 1410 | 0.17 |
251 | TSA(C)100d050GR1190 | 100 | 50 | 210 | 0.82 | 48.4 | 1190 | 0.202 |
252 | TSA(C)125d000GR5300 | 125 | 0 | 30 | 0.09 | 10.87 | 5300 | 0.045 |
