週一 – 五 : 8:00 – 18:0
週末及國定假日公休
撓式超薄電熱片套裝樣品包 (少量測試/DIY用)
產品諮詢金龍俊之撓性超薄電熱片規格、變化眾多,因此推出方便少量套裝樣品測試、交期快速之多樣化的電熱片! 此撓性超薄電熱片系列皆通過UL和CE認證。可根據形狀、參考溫升、尺寸、做挑選,最適合研發與測試時使用。不須再另外花時間訂購不同的樣品。 可少量訂購,又能大幅縮短您測試時間,經濟又有效率! 一旦確認所需規格與溫度,即可完全針對 客戶的設計,量身訂作,讓設計一次到位!
撓性超薄電熱片套裝樣品包根據外型分類後,可根據電壓與電熱片寬度分成下列三種挑選方式 (除全套套裝外,套裝品每組規格各兩片)
固定尺寸 (尺寸套裝)
只需確認好需要的電熱片電壓與尺寸,及提供2~3種同尺寸不同參考溫升的電熱片。尺寸套裝樣品包在產品初期測試階段,尚未確定需要的加熱溫度時最適用! 因不同產品在不同環境與應用下,散熱條件不同,需要的溫升與溫升速度也不同。當您發現其中一款加熱溫度不夠或太高時,能立即替換不同的溫升做測試!
挑選尺寸系列套裝,可享原價的8折優惠!
固定(參考)溫升 (溫升套裝)
當您尚未確認您的尺寸需求時,可挑選參考溫升樣品包。此樣品包提供同溫升、同寬、不同長的電熱片。可透過並聯的方式,拼貼成您需要加熱的尺寸與範圍做測試。
挑選溫升系列套裝,可享原價的8折優惠!
不同尺寸與溫升 (全套)
此電熱片套裝樣品包,根據您的電壓,提供不同溫升與長度的電熱片(含以上兩種的樣品包)。讓您用更經濟、更有效率的方式,同時測試不同尺寸、溫升,讓您的開發過程更順暢! 一旦確認適合您的溫升與尺寸,即可量身訂做出最符合您需求的電熱片。
選擇全套規格,可享有7折優惠!
單一尺寸與溫升
如果您只想要單一尺寸與溫升規格,從此列表挑選出的單一規格也可享有9折優惠。單一規格最低採購量為3片。
電熱片套裝挑選說明
套裝挑選說明
從3V~240V套裝表格中挑選出合適的套裝ID。可參考下方套裝ID與規格的圖示說明,請將滑鼠移到套裝ID上(有顏色的字),來查看各套裝包含哪些電熱片規格。 並且請留意表格下方之注意事項。
確認好需求規格後,只需提供套裝ID(綠色、藍色或橘色字)、想搭配的配件 與 欲訂購的數量
E-Mail至 info@ptc-heater.com.tw
注意事項
參考溫升(Temperature Rise Reference)
- 規格中的溫升皆為參考值,此參考值是在與電熱片同等大小的0.5mm厚鋁版下加熱測試的量測值。 實際在應用端可達到的溫升,會根據使用方法不同、被加熱物材質、大小、環境溫度…等散熱效率而定。
- 如電熱片的參考溫升是30℃,表示在原本溫度為25℃的情況下,此電熱片可加熱至55℃。
參考溫升90℃、150℃
- 如功率密度高於0.8W/cm^2,或使用溫度會高於100℃。使用時,請用壓板以壓著的方式固定電熱片。
- 參考溫升90℃與150℃的電熱片,如在散熱條件不佳的情況下使用,務必用壓板以壓著的方式固定電熱片。
每個規格各有兩片(除全套套裝)
- 如溫升套裝 PTCS-G010-H0302 內含兩種規格,則每包套裝共有四片電熱片。
- 如溫升套裝 PTCS-G010-H0903 內含三種規格,則每包套裝共有六片電熱片。
- 如全套套裝 PTCS-G010-ALL8 內含八種規格,則每包套裝共有八片電熱片。
3V 電熱片
DIY樣品包 – 3V方形
尺寸 | 參考溫升30℃ | 參考溫升90℃ | 參考溫升150℃ | 尺寸套裝ID | 全套ID | ||||
寬 (mm) |
長 (mm) |
功率 (W) |
電阻 (Ω) |
功率 (W) |
電阻 (Ω) |
功率 (W) |
電阻 (Ω) |
||
10 | 10 | 0.25 | 35.4 | 0.86 | 10.6 | 1.6 | 5.61 | PTSCS-b010-L0103 | PTSCS-b010-ALL5 |
20 | 0.51 | 17.7 | – | – | – | – | NA | ||
32 | 0.80 | 11.2 | – | – | – | – | NA | ||
溫升套裝ID | PTSCS-b010-H0303 | NA | NA | ||||||
13 | 13 | 0.38 | 23.5 | 1.25 | 7.05 | – | – | PTSCS-b013-L0132 | PTSCS-b013-ALL4 |
25 | 0.71 | 12.6 | – | – | – | – | NA | ||
40 | 1.2 | 7.47 | – | – | – | – | NA | ||
溫升套裝ID | PTSCS-b013-H0303 | NA | NA | ||||||
16 | 16 | 0.48 | 18.7 | 1.6 | 5.61 | – | – | PTSCS-b016-L0162 | PTSCS-b016-ALL4 |
32 | 1.01 | 8.88 | – | – | – | – | NA | ||
50 | 1.52 | 5.94 | – | – | – | – | NA | ||
溫升套裝ID | PTSCS-b016-H0303 | NA | NA | ||||||
20 | 20 | 0.6 | 14.9 | – | – | – | – | PTSCS-b020-L0202 | PTSCS-b020-ALL4 |
40 | 1.2 | 7.47 | – | – | – | – | NA | ||
63 | 1.91 | 4.72 | – | – | – | – | NA | ||
溫升套裝ID | PTSCS-b020-H0303 | NA | NA | ||||||
25 | 25 | 0.9 | 10 | – | – | – | – | NA | NA |
50 | 1.8 | 5 | – | – | – | – | NA | ||
80 | 2.86 | 3.15 | – | – | – | – | NA | ||
溫升套裝ID | PTSCS-b025-H0303 | NA | NA | ||||||
32 | 32 | 1.35 | 6.66 | – | – | – | – | NA | NA |
63 | 2.69 | 3.34 | – | – | – | – | NA | ||
100 | – | – | – | – | – | – | NA | ||
溫升套裝ID | PTSCS-b032-H0302 | NA | NA |
DIY樣品包 – 3V圓形
尺寸 | 參考溫升30℃ | 參考溫升90℃ | 參考溫升150℃ | 尺寸套裝ID | ||||
外直徑D (mm) |
內直徑d (mm) |
功率 (W) |
電阻 (Ω) |
功率 (W) |
電阻 (Ω) |
功率 (W) |
電阻 (Ω) |
|
10 | 0 | 0.2 | 44.6 | 0.68 | 13.3 | 1.28 | 7.05 | PTSCR-b010D0003 |
13 | 0 | 0.3 | 29.7 | 1.01 | 8.88 | 1.8 | 5 | PTSCR-b013D0003 |
16 | 0 | 0.38 | 23.5 | 1.28 | 7.05 | 2.39 | 3.75 | PTSCR-b016D0003 |
20 | 5 | 0.45 | 19.8 | 1.52 | 5.94 | 2.68 | 3.34 | PTSCR-b020D0003 |
25 | 6 | 0.68 | 13.3 | 2.26 | 3.97 | – | – | PTSCR-b025D0323 |
32 | 8 | 1.01 | 8.88 | – | – | – | – | |
40 | 10 | 1.52 | 5.94 | – | – | – | – | PTSCR-b040D0502 |
50 | 13 | 2.26 | 3.97 | – | – | – | – |
5V 電熱片
DIY樣品包 -5V方形
尺寸 | 參考溫升30℃ | 參考溫升90℃ | 參考溫升150℃ | 尺寸套裝ID | 全套ID | ||||
寬 (mm) |
長 (mm) |
功率 (W) |
電阻 (Ω) |
功率 (W) |
電阻 (Ω) |
功率 (W) |
電阻 (Ω) |
||
10 | 10 | 0.25 | 100 | 0.84 | 29.7 | 1.58 | 15.8 | PTSCS-e010-L0103 | PTSCS-e010-ALL7 |
20 | 0.5 | 50 | 1.68 | 14.9 | – | – | PTSCS-e010-L0202 | ||
32 | 0.84 | 29.7 | 2.82 | 8.88 | – | – | PTSCS-e010-L0322 | ||
溫升套裝ID | PTSCS-e010-H0303 | PTSCS-e010-H0903 | |||||||
13 | 13 | 0.38 | 66.6 | 1.26 | 19.8 | 2.36 | 10.6 | PTSCS-e013-L0133 | PTSCS-e013-ALL6 |
25 | 0.75 | 33.4 | 2.5 | 10 | – | – | PTSCS-e013-L0252 | ||
40 | 1.19 | 21 | – | – | – | – | NA | ||
溫升套裝ID | PTSCS-e013-H0303 | PTSCS-e013-H0902 | |||||||
16 | 16 | 0.5 | 50 | 1.68 | 14.9 | 2.98 | 8.38 | PTSCS-e016-L0163 | PTSCS-e016-ALL6 |
32 | 1 | 24.9 | 3.35 | 7.47 | – | – | PTSCS-e016-L0322 | ||
50 | 1.58 | 15.8 | – | – | – | – | NA | ||
溫升套裝ID | PTSCS-e016-H0303 | PTSCS-e016-H0902 | |||||||
20 | 20 | 0.59 | 42.1 | 1.98 | 12.6 | 3.75 | 6.66 | PTSCS-e020-L0203 | PTSCS-e020-ALL6 |
40 | 1.19 | 21 | 3.97 | 6.29 | – | – | PTSCS-e020-L0402 | ||
63 | 1.88 | 13.3 | – | – | – | – | |||
溫升套裝ID | PTSCS-e020-H0303 | PTSCS-e020-H0902 | |||||||
25 | 25 | 0.89 | 28 | 2.98 | 8.38 | 5.3 | 4.72 | PTSCS-e025-L0253 | PTSCS-e025-ALL6 |
50 | 1.77 | 14.1 | 5.94 | 4.21 | – | – | PTSCS-e025-L0502 | ||
80 | 2.82 | 8.88 | – | – | – | – | |||
溫升套裝ID | PTSCS-e025-H0303 | PTSCS-e025-H0902 | |||||||
32 | 32 | 1.34 | 187 | 4.72 | 5.3 | – | – | PTSCS-e032-L0322 | PTSCS-e032-ALL4 |
63 | 2.66 | 9.41 | – | – | – | – | |||
100 | 4.21 | 5.94 | – | – | – | – | |||
溫升套裝ID | PTSCS-e032-H0303 | ||||||||
40 | 40 | 2.1 | 11.9 | 7.06 | 3.54 | – | – | PTSCS-e040-L0402 | PTSCS-e040-ALL4 |
80 | 4.21 | 5.94 | – | – | – | – | |||
125 | 6.3 | 3.97 | – | – | – | – | |||
溫升套裝ID | PTSCS-e040-H0303 | ||||||||
50 | 50 | 3.16 | 7.91 | – | – | – | – | ||
100 | 6.3 | 3.97 | – | – | – | – | |||
160 | – | – | – | – | – | – | |||
溫升套裝ID | PTSCS-e050-H0302 |
DIY樣品包 – 5V圓形
尺寸 | 參考溫升30℃ | 參考溫升90℃ | 參考溫升150℃ | 尺寸套裝ID | ||||
外直徑D (mm) |
內直徑d (mm) |
功率 (W) |
電阻 (Ω) |
功率 (W) |
電阻 (Ω) |
功率 (W) |
電阻 (Ω) |
|
10 | 0 | 0.21 | 119 | 0.67 | 37.5 | 1.26 | 19.8 | PTSCR-e010D0003 |
13 | 0 | 0.3 | 83.8 | 1.00 | 24.9 | 1.88 | 13.3 | PTSCR-e013D0003 |
16 | 0 | 0.4 | 62.9 | 1.26 | 19.8 | 2.36 | 10.6 | PTSCR-e016D0003 |
20 | 5 | 0.45 | 56.1 | 1.5 | 16.7 | 2.66 | 9.41 | PTSCR-e020D0003 |
25 | 6 | 0.67 | 37.5 | 2.23 | 11.2 | 3.97 | 6.29 | PTSCR-e025D0003 |
32 | 8 | 1.01 | 24.9 | 3.55 | 7.05 | 6.27 | 3.97 | PTSCR-e032D0003 |
40 | 10 | 1.5 | 16.7 | 5 | 5 | – | – | PTSCR-e040D0002 |
50 | 13 | 2.23 | 11.2 | 7.44 | 3.34 | – | – | PTSCR-e050D0002 |
63 | 16 | 3.35 | 7.47 | – | – | – | – | PTSCR-e063D0802 |
80 | 20 | 5 | 5 | – | – | – | – |
12V 電熱片
DIY樣品包 -12V方形
尺寸 | 參考溫升30℃ | 參考溫升90℃ | 參考溫升150℃ | 尺寸套裝ID | 全套ID | ||||
寬 (mm) |
長 (mm) |
功率 (W) |
電阻 (Ω) |
功率 (W) |
電阻 (Ω) |
功率 (W) |
電阻 (Ω) |
||
10 | 10 | 0.26 | 561 | 0.86 | 167 | 1.62 | 88.8 | PTSCS-g010-L0103 | PTSCS-g010-ALL9 |
20 | 0.51 | 280 | 1.72 | 83.8 | 3.23 | 44.6 | PTSCS-g010-L0203 | ||
32 | 0.81 | 177 | 2.72 | 53 | 5.14 | 28 | PTSCS-g010-L0323 | ||
溫升套裝ID | PTSCS-g010-H0303 | PTSCS-g010-H0903 | PTSCS-g010-H1503 | ||||||
13 | 13 | 0.39 | 375 | 1.29 | 112 | 2.29 | 62.9 | PTSCS-g013-L0133 | PTSCS-g013-ALL9 |
25 | 0.73 | 198 | 2.42 | 59.4 | 4.57 | 31.5 | PTSCS-g013-L0253 | ||
40 | 1.14 | 126 | 3.84 | 37.5 | 7.27 | 19.8 | PTSCS-g013-L0403 | ||
溫升套裝ID | PTSCS-g013-H0303 | PTSCS-g013-H0903 | PTSCS-g013-H1503 | ||||||
16 | 16 | 0.48 | 297 | 1.62 | 88.8 | 3.05 | 47.2 | PTSCS-g016-L0163 | PTSCS-g016-ALL9 |
32 | 0.97 | 149 | 3.23 | 44.6 | 6.13 | 23.5 | PTSCS-g016-L0323 | ||
50 | 1.53 | 94.1 | 5.14 | 28 | 9.66 | 14.9 | PTSCS-g016-L0503 | ||
溫升套裝ID | PTSCS-g016-H0303 | PTSCS-g016-H0903 | PTSCS-g016-H1503 | ||||||
20 | 20 | 0.61 | 235 | 2.04 | 70.5 | 3.63 | 39.7 | PTSCS-g020-L0203 | PTSCS-g020-ALL9 |
40 | 1.21 | 119 | 4.07 | 35.4 | 7.27 | 19.8 | PTSCS-g020-L0403 | ||
63 | 1.93 | 74.7 | 6.49 | 22.2 | 11.4 | 12.6 | PTSCS-g020-L0633 | ||
溫升套裝ID | PTSCS-g020-H0303 | PTSCS-g020-H0903 | PTSCS-g020-H1503 | ||||||
25 | 25 | 0.91 | 158 | 3.05 | 47.2 | 5.45 | 26.4 | PTSCS-g025-L0253 | PTSCS-g025-ALL8 |
50 | 1.82 | 79.1 | 6.13 | 23.5 | 10.8 | 13.3 | PTSCS-g025-L0503 | ||
80 | 2.55 | 50 | 9.66 | 14.9 | – | – | PTSCS-g025-L0802 | ||
溫升套裝ID | PTSCS-g025-H0303 | PTSCS-g025-H0903 | PTSCS-g025-H1502 | ||||||
32 | 32 | 1.36 | 106 | 4.57 | 31.5 | 8.14 | 17.7 | PTSCS-g032-L0323 | PTSCS-g032-ALL8 |
63 | 2.71 | 53 | 9.11 | 15.8 | 16.2 | 8.88 | PTSCS-g032-L0633 | ||
100 | 4.31 | 33.4 | 14.4 | 10 | – | – | PTSCS-g032-L1002 | ||
溫升套裝ID | PTSCS-g032-H0303 | PTSCS-g032-H0903 | PTSCS-g032-H1502 | ||||||
40 | 40 | 2.04 | 70.5 | 6.86 | 21 | 12.1 | 11.9 | PTSCS-g040-L0403 | PTSCS-g040-ALL8 |
80 | 4.07 | 35.4 | 13.6 | 10.6 | 24.2 | 5.94 | PTSCS-g040-L0803 | ||
125 | 6.49 | 22.2 | 21.6 | 6.66 | – | – | PTSCS-g040-L01252 | ||
溫升套裝ID | PTSCS-g040-H0303 | PTSCS-g040-H0903 | PTSCS-g040-H1502 | ||||||
50 | 50 | 3.05 | 47.2 | 10.2 | 14.1 | 18.2 | 7.91 | PTSCS-g050-L0503 | PTSCS-g050-ALL7 |
100 | 6.13 | 23.5 | 20.4 | 7.05 | – | – | PTSCS-g050-L1002 | ||
160 | 10.2 | 14.1 | 32.3 | 4.46 | – | – | PTSCS-g050-L1602 | ||
溫升套裝ID | PTSCS-g050-H0303 | PTSCS-g050-H0903 | |||||||
63 | 63 | 4.57 | 31.5 | 15.3 | 9.41 | 27.2 | 5.3 | PTSCS-g063-L0633 | PTSCS-g063-ALL6 |
125 | 9.11 | 15.8 | 28.8 | 5 | – | – | PTSCS-g063-L1252 | ||
200 | 14.4 | 10 | – | – | – | – | |||
溫升套裝ID | PTSCS-g063-H0303 | PTSCS-g063-H0902 | |||||||
80 | 80 | 6.86 | 21 | 21.6 | 6.66 | 40.7 | 3.54 | PTSCS-g080-L0803 | PTSCS-g080-ALL6 |
160 | 13.6 | 10.6 | 43.1 | 3.34 | – | – | PTSCS-g080-L1602 | ||
250 | 21.6 | 6.66 | – | – | – | – | |||
溫升套裝ID | PTSCS-g080-H0303 | PTSCS-g080-H0902 | |||||||
100 | 100 | 9.11 | 15.8 | 30.5 | 4.72 | – | – | PTSCS-g100-L1002 | PTSCS-g100-ALL4 |
160 | 15.3 | 9.41 | – | – | – | – | |||
250 | 22.9 | 6.29 | – | – | – | – | |||
溫升套裝ID | PTSCS-g100-H0303 |
DIY樣品包 – 12V圓形
尺寸 | 參考溫升30℃ | 參考溫升90℃ | 參考溫升150℃ | 尺寸套裝ID | ||||
外直徑D (mm) |
內直徑d (mm) |
功率 (W) |
電阻 (Ω) |
功率 (W) |
電阻 (Ω) |
功率 (W) |
電阻 (Ω) |
|
10 | 0 | 0.2 | 705 | 0.69 | 210 | 1.21 | 119 | PTSCR-g010D0003 |
13 | 0 | 0.31 | 472 | 1.02 | 141 | 1.82 | 79.1 | PTSCR-g013D0003 |
16 | 0 | 0.38 | 375 | 1.29 | 112 | 2.42 | 59.4 | PTSCR-g016D0003 |
20 | 5 | 0.43 | 334 | 1.44 | 100 | 2.72 | 53 | PTSCR-g020D0003 |
25 | 6 | 0.65 | 222 | 2.29 | 62.9 | 4.07 | 35.4 | PTSCR-g025D0003 |
32 | 8 | 1.02 | 141 | 3.42 | 42.1 | 6.13 | 23.5 | PTSCR-g032D0003 |
40 | 10 | 1.53 | 94.1 | 5.14 | 28 | 9.11 | 15.8 | PTSCR-g040D0003 |
50 | 13 | 2.29 | 62.9 | 7.27 | 19.8 | 13.6 | 10.6 | PTSCR-g050D0003 |
63 | 16 | 3.42 | 42.1 | 10.8 | 13.3 | 20.4 | 7.05 | PTSCR-g063D0003 |
80 | 20 | 5.14 | 28 | 16.2 | 8.88 | 30.3 | 4.72 | PTSCR-g080D0003 |
100 | 25 | 6.86 | 21 | 21.6 | 6.66 | 42.9 | 3.54 | PTSCR-g100D0003 |
125 | 32 | 10.8 | 14.9 | 34 | 4.46 | – | – | PTSCR-g0125D0002 |
24V 電熱片
DIY樣品包 -24V方形
尺寸 | 參考溫升30℃ | 參考溫升90℃ | 參考溫升150℃ | 尺寸套裝ID | 全套ID | ||||
寬 (mm) |
長 (mm) |
功率 (W) |
電阻 (Ω) |
功率 (W) |
電阻 (Ω) |
功率 (W) |
電阻 (Ω) |
||
10 | 10 | 0.26 | 2.22k | 0.86 | 666 | 1.63 | 354 | PTSCS-h010-L0103 | PTSCS-h010-ALL9 |
20 | 0.51 | 1.12k | 1.72 | 334 | 3.25 | 177 | PTSCS-h010-L0203 | ||
32 | 0.82 | 705 | 2.74 | 210 | 5.14 | 112 | PTSCS-h010-L0323 | ||
溫升套裝ID | PTSCS-h010-H0303 | PTSCS-h010-H0903 | PTSCS-h010-H1503 | ||||||
13 | 13 | 0.39 | 1.49k | 1.29 | 446 | 2.31 | 249 | PTSCS-h013-L0133 | PTSCS-h013-ALL9 |
25 | 0.73 | 791 | 2.45 | 235 | 4.57 | 126 | PTSCS-h013-L0253 | ||
40 | 1.15 | 500 | 3.87 | 149 | 7.28 | 79.1 | PTSCS-h013-L0403 | ||
溫升套裝ID | PTSCS-h013-H0303 | PTSCS-h013-H0903 | PTSCS-h013-H1503 | ||||||
16 | 16 | 0.48 | 1.19k | 1.63 | 354 | 3.08 | 187 | PTSCS-h016-L0163 | PTSCS-h016-ALL9 |
32 | 0.97 | 594 | 3.25 | 177 | 6.12 | 94.1 | PTSCS-h016-L0323 | ||
50 | 1.54 | 375 | 5.14 | 112 | 9.7 | 59.4 | PTSCS-h016-L0503 | ||
溫升套裝ID | PTSCS-h016-H0303 | PTSCS-h016-H0903 | PTSCS-h016-H1503 | ||||||
20 | 20 | 0.61 | 941 | 2.06 | 280 | 3.65 | 158 | PTSCS-h020-L0203 | PTSCS-h020-ALL9 |
40 | 1.22 | 472 | 4.09 | 141 | 7.28 | 79.1 | PTSCS-h020-L0403 | ||
63 | 1.94 | 297 | 6.49 | 88.8 | 11.5 | 50 | PTSCS-h020-L0633 | ||
溫升套裝ID | PTSCS-h020-H0303 | PTSCS-h020-H0903 | PTSCS-h020-H1503 | ||||||
25 | 25 | 0.92 | 629 | 3.08 | 187 | 5.43 | 106 | PTSCS-h025-L0253 | PTSCS-h025-ALL9 |
50 | 1.83 | 315 | 6.12 | 94.1 | 10.9 | 53 | PTSCS-h025-L0503 | ||
80 | 2.91 | 198 | 9.7 | 59.4 | 17.3 | 33.4 | PTSCS-h025-L0803 | ||
溫升套裝ID | PTSCS-h025-H0303 | PTSCS-h025-H0903 | PTSCS-h025-H1503 | ||||||
32 | 32 | 1.37 | 421 | 4.57 | 126 | 8.17 | 70.5 | PTSCS-h032-L0323 | PTSCS-h032-ALL9 |
63 | 2.74 | 210 | 9.16 | 62.9 | 16.3 | 35.4 | PTSCS-h032-L0633 | ||
100 | 4.33 | 133 | 14.5 | 39.7 | 26 | 2.22 | PTSCS-h032-L1003 | ||
溫升套裝ID | PTSCS-h032-H0303 | PTSCS-h032-H0903 | PTSCS-h032-H1503 | ||||||
40 | 40 | 2.06 | 280 | 6.87 | 83.3 | 12.2 | 47.2 | PTSCS-h040-L0403 | PTSCS-h040-ALL9 |
80 | 4.09 | 141 | 13.7 | 42.1 | 24.5 | 23.5 | PTSCS-h040-L0803 | ||
125 | 6.49 | 88.8 | 21.8 | 26.4 | 38.7 | 14.9 | PTSCS-h040-L01253 | ||
溫升套裝ID | PTSCS-h040-H0303 | PTSCS-h040-H0903 | PTSCS-h040-H1503 | ||||||
50 | 50 | 3.08 | 187 | 10.3 | 56.1 | 18.3 | 31.5 | PTSCS-h050-L0503 | PTSCS-h050-ALL9 |
100 | 6.12 | 94.1 | 20.6 | 28 | 36.5 | 15.8 | PTSCS-h050-L1003 | ||
160 | 9.7 | 59.4 | 32.5 | 17.7 | 57.6 | 10 | PTSCS-h050-L1603 | ||
溫升套裝ID | PTSCS-h050-H0303 | PTSCS-h050-H0903 | PTSCS-h050-H1503 | ||||||
63 | 63 | 4.57 | 126 | 15.4 | 37.5 | 27.4 | 21 | PTSCS-h063-L0633 | PTSCS-h063-ALL8 |
125 | 9.16 | 62.9 | 29.1 | 19.8 | 54.3 | 10.6 | PTSCS-h063-L1253 | ||
200 | 14.5 | 39.7 | 48.4 | 11.9 | – | – | PTSCS-h063-L2002 | ||
溫升套裝ID | PTSCS-h063-H0303 | PTSCS-h063-H0903 | PTSCS-h063-H1502 | ||||||
80 | 80 | 6.87 | 83.8 | 21.8 | 26.4 | 40.9 | 14.1 | PTSCS-h080-L0803 | PTSCS-h080-ALL8 |
160 | 13.7 | 42.1 | 43.3 | 13.3 | 81.7 | 7.05 | PTSCS-h080-L1603 | ||
250 | 21.8 | 26.4 | 68.7 | 8.38 | – | – | PTSCS-h080-L2502 | ||
溫升套裝ID | PTSCS-h080-H0303 | PTSCS-h080-H0903 | PTSCS-h080-H1502 | ||||||
100 | 100 | 9.16 | 62.9 | 29.1 | 19.8 | 57.6 | 10 | PTSCS-h100-L1003 | PTSCS-h100-ALL8 |
160 | 15.4 | 37.5 | 48.4 | 11.9 | 91.6 | 6.29 | PTSCS-h100-L1603 | ||
250 | 23.1 | 24.9 | 72.8 | 7.91 | – | – | PTSCS-h100-L2502 | ||
溫升套裝ID | PTSCS-h100-H0303 | PTSCS-h100-H0903 | PTSCS-h100-H1502 |
DIY樣品包 – 24V圓形
尺寸 | 參考溫升30℃ | 參考溫升90℃ | 參考溫升150℃ | 尺寸套裝ID | ||||
外直徑D (mm) |
內直徑d (mm) |
功率 (W) |
電阻 (Ω) |
功率 (W) |
電阻 (Ω) |
功率 (W) |
電阻 (Ω) |
|
10 | 0 | 0.21 | 2.8k | 0.69 | 838 | 1.22 | 472 | PTSCR-h010D0003 |
13 | 0 | 0.29 | 1.98k | 1.03 | 561 | 1.83 | 315 | PTSCR-h013D0003 |
16 | 0 | 0.39 | 1.49k | 1.29 | 446 | 2.31 | 249 | PTSCR-h016D0003 |
20 | 5 | 0.43 | 1.33k | 1.45 | 397 | 2.74 | 210 | PTSCR-h020D0003 |
25 | 6 | 0.65 | 888 | 2.18 | 264 | 4.09 | 141 | PTSCR-h025D0003 |
32 | 8 | 1.03 | 561 | 3.45 | 167 | 6.12 | 94.1 | PTSCR-h032D0003 |
40 | 10 | 1.54 | 375 | 5.14 | 112 | 9.16 | 62.9 | PTSCR-h040D0003 |
50 | 13 | 2.31 | 249 | 7.28 | 79.1 | 13.7 | 42.1 | PTSCR-h050D0003 |
63 | 16 | 3.45 | 167 | 10.9 | 53 | 20.6 | 28 | PTSCR-h063D0003 |
80 | 20 | 5.14 | 112 | 16.3 | 35.4 | 29.1 | 19.8 | PTSCR-h080D0003 |
100 | 25 | 6.87 | 83.8 | 21.8 | 26.4 | 40.9 | 14.1 | PTSCR-h100D0003 |
125 | 32 | 10.9 | 59.4 | 34.5 | 18.7 | 64.9 | 9.41 | PTSCR-h125D0003 |
120V 電熱片
DIY樣品包 -120V方形
尺寸 | 參考溫升30℃ | 參考溫升90℃ | 參考溫升150℃ | 尺寸套裝ID | 全套ID | ||||
寬 (mm) |
長 (mm) |
功率 (W) |
電阻 (Ω) |
功率 (W) |
電阻 (Ω) |
功率 (W) |
電阻 (Ω) |
||
10 | 10 | 0.26 | 56.1k | 0.86 | 16.7k | 1.63 | 8.88k | PTSCS-C010-L0103 | PTSCS-C010-ALL9 |
20 | 0.51 | 28k | 1.72 | 8.38k | 3.23 | 4.46k | PTSCS-C010-L0203 | ||
32 | 0.81 | 17.7k | 2.74 | 5.3k | 5.14 | 2.8k | PTSCS-C010-L0323 | ||
溫升套裝ID | PTSCS-C010-H0303 | PTSCS-C010-H0903 | PTSCS-C010-H1503 | ||||||
13 | 13 | 0.38 | 37.5k | 1.29 | 11.2k | 2.29 | 6.29k | PTSCS-C013-L0133 | PTSCS-C013-ALL9 |
25 | 0.73 | 19.8k | 2.42 | 5.94k | 4.57 | 3.15k | PTSCS-C013-L0253 | ||
40 | 1.14 | 12.6k | 3.84 | 3.75k | 7.27 | 1.98k | PTSCS-C013-L0403 | ||
溫升套裝ID | PTSCS-C013-H0303 | PTSCS-C013-H0903 | PTSCS-C013-H1503 | ||||||
16 | 16 | 0.48 | 29.7k | 1.62 | 8.88k | 3.05 | 4.72k | PTSCS-C016-L0163 | PTSCS-C016-ALL9 |
32 | 0.97 | 14.9k | 3.23 | 4.46k | 6.13 | 2.35k | PTSCS-C016-L0323 | ||
50 | 1.53 | 9.41k | 5.14 | 2.8k | 9.66 | 1.49k | PTSCS-C016-L0503 | ||
溫升套裝ID | PTSCS-C016-H0303 | PTSCS-C016-H0903 | PTSCS-C016-H1503 | ||||||
20 | 20 | 0.61 | 23.5k | 2.04 | 7.05k | 3.63 | 3.97k | PTSCS-C020-L0203 | PTSCS-C020-ALL9 |
40 | 1.21 | 11.9k | 4.07 | 3.54k | 7.27 | 1.98k | PTSCS-C020-L0403 | ||
63 | 1.93 | 7.47k | 6.49 | 2.22k | 11.4 | 1.26k | PTSCS-C020-L0633 | ||
溫升套裝ID | PTSCS-C020-H0303 | PTSCS-C020-H0903 | PTSCS-C020-H1503 | ||||||
25 | 25 | 0.91 | 15.8k | 3.05 | 4.72k | 5.45 | 2.64k | PTSCS-C025-L0253 | PTSCS-C025-ALL9 |
50 | 1.82 | 7.91k | 6.13 | 2.35k | 10.8 | 1.33k | PTSCS-C025-L0503 | ||
80 | 2.88 | 5k | 9.66 | 1.49k | 17.2 | 838 | PTSCS-C025-L0803 | ||
溫升套裝ID | PTSCS-C025-H0303 | PTSCS-C025-H0903 | PTSCS-C025-H1503 | ||||||
32 | 32 | 1.36 | 10.6k | 4.57 | 3.15k | 8.14 | 1.77k | PTSCS-C032-L0323 | PTSCS-C032-ALL9 |
63 | 2.72 | 5.3k | 9.11 | 1.58k | 16.2 | 888 | PTSCS-C032-L0633 | ||
100 | 4.31 | 3.34k | 14.4 | 1k | 25.7 | 561 | PTSCS-C032-L1003 | ||
溫升套裝ID | PTSCS-C032-H0303 | PTSCS-C032-H0903 | PTSCS-C032-H1503 | ||||||
40 | 40 | 2.04 | 7.05k | 6.86 | 2.1k | 12.1 | 1.19k | PTSCS-C040-L0403 | PTSCS-C040-ALL9 |
80 | 4.07 | 3.54k | 13.6 | 1.06k | 24.2 | 594 | PTSCS-C040-L0803 | ||
125 | 6.49 | 2.22k | 21.6 | 6.66 | 38.4 | 375 | PTSCS-C040-L01253 | ||
