週一 – 五 : 8:00 – 18:0
週末及國定假日公休
iSmart微型溫度(時間)控制器
產品諮詢金龍俊科技自行研發設計專利之微型時間溫度控制器輕巧、不占空間、安裝容易。微型溫控(6.2x12x21mm)含有兩條輸入電源線、兩條輸出,跟一個NTC感溫器,安裝簡易,不須重新設計迴路。可搭配金龍俊各式低安培之發熱系列產品如: 撓性超薄電熱片、 遠紅外線電熱系列產品、或低突流之 PTC熱風型加熱器與 PTC熱傳導。 適合用於研究室之測試(幹細胞/細菌培養杯可客製恆溫±0.3℃)、人體貼身加熱產品(如:護腕、護膝、手套、電熱毯)、USB或電池通電用產品…等需溫度與時間控制之運用。
下列為數位式時間溫度控制器之特色:
- 專利輕巧不占空間設計
- 安裝簡易,不須額外控制或迴路設計
- 適用於USB或電池加熱
- 取樣時間<0.1秒
- 可精準控溫±2℃
- 多種控制選擇,超過10,000標準品供選用,減少備庫存的壓力與設計時間
- 客製ON/OFF 上下限溫度
- 客製ON/OFF加熱時間
- 客製加熱時間與溫度循環設定
- 可與低突流PTC加熱器搭配控制環境溫度
- 可與KLC撓性超薄電熱片、遠紅外線電熱搭配使用
- 適用於USB 跟電池供電電熱產品
注意:使用電源供應器需加電容 100~220uF(微法拉),避免突壓超過額定電壓。(USB跟電池供電電壓較穩,不需加裝電容保護)
微型溫度控制器-型號差異
型號 | 敘述 | 恆溫 (±1℃) |
溫度(℃) | 定時 (分鐘) |
循環時間設定 | ||
上限 | 下限 | 通電時間 | 休息時間 | ||||
MT | 恆溫控制 | -30℃~120℃ (特殊設計 -30℃~180℃) |
|||||
MTT | 恆溫、定時控制 | 1~1440分鐘 (24HR) | |||||
MTR | 溫度上下限控制 | -30℃~120℃ (特殊設計 -30℃~180℃) |
|||||
MTTR | 溫度上下限與定時控制 | 1~1440分鐘 (24HR) | |||||
MTC | 恆溫、循環控制 | -30℃~120℃ (特殊設計 -30℃~180℃) |
1~99分鐘 (如需持續循環可客製) |
||||
MTTC | 恆溫、循環、定時控制 | 1~1440分鐘 (24HR) |
微型溫度控制器-基本規格
尺寸(LxWxT) : 20 x 10 x 3mm (0.79″ x 0.39″ x 0.12″)
輸入電壓 : DC3.7V~24V
電源頻率 : 50/60Hz
電流輸出 : ≦4A(30秒內10A)
取樣時間 : <100ms
環境濕度 : 0~80%RH (表面無結露)
溫度範圍 : -30 to 120℃ (其他溫度區間可客製化)
設定/顯示 : LED顯示
溫度設定 : 恆溫 或 溫度上下限設定; 最高120℃ (間距 1℃); 最高可客製到180℃
定時設定 : 持續(標準)、定時 或 定時循環
NTC長度 : 0mm(直接貼附式)、25mm(標準)、50mm(特殊); 如量大可客製其他長度
採用NTC做為溫度偵測 (注意! 非隔離式);
**請點選下列 標籤 查看更多產品資訊**
MT型號
MT型號-恆溫控制
MT系列微型溫控適用於溫度必須準確,並且可接受快速ON-OFF切換的產品。此系列產品會將溫度維持在預設的溫度, 當NTC偵測到溫度已經達到預設溫度則會將電源切斷,NTC偵測到溫度低於預設溫度,則會再度通電。
No. | Model | 恆溫(℃) | 定時(分鐘) |
---|---|---|---|
1 | MTT-30015XXXX | -30℃ | 15′ |
2 | MTT-30030XXXX | 30′ | |
3 | MTT-30045XXXX | 45′ | |
4 | MTT-30060XXXX | 60′ | |
5 | MTT-25015XXXX | -25℃ | 15′ |
6 | MTT-25030XXXX | 30′ | |
7 | MTT-25045XXXX | 45′ | |
8 | MTT-25060XXXX | 60′ | |
9 | MTT-20015XXXX | -20℃ | 15′ |
10 | MTT-20030XXXX | 30′ | |
11 | MTT-20045XXXX | 45′ | |
12 | MTT-20060XXXX | 60′ | |
13 | MTT-15015XXXX | -15℃ | 15′ |
14 | MTT-15030XXXX | 30′ | |
15 | MTT-15045XXXX | 45′ | |
16 | MTT-15060XXXX | 60′ | |
17 | MTT-10015XXXX | -10℃ | 15′ |
18 | MTT-10030XXXX | 30′ | |
19 | MTT-10045XXXX | 45′ | |
20 | MTT-10060XXXX | 60′ | |
21 | MTT-05015XXXX | -5℃ | 15′ |
22 | MTT-05030XXXX | 30′ | |
23 | MTT-05045XXXX | 45′ | |
24 | MTT-05060XXXX | 60′ | |
25 | MTT000015XXXX | 0℃ | 15′ |
26 | MTT000030XXXX | 30′ | |
27 | MTT000045XXXX | 45′ | |
28 | MTT000060XXXX | 60′ | |
29 | MTT005015XXXX | 5℃ | 15′ |
30 | MTT005030XXXX | 30′ | |
31 | MTT005045XXXX | 45′ | |
32 | MTT005060XXXX | 60′ | |
33 | MTT010015XXXX | 10℃ | 15′ |
34 | MTT010030XXXX | 30′ | |
35 | MTT010045XXXX | 45′ | |
36 | MTT010060XXXX | 60′ | |
37 | MTT015015XXXX | 15℃ | 15′ |
38 | MTT015030XXXX | 30′ | |
39 | MTT015045XXXX | 45′ | |
40 | MTT015060XXXX | 60′ | |
41 | MTT020015XXXX | 20℃ | 15′ |
42 | MTT020030XXXX | 30′ | |
43 | MTT020045XXXX | 45′ | |
44 | MTT020060XXXX | 60′ | |
45 | MTT025015XXXX | 25℃ | 15′ |
46 | MTT025030XXXX | 30′ | |
47 | MTT025045XXXX | 45′ | |
48 | MTT025060XXXX | 60′ | |
49 | MTT030015XXXX | 30℃ | 15′ |
50 | MTT030030XXXX | 30′ | |
51 | MTT030045XXXX | 45′ | |
52 | MTT030060XXXX | 60′ | |
53 | MTT035015XXXX | 35℃ | 15′ |
54 | MTT035030XXXX | 30′ | |
55 | MTT035045XXXX | 45′ | |
56 | MTT035060XXXX | 60′ | |
57 | MTT036015XXXX | 36℃ | 15′ |
58 | MTT036030XXXX | 30′ | |
59 | MTT036045XXXX | 45′ | |
60 | MTT036060XXXX | 60′ | |
61 | MTT037015XXXX | 37℃ | 15′ |
62 | MTT037030XXXX | 30′ | |
63 | MTT037045XXXX | 45′ | |
64 | MTT037060XXXX | 60′ | |
65 | MTT038015XXXX | 38℃ | 15′ |
66 | MTT038030XXXX | 30′ | |
67 | MTT038045XXXX | 45′ | |
68 | MTT038060XXXX | 60′ | |
69 | MTT040015XXXX | 40℃ | 15′ |
70 | MTT040030XXXX | 30′ | |
71 | MTT040045XXXX | 45′ | |
72 | MTT040060XXXX | 60′ | |
73 | MTT042015XXXX | 42℃ | 15′ |
74 | MTT042030XXXX | 30′ | |
75 | MTT042045XXXX | 45′ | |
76 | MTT042060XXXX | 60′ | |
77 | MTT045015XXXX | 45℃ | 15′ |
78 | MTT045030XXXX | 30′ | |
79 | MTT045045XXXX | 45′ | |
80 | MTT045060XXXX | 60′ | |
81 | MTT050015XXXX | 50℃ | 15′ |
82 | MTT050030XXXX | 30′ | |
83 | MTT050045XXXX | 45′ | |
84 | MTT050060XXXX | 60′ | |
85 | MTT055015XXXX | 55℃ | 15′ |
86 | MTT055030XXXX | 30′ | |
87 | MTT055045XXXX | 45′ | |
88 | MTT055060XXXX | 60′ | |
89 | MTT060015XXXX | 60℃ | 15′ |
90 | MTT060030XXXX | 30′ | |
91 | MTT060045XXXX | 45′ | |
92 | MTT060060XXXX | 60′ | |
93 | MTT065015XXXX | 65℃ | 15′ |
94 | MTT065030XXXX | 30′ | |
95 | MTT065045XXXX | 45′ | |
96 | MTT065060XXXX | 60′ | |
97 | MTT070015XXXX | 70℃ | 15′ |
98 | MTT070030XXXX | 30′ | |
99 | MTT070045XXXX | 45′ | |
100 | MTT070060XXXX | 60′ | |
101 | MTT075015XXXX | 75℃ | 15′ |
102 | MTT075030XXXX | 30′ | |
103 | MTT075045XXXX | 45′ | |
104 | MTT075060XXXX | 60′ | |
105 | MTT080015XXXX | 80℃ | 15′ |
106 | MTT080030XXXX | 30′ | |
107 | MTT080045XXXX | 45′ | |
108 | MTT080060XXXX | 60′ | |
109 | MTT085015XXXX | 85℃ | 15′ |
110 | MTT085030XXXX | 30′ | |
111 | MTT085045XXXX | 45′ | |
112 | MTT085060XXXX | 60′ | |
113 | MTT090015XXXX | 90℃ | 15′ |
114 | MTT090030XXXX | 30′ | |
115 | MTT090045XXXX | 45′ | |
116 | MTT090060XXXX | 60′ | |
117 | MTT095015XXXX | 95℃ | 15′ |
118 | MTT095030XXXX | 30′ | |
119 | MTT095045XXXX | 45′ | |
120 | MTT095060XXXX | 60′ | |
121 | MTT100015XXXX | 100℃ | 15′ |
122 | MTT100030XXXX | 30′ | |
123 | MTT100045XXXX | 45′ | |
124 | MTT100060XXXX | 60′ | |
125 | MTT105015XXXX | 105℃ | 15′ |
126 | MTT105030XXXX | 30′ | |
127 | MTT105045XXXX | 45′ | |
128 | MTT105060XXXX | 60′ | |
129 | MTT110015XXXX | 110℃ | 15′ |
130 | MTT110030XXXX | 30′ | |
131 | MTT110045XXXX | 45′ | |
132 | MTT110060XXXX | 60′ | |
133 | MTT115015XXXX | 115℃ | 15′ |
134 | MTT115030XXXX | 30′ | |
135 | MTT115045XXXX | 45′ | |
136 | MTT115060XXXX | 60′ | |
137 | MTT120015XXXX | 120℃ | 15′ |
138 | MTT120030XXXX | 30′ | |
139 | MTT120045XXXX | 45′ | |
140 | MTT120060XXXX | 60′ | |
141 | MTT125015XXXX | 125℃ | 15′ |
142 | MTT125030XXXX | 30′ | |
143 | MTT125045XXXX | 45′ | |
144 | MTT125060XXXX | 60′ | |
145 | MTT130015XXXX | 130℃ | 15′ |
146 | MTT130030XXXX | 30′ | |
147 | MTT130045XXXX | 45′ | |
148 | MTT130060XXXX | 60′ | |
149 | MTT135015XXXX | 135℃ | 15′ |
150 | MTT135030XXXX | 30′ | |
151 | MTT135045XXXX | 45′ | |
152 | MTT135060XXXX | 60′ | |
153 | MTT140015XXXX | 140℃ | 15′ |
154 | MTT140030XXXX | 30′ | |
155 | MTT140045XXXX | 45′ | |
156 | MTT140060XXXX | 60′ | |
157 | MTT145015XXXX | 145℃ | 15′ |
158 | MTT145030XXXX | 30′ | |
159 | MTT145045XXXX | 45′ | |
160 | MTT145060XXXX | 60′ | |
161 | MTT150015XXXX | 150℃ | 15′ |
162 | MTT150030XXXX | 30′ | |
163 | MTT150045XXXX | 45′ | |
164 | MTT150060XXXX | 60′ | |
165 | MTT155015XXXX | 155℃ | 15′ |
166 | MTT155030XXXX | 30′ | |
167 | MTT155045XXXX | 45′ | |
168 | MTT155060XXXX | 60′ | |
169 | MTT160015XXXX | 160℃ | 15′ |
170 | MTT160030XXXX | 30′ | |
171 | MTT160045XXXX | 45′ | |
172 | MTT160060XXXX | 60′ | |
173 | MTT165015XXXX | 165℃ | 15′ |
174 | MTT165030XXXX | 30′ | |
175 | MTT165045XXXX | 45′ | |
176 | MTT165060XXXX | 60′ | |
177 | MTT170015XXXX | 170℃ | 15′ |
178 | MTT170030XXXX | 30′ | |
179 | MTT170045XXXX | 45′ | |
180 | MTT170060XXXX | 60′ | |
181 | MTT175015XXXX | 175℃ | 15′ |
182 | MTT175030XXXX | 30′ | |
183 | MTT175045XXXX | 45′ | |
184 | MTT175060XXXX | 60′ | |
185 | MTT180015XXXX | 180℃ | 15′ |
186 | MTT180030XXXX | 30′ | |
187 | MTT180045XXXX | 45′ | |
188 | MTT180060XXXX | 60′ |
MTR型號
MTR型號-溫度上下限控制
當精準溫度控制不是主要需求時,MTR系列微型溫控器則是很好的選擇。 MTR型號適用於不能接受頻繁的ON-OFF切換(過沖)的系統,或者溫度變化不是太明顯的應用, 如需大面積加熱的產品。電熱系統會在溫度達到預設的溫度上限時則會經由MTR微型溫控斷電, 而當溫度下降至預設的溫度下限時會再度通電。溫度上下限的範圍可客製從1℃開始。
No. | Model | 溫度下限(℃) | 溫度上限(℃) |
---|---|---|---|
1 | MTR-30-28XXXX | -30℃ | -28℃ |
2 | MTR-30-25XXXX | -25℃ | |
3 | MTR-30-20XXXX | -20℃ | |
4 | MTR-25-23XXXX | -25℃ | -23℃ |
5 | MTR-25-20XXXX | -20℃ | |
6 | MTR-25-15XXXX | -15℃ | |
7 | MTR-20-18XXXX | -20℃ | -18℃ |
8 | MTR-20-15XXXX | -15℃ | |
9 | MTR-20-10XXXX | -10℃ | |
10 | MTR-15-13XXXX | -15℃ | -13℃ |
11 | MTR-15-10XXXX | -10℃ | |
12 | MTR-15-05XXXX | -5℃ | |
13 | MTR-10-08XXXX | -10℃ | -8℃ |
14 | MTR-10-05XXXX | -5℃ | |
15 | MTR-10000XXXX | 0℃ | |
16 | MTR-05-03XXXX | -5℃ | -3℃ |
17 | MTR-05000XXXX | 0℃ | |
18 | MTR-05005XXXX | 5℃ | |
19 | MTR000002XXXX | 0℃ | 2℃ |
20 | MTR000005XXXX | 5℃ | |
21 | MTR000010XXXX | 10℃ | |
22 | MTR005007XXXX | 5℃ | 7℃ |
23 | MTR005010XXXX | 10℃ | |
24 | MTR005015XXXX | 15℃ | |
25 | MTR010012XXXX | 10℃ | 12℃ |
26 | MTR010015XXXX | 15℃ | |
27 | MTR010020XXXX | 20℃ | |
28 | MTR015017XXXX | 15℃ | 17℃ |
29 | MTR015020XXXX | 20℃ | |
30 | MTR015025XXXX | 25℃ | |
31 | MTR020022XXXX | 20℃ | 22℃ |
32 | MTR020025XXXX | 25℃ | |
33 | MTR020030XXXX | 30℃ | |
34 | MTR025027XXXX | 25℃ | 27℃ |
35 | MTR025030XXXX | 30℃ | |
36 | MTR025035XXXX | 35℃ | |
37 | MTR030032XXXX | 30℃ | 32℃ |
38 | MTR030035XXXX | 35℃ | |
39 | MTR030040XXXX | 40℃ | |
40 | MTR035037XXXX | 35℃ | 37℃ |
41 | MTR035040XXXX | 40℃ | |
42 | MTR035045XXXX | 45℃ | |
43 | MTR037039XXXX | 37℃ | 39℃ |
44 | MTR037042XXXX | 42℃ | |
45 | MTR037047XXXX | 47℃ | |
46 | MTR040042XXXX | 40℃ | 42℃ |
47 | MTR040045XXXX | 45℃ | |
48 | MTR040050XXXX | 50℃ | |
49 | MTR042044XXXX | 42℃ | 44℃ |
50 | MTR042047XXXX | 47℃ | |
51 | MTR042052XXXX | 52℃ | |
52 | MTR045047XXXX | 45℃ | 47℃ |
53 | MTR045050XXXX | 50℃ | |
54 | MTR045055XXXX | 55℃ | |
55 | MTR050052XXXX | 50℃ | 52℃ |
56 | MTR050055XXXX | 55℃ | |
57 | MTR050060XXXX | 60℃ | |
58 | MTR055057XXXX | 55℃ | 57℃ |
59 | MTR055060XXXX | 60℃ | |
60 | MTR055065XXXX | 65℃ | |
61 | MTR060062XXXX | 60℃ | 62℃ |
62 | MTR060065XXXX | 65℃ | |
63 | MTR060070XXXX | 70℃ | |
64 | MTR065067XXXX | 65℃ | 67℃ |
65 | MTR065070XXXX | 70℃ | |
66 | MTR065075XXXX | 75℃ | |
67 | MTR070072XXXX | 70℃ | 72℃ |
68 | MTR070075XXXX | 75℃ | |
69 | MTR070080XXXX | 80℃ | |
70 | MTR075077XXXX | 75℃ | 77℃ |
71 | MTR075080XXXX | 80℃ | |
72 | MTR075085XXXX | 85℃ | |
73 | MTR080082XXXX | 80℃ | 82℃ |
74 | MTR080085XXXX | 85℃ | |
75 | MTR080090XXXX | 90℃ | |
76 | MTR085087XXXX | 85℃ | 87℃ |
77 | MTR085090XXXX | 90℃ | |
78 | MTR085095XXXX | 95℃ | |
79 | MTR090092XXXX | 90℃ | 92℃ |
80 | MTR090095XXXX | 95℃ | |
81 | MTR090100XXXX | 100℃ | |
82 | MTR095097XXXX | 95℃ | 97℃ |
83 | MTR095100XXXX | 100℃ | |
84 | MTR095105XXXX | 105℃ | |
85 | MTR100102XXXX | 100℃ | 102℃ |
86 | MTR100105XXXX | 105℃ | |
87 | MTR100110XXXX | 110℃ | |
88 | MTR105107XXXX | 105℃ | 107℃ |
89 | MTR105110XXXX | 110℃ | |
90 | MTR105115XXXX | 115℃ | |
91 | MTR110112XXXX | 110℃ | 112℃ |
92 | MTR110115XXXX | 115℃ | |
93 | MTR110120XXXX | 120℃ | |
94 | MTR115117XXXX | 115℃ | 117℃ |
95 | MTR115120XXXX | 120℃ | |
96 | MTR115125XXXX | 125℃ | |
97 | MTR120122XXXX | 120℃ | 122℃ |
98 | MTR120125XXXX | 125℃ | |
99 | MTR120130XXXX | 130℃ | |
100 | MTR125127XXXX | 125℃ | 127℃ |
101 | MTR125130XXXX | 130℃ | |
102 | MTR125135XXXX | 135℃ | |
103 | MTR130132XXXX | 130℃ | 132℃ |
104 | MTR130135XXXX | 135℃ | |
105 | MTR130140XXXX | 140℃ | |
106 | MTR135137XXXX | 135℃ | 137℃ |
107 | MTR135140XXXX | 140℃ | |
108 | MTR135145XXXX | 145℃ | |
109 | MTR140142XXXX | 140℃ | 142℃ |
110 | MTR140145XXXX | 145℃ | |
111 | MTR140150XXXX | 150℃ | |
112 | MTR145147XXXX | 145℃ | 147℃ |
113 | MTR145150XXXX | 150℃ | |
114 | MTR145155XXXX | 155℃ | |
115 | MTR150152XXXX | 150℃ | 152℃ |
116 | MTR150155XXXX | 155℃ | |
117 | MTR150160XXXX | 160℃ | |
118 | MTR155157XXXX | 155℃ | 157℃ |
119 | MTR155160XXXX | 160℃ | |
120 | MTR155165XXXX | 165℃ | |
121 | MTR160162XXXX | 160℃ | 162℃ |
122 | MTR160165XXXX | 165℃ | |
123 | MTR160170XXXX | 170℃ | |
124 | MTR165167XXXX | 165℃ | 167℃ |
125 | MTR165170XXXX | 170℃ | |
126 | MTR165175XXXX | 175℃ | |
127 | MTR170172XXXX | 170℃ | 172℃ |
128 | MTR170175XXXX | 175℃ | |
129 | MTR170180XXXX | 180℃ | |
130 | MTR175177XXXX | 175℃ | 177℃ |
131 | MTR175180XXXX | 180℃ | |
132 | MTR175185XXXX | 185℃ |
備註:
– 黑色 為標準規格; 藍色 為特殊規格; 綠色字為一般常用規格,最高溫度可達180℃。
– 其他未列出之規格皆可訂製。例: 恆溫-11℃ / -10℃… /-1℃ / 0℃ / 1℃ / 2℃ / 3℃…178℃ / 179℃
MTTR型號
MTTR型號-溫度上下限與定時控制
與MTT系列雷同,除了當時間到的時候會自動斷電外,還結合了MTR系列溫控的溫度上下限設定, 將溫度維持在預設的區間內。當溫度下降至溫度下限時通電,超過溫度上限時斷電。
No. | Model | 溫度下限(℃) | 溫度上限(℃) | 定時 |
---|---|---|---|---|
1 | MTTR-30-25015XXXX | -30℃ | -25℃ | 15′ |
2 | MTTR-30-25030XXXX | 30′ | ||
3 | MTTR-30-25045XXXX | 45′ | ||
4 | MTTR-30-25060XXXX | 60′ | ||
5 | MTTR-30-20015XXXX | -20℃ | 15′ | |
6 | MTTR-30-20030XXXX | 30′ | ||
7 | MTTR-30-20045XXXX | 45′ | ||
8 | MTTR-30-20060XXXX | 60′ | ||
9 | MTTR-XX-XX015XXXX | -25℃~-5℃ | 1℃~5℃ | 15′ |
10 | MTTR-XX-XX030XXXX | 30′ | ||
11 | MTTR-XX-XX045XXXX | 45′ | ||
12 | MTTR-XX-XX060XXXX | 60′ | ||
13 | MTTR-XX-XX015XXXX | 6℃~10℃ | 15′ | |
14 | MTTR-XX-XX030XXXX | 30′ | ||
15 | MTTR-XX-XX045XXXX | 45′ | ||
16 | MTTR-XX-XX060XXXX | 60′ | ||
17 | MTTR000002015XXXX | 0℃ | 2℃ | 15′ |
18 | MTTR000002030XXXX | 30′ | ||
19 | MTTR000002045XXXX | 45′ | ||
20 | MTTR000002060XXXX | 60′ | ||
21 | MTTR000005015XXXX | 5℃ | 15′ | |
22 | MTTR000005030XXXX | 30′ | ||
23 | MTTR000005045XXXX | 45′ | ||
24 | MTTR000005060XXXX | 60′ | ||
25 | MTTR000010015XXXX | 10℃ | 15′ | |
26 | MTTR000010030XXXX | 30′ | ||
27 | MTTR000010045XXXX | 45′ | ||
28 | MTTR000010060XXXX | 60′ | ||
29 | MTTR005007015XXXX | 5℃ | 7℃ | 15′ |
30 | MTTR005007030XXXX | 30′ | ||
31 | MTTR005007045XXXX | 45′ | ||
32 | MTTR005007060XXXX | 60′ | ||
33 | MTTR005010015XXXX | 10℃ | 15′ | |
34 | MTTR005010030XXXX | 30′ | ||
35 | MTTR005010045XXXX | 45′ | ||
36 | MTTR005010060XXXX | 60′ | ||
37 | MTTR005015015XXXX | 15℃ | 15′ | |
38 | MTTR005015030XXXX | 30′ | ||
39 | MTTR005015045XXXX | 45′ | ||
40 | MTTR005015060XXXX | 60′ | ||
41 | MTTR010012015XXXX | 10℃ | 12℃ | 15′ |
42 | MTTR010012030XXXX | 30′ | ||
43 | MTTR010012045XXXX | 45′ | ||
44 | MTTR010012060XXXX | 60′ | ||
45 | MTTR010015015XXXX | 15℃ | 15′ | |
46 | MTTR010015030XXXX | 30′ | ||
47 | MTTR010015045XXXX | 45′ | ||
48 | MTTR010015060XXXX | 60′ | ||
49 | MTTR010020015XXXX | 20℃ | 15′ | |
50 | MTTR010020030XXXX | 30′ | ||
51 | MTTR010020045XXXX | 45′ | ||
52 | MTTR010020060XXXX | 60′ | ||
53 | MTTR0XXXXX015XXXX | 15℃~30℃ | 1℃~3℃ | 15′ |
54 | MTTR0XXXXX030XXXX | 30′ | ||
55 | MTTR0XXXXX045XXXX | 45′ | ||
56 | MTTR0XXXXX060XXXX | 60′ | ||
57 | MTTR0XXXXX015XXXX | 4℃~6℃ | 15′ | |
58 | MTTR0XXXXX030XXXX | 30′ | ||
59 | MTTR0XXXXX045XXXX | 45′ | ||
60 | MTTR0XXXXX060XXXX | 60′ | ||
61 | MTTR0XXXXX015XXXX | 7℃~10℃ | 15′ | |
62 | MTTR0XXXXX030XXXX | 30′ | ||
63 | MTTR0XXXXX045XXXX | 45′ | ||
64 | MTTR0XXXXX060XXXX | 60′ | ||
65 | MTTR035037015XXXX | 35℃ | 37℃ | 15′ |
66 | MTTR035037030XXXX | 30′ | ||
67 | MTTR035037045XXXX | 45′ | ||
68 | MTTR035037060XXXX | 60′ | ||
69 | MTTR035040015XXXX | 40℃ | 15′ | |
70 | MTTR035040030XXXX | 30′ | ||
71 | MTTR035040045XXXX | 45′ | ||
72 | MTTR035040060XXXX | 60′ | ||
73 | MTTR035045015XXXX | 45℃ | 15′ | |
74 | MTTR035045030XXXX | 30′ | ||
75 | MTTR035045045XXXX | 45′ | ||
76 | MTTR035045060XXXX | 60′ | ||
77 | MTTR038039015XXXX | 38℃ | 39℃ | 15′ |
78 | MTTR038039030XXXX | 30′ | ||
79 | MTTR038039045XXXX | 45′ | ||
80 | MTTR038039060XXXX | 60′ | ||
81 | MTTR038042015XXXX | 42℃ | 15′ | |
82 | MTTR038042030XXXX | 30′ | ||
83 | MTTR038042045XXXX | 45′ | ||
84 | MTTR038042060XXXX | 60′ | ||
85 | MTTR038047015XXXX | 47℃ | 15′ | |
86 | MTTR038047030XXXX | 30′ | ||
87 | MTTR038047045XXXX | 45′ | ||
88 | MTTR038047060XXXX | 60′ | ||
89 | MTTR040042015XXXX | 40℃ | 42℃ | 15′ |
90 | MTTR040042030XXXX | 30′ | ||
91 | MTTR040042045XXXX | 45′ | ||
92 | MTTR040042060XXXX | 60′ | ||
93 | MTTR040045015XXXX | 45℃ | 15′ | |
94 | MTTR040045030XXXX | 30′ | ||
95 | MTTR040045045XXXX | 45′ | ||
96 | MTTR040045060XXXX | 60′ | ||
97 | MTTR040050015XXXX | 50℃ | 15′ | |
98 | MTTR040050030XXXX | 30′ | ||
99 | MTTR040050045XXXX | 45′ | ||
100 | MTTR040050060XXXX | 60′ | ||
101 | MTTR042044015XXXX | 42℃ | 44℃ | 15′ |
102 | MTTR042044030XXXX | 30′ | ||
103 | MTTR042044045XXXX | 45′ | ||
104 | MTTR042044060XXXX | 60′ | ||
105 | MTTR042047015XXXX | 47℃ | 15′ | |
106 | MTTR042047030XXXX | 30′ | ||
107 | MTTR042047045XXXX | 45′ | ||
108 | MTTR042047060XXXX | 60′ | ||
109 | MTTR042052015XXXX | 52℃ | 15′ | |
110 | MTTR042052030XXXX | 30′ | ||
111 | MTTR042052045XXXX | 45′ | ||
112 | MTTR042052060XXXX | 60′ | ||
113 | MTTR045047015XXXX | 45℃ | 47℃ | 15′ |
114 | MTTR045047030XXXX | 30′ | ||
115 | MTTR045047045XXXX | 45′ | ||
116 | MTTR045047060XXXX | 60′ | ||
117 | MTTR045050015XXXX | 50℃ | 15′ | |
118 | MTTR045050030XXXX | 30′ | ||
119 | MTTR045050045XXXX | 45′ | ||
120 | MTTR045050060XXXX | 60′ | ||
121 | MTTR045055015XXXX | 55℃ | 15′ | |
122 | MTTR045055030XXXX | 30′ | ||
123 | MTTR045055045XXXX | 45′ | ||
124 | MTTR045055060XXXX | 60′ | ||
125 | MTTRXXXXXX015XXXX | 50℃~150℃ | 1℃~5℃ | 15′ |
126 | MTTRXXXXXX030XXXX | 30′ | ||
127 | MTTRXXXXXX045XXXX | 45′ | ||
128 | MTTRXXXXXX060XXXX | 60′ | ||
129 | MTTRXXXXXX015XXXX | 50℃~150℃ | 6℃~10℃ | 15′ |
130 | MTTRXXXXXX030XXXX | 30′ | ||
131 | MTTRXXXXXX045XXXX | 45′ | ||
132 | MTTRXXXXXX060XXXX | 60′ | ||
133 | MTTR110115015XXXX | 110℃ | 115℃ | 15′ |
134 | MTTR110115030XXXX | 30′ | ||
135 | MTTR110115045XXXX | 45′ | ||
136 | MTTR110115060XXXX | 60′ | ||
137 | MTTR110120015XXXX | 120℃ | 15′ | |
138 | MTTR110120030XXXX | 30′ | ||
139 | MTTR110120045XXXX | 45′ | ||
140 | MTTR110120060XXXX | 60′ | ||
141 | MTTR115120015XXXX | 115℃ | 120℃ | 15′ |
142 | MTTR115120030XXXX | 30′ | ||
143 | MTTR115120045XXXX | 45′ | ||
144 | MTTR115120060XXXX | 60′ | ||
145 | MTTR115125015XXXX | 125℃ | 15′ | |
146 | MTTR115125030XXXX | 30′ | ||
147 | MTTR115125045XXXX | 45′ | ||
148 | MTTR115125060XXXX | 60′ | ||
149 | MTTR175180015XXXX | 175℃ | 180℃ | 15′ |
150 | MTTR175180030XXXX | 30′ | ||
151 | MTTR175180045XXXX | 45′ | ||
152 | MTTR175180060XXXX | 60′ | ||
153 | MTTR175185015XXXX | 185℃ | 15′ | |
154 | MTTR175185030XXXX | 30′ | ||
155 | MTTR175185045XXXX | 45′ | ||
156 | MTTR175185060XXXX | 60′ |
備註:
MTC型號
MTC型號-恆溫、循環控制
MTC系列微型溫控預設了恆溫溫度與循環時間。可用於醫療類器材或貼身保暖產品, 如腰部保暖加熱或肩膀加熱產品。MTC微型溫控器可避免接觸發熱原的部位因為長時間接觸而對熱失去敏銳度, 造成皮膚冷燙傷。定時的開關切換(溫度變化)可以幫助刺激肌膚感官並且幫助血管彈性擴張。
No. | Model | 恆溫(℃) | 通電時間 | 休息時間 |
---|---|---|---|---|
1 | MTC-300201XXXX | -30℃ | 2′ | 1′ |
2 | MTC-300301XXXX | 3′ | 1′ | |
3 | MTC-300302XXXX | 3′ | 2′ | |
4 | MTC-300402XXXX | 4′ | 2′ | |
5 | MTC-250201XXXX | -25℃ | 2′ | 1′ |
6 | MTC-250301XXXX | 3′ | 1′ | |
7 | MTC-250302XXXX | 3′ | 2′ | |
8 | MTC-250402XXXX | 4′ | 2′ | |
9 | MTC-XX0201XXXX | -20℃~-10℃ | 2′ | 1′ |
10 | MTC-XX0301XXXX | 3′ | 1′ | |
11 | MTC-XX0302XXXX | 3′ | 2′ | |
12 | MTC-XX0402XXXX | 4′ | 2′ | |
13 | MTC-050201XXXX | -5℃ | 2′ | 1′ |
14 | MTC-050301XXXX | 3′ | 1′ | |
15 | MTC-050302XXXX | 3′ | 2′ | |
16 | MTC-050402XXXX | 4′ | 2′ | |
17 | MTC0000201XXXX | 0℃ | 2′ | 1′ |
