週一 – 五 : 8:00 – 18:0
週末及國定假日公休
方型撓式超薄電熱片標準規格 – 24V
產品諮詢金龍俊開發之撓性超薄電熱片,有多達上千種專利方形與圓型標準規格通過UL、CSA、CE認證可供挑選使用。可小量採購標準規格供研發、 測試用。亦可完全針對客戶的設計,量身訂作。 下列為適用於24V供電加熱之電熱片規格供挑選亦可參考其他規格。
- 3V超薄電熱片標準規格表 – AC/DC共用(電池供電適用)
- 5V超薄電熱片標準規格表 – AC/DC共用(USB供電適用)
- 12V超薄電熱片標準規格表 – AC/DC共用
- 24V超薄電熱片標準規格表 – AC/DC共用
- 110V超薄電熱片標準規格表 – AC/DC共用
- 120V超薄電熱片標準規格表 – AC/DC共用
- 220V超薄電熱片標準規格表 – AC/DC共用
- 230V超薄電熱片標準規格表 – AC/DC共用
- 240V超薄電熱片標準規格表 – AC/DC共用
- 其它超薄電熱片標準規格
24V撓性超薄電熱片
只需從下列規格表中挑選符合您需求的撓性超薄電熱片之料號,並告知是否需要背膠、 產品用途與預估量,並email到 info@ptc-heater.com.tw 我們會盡快給您最專業的建議與答覆。
撓性超薄電熱片的標準出線長度為20cm,如不需出線或有特殊長度需求,請事先告知。
備註:
- 標準規格中的溫升為參考值,環境溫度與使用方法不同溫升值皆會有所不同。
- 如功率密度高於0.8W/cm2我們將會建議您使用壓著的方式固定電熱片。
產品規格
Material | : | Polyimide (PI) |
Shape | : | Rectangular |
Length | : | 10, 13, 16, 20, 25, 32, 40, 50, 63, 80, 100, 125, 160, 200, 250, 300mm |
Width | : | 10, 13, 16, 20, 25, 32, 40, 50, 63, 80, 100, 125, 160, 200, 250, 300mm |
Temperature Rise Reference |
: | 30、60、90、150、180、210℃ |
Voltage | : | 3、3.7、4.2、5、9、12、24、48、72、120、230、240VAC/DC |
產品選擇範例
形狀:方形
電壓: 5VAC/DC
長度:100mm
寬度:125mm
數量:1k pcs
應用:Outdoor ATM
溫升:30℃
其他需求: 需要背膠
請參考上述範例將您的需求發送到 info@ptc-heater.com.tw,我們將立即回覆您!
標準規格 – 24V
Item | Model ID | Width (mm) | Length (mm) | Temperature Rise Reference(℃) | Wattage Density(W/cm2) | Wattage (W) | Resistance (Ω) | Current (A) |
---|---|---|---|---|---|---|---|---|
1 | TSC0100010hR2220 | 10 | 10 | 30 | 0.26 | 0.26 | 2220 | 0.01 |
2 | TSC0100010hR1060 | 10 | 10 | 60 | 0.54 | 0.54 | 1060 | 0.02 |
3 | TSC0100010hR666 | 10 | 10 | 90 | 0.86 | 0.86 | 666 | 0.04 |
4 | TSC0100010hR472 | 10 | 10 | 120 | 1.22 | 1.22 | 472 | 0.05 |
5 | TSC0100010hR354 | 10 | 10 | 150 | 1.63 | 1.63 | 354 | 0.07 |
6 | TSC0100010hR280 | 10 | 10 | 180 | 2.06 | 2.06 | 280 | 0.09 |
7 | TSC0100010hR235 | 10 | 10 | 210 | 2.45 | 2.45 | 235 | 0.1 |
8 | TSC0100013hR1770 | 10 | 13 | 30 | 0.25 | 0.33 | 1770 | 0.01 |
9 | TSC0100013hR791 | 10 | 13 | 60 | 0.56 | 0.73 | 791 | 0.03 |
10 | TSC0100013hR530 | 10 | 13 | 90 | 0.84 | 1.09 | 530 | 0.05 |
11 | TSC0100013hR375 | 10 | 13 | 120 | 1.18 | 1.54 | 375 | 0.06 |
12 | TSC0100013hR280 | 10 | 13 | 150 | 1.58 | 2.06 | 280 | 0.09 |
13 | TSC0100013hR222 | 10 | 13 | 180 | 1.99 | 2.59 | 222 | 0.11 |
14 | TSC0100013hR187 | 10 | 13 | 210 | 2.37 | 3.08 | 187 | 0.13 |
15 | TSC0100016hR1410 | 10 | 16 | 30 | 0.26 | 0.41 | 1410 | 0.02 |
16 | TSC0100016hR666 | 10 | 16 | 60 | 0.54 | 0.86 | 666 | 0.04 |
17 | TSC0100016hR421 | 10 | 16 | 90 | 0.86 | 1.37 | 421 | 0.06 |
18 | TSC0100016hR297 | 10 | 16 | 120 | 1.21 | 1.94 | 297 | 0.08 |
19 | TSC0100016hR222 | 10 | 16 | 150 | 1.62 | 2.59 | 222 | 0.11 |
20 | TSC0100016hR177 | 10 | 16 | 180 | 2.03 | 3.25 | 177 | 0.14 |
21 | TSC0100016hR149 | 10 | 16 | 210 | 2.42 | 3.87 | 149 | 0.16 |
22 | TSC0100020hR1120 | 10 | 20 | 30 | 0.26 | 0.51 | 1120 | 0.02 |
23 | TSC0100020hR530 | 10 | 20 | 60 | 0.55 | 1.09 | 530 | 0.05 |
24 | TSC0100020hR334 | 10 | 20 | 90 | 0.86 | 1.72 | 334 | 0.07 |
25 | TSC0100020hR235 | 10 | 20 | 120 | 1.23 | 2.45 | 235 | 0.1 |
26 | TSC0100020hR177 | 10 | 20 | 150 | 1.63 | 3.25 | 177 | 0.14 |
27 | TSC0100020hR141 | 10 | 20 | 180 | 2.05 | 4.09 | 141 | 0.17 |
28 | TSA(C)0100020hR119 | 10 | 20 | 210 | 2.42 | 4.84 | 119 | 0.2 |
29 | TSC0100025hR888 | 10 | 25 | 30 | 0.26 | 0.65 | 888 | 0.03 |
30 | TSC0100025hR421 | 10 | 25 | 60 | 0.55 | 1.37 | 421 | 0.06 |
31 | TSC0100025hR264 | 10 | 25 | 90 | 0.87 | 2.18 | 264 | 0.09 |
32 | TSC0100025hR198 | 10 | 25 | 120 | 1.16 | 2.91 | 198 | 0.12 |
33 | TSA(C)0100025hR149 | 10 | 25 | 150 | 1.55 | 3.87 | 149 | 0.16 |
34 | TSA(C)0100025hR112 | 10 | 25 | 180 | 2.06 | 5.14 | 112 | 0.21 |
35 | TSA(C)0100025hR94.1 | 10 | 25 | 210 | 2.45 | 6.12 | 94.1 | 0.26 |
36 | TSC0100032hR705 | 10 | 32 | 30 | 0.26 | 0.82 | 705 | 0.03 |
37 | TSC0100032hR334 | 10 | 32 | 60 | 0.54 | 1.72 | 334 | 0.07 |
38 | TSC0100032hR210 | 10 | 32 | 90 | 0.86 | 2.74 | 210 | 0.11 |
39 | TSA(C)0100032hR149 | 10 | 32 | 120 | 1.21 | 3.87 | 149 | 0.16 |
40 | TSA(C)0100032hR112 | 10 | 32 | 150 | 1.61 | 5.14 | 112 | 0.21 |
41 | TSA(C)0100032hR88.8 | 10 | 32 | 180 | 2.03 | 6.49 | 88.8 | 0.27 |
42 | TSA(C)0100032hR74.7 | 10 | 32 | 210 | 2.41 | 7.71 | 74.7 | 0.32 |
43 | TSC0100040hR561 | 10 | 40 | 30 | 0.26 | 1.03 | 561 | 0.04 |
44 | TSC0100040hR264 | 10 | 40 | 60 | 0.55 | 2.18 | 264 | 0.09 |
45 | TSA(C)0100040hR167 | 10 | 40 | 90 | 0.86 | 3.45 | 167 | 0.14 |
46 | TSA(C)0100040hR119 | 10 | 40 | 120 | 1.21 | 4.84 | 119 | 0.2 |
47 | TSA(C)0100040hR88.8 | 10 | 40 | 150 | 1.62 | 6.49 | 88.8 | 0.27 |
48 | TSA(C)0100040hR70.5 | 10 | 40 | 180 | 2.04 | 8.17 | 70.5 | 0.34 |
49 | TSA(C)0100040hR59.4 | 10 | 40 | 210 | 2.43 | 9.7 | 59.4 | 0.4 |
50 | TSC0130013hR1490 | 13 | 13 | 30 | 0.23 | 0.39 | 1490 | 0.02 |
51 | TSC0130013hR705 | 13 | 13 | 60 | 0.49 | 0.82 | 705 | 0.03 |
52 | TSC0130013hR446 | 13 | 13 | 90 | 0.76 | 1.29 | 446 | 0.05 |
53 | TSC0130013hR334 | 13 | 13 | 120 | 1.02 | 1.72 | 334 | 0.07 |
54 | TSC0130013hR249 | 13 | 13 | 150 | 1.37 | 2.31 | 249 | 0.1 |
55 | TSC0130013hR198 | 13 | 13 | 180 | 1.72 | 2.91 | 198 | 0.12 |
56 | TSC0130013hR158 | 13 | 13 | 210 | 2.16 | 3.65 | 158 | 0.15 |
57 | TSC0130016hR1260 | 13 | 16 | 30 | 0.22 | 0.46 | 1260 | 0.02 |
58 | TSC0130016hR594 | 13 | 16 | 60 | 0.47 | 0.97 | 594 | 0.04 |
59 | TSC0130016hR375 | 13 | 16 | 90 | 0.74 | 1.54 | 375 | 0.06 |
60 | TSC0130016hR264 | 13 | 16 | 120 | 1.05 | 2.18 | 264 | 0.09 |
61 | TSC0130016hR198 | 13 | 16 | 150 | 1.4 | 2.91 | 198 | 0.12 |
62 | TSC0130016hR158 | 13 | 16 | 180 | 1.75 | 3.65 | 158 | 0.15 |
63 | TSC0130016hR133 | 13 | 16 | 210 | 2.08 | 4.33 | 133 | 0.18 |
64 | TSC0130020hR1000 | 13 | 20 | 30 | 0.22 | 0.58 | 1000 | 0.02 |
65 | TSC0130020hR472 | 13 | 20 | 60 | 0.47 | 1.22 | 472 | 0.05 |
66 | TSC0130020hR297 | 13 | 20 | 90 | 0.75 | 1.94 | 297 | 0.08 |
67 | TSC0130020hR210 | 13 | 20 | 120 | 1.05 | 2.74 | 210 | 0.11 |
68 | TSC0130020hR158 | 13 | 20 | 150 | 1.4 | 3.65 | 158 | 0.15 |
69 | TSA(C)0130020hR126 | 13 | 20 | 180 | 1.76 | 4.57 | 126 | 0.19 |
70 | TSA(C)0130020hR106 | 13 | 20 | 210 | 2.09 | 5.43 | 106 | 0.23 |
71 | TSC0130025hR791 | 13 | 25 | 30 | 0.22 | 0.73 | 791 | 0.03 |
72 | TSC0130025hR375 | 13 | 25 | 60 | 0.47 | 1.54 | 375 | 0.06 |
73 | TSC0130025hR235 | 13 | 25 | 90 | 0.75 | 2.45 | 235 | 0.1 |
74 | TSA(C)0130025hR167 | 13 | 25 | 120 | 1.06 | 3.45 | 167 | 0.14 |
75 | TSA(C)0130025hR126 | 13 | 25 | 150 | 1.41 | 4.57 | 126 | 0.19 |
76 | TSA(C)0130025hR100 | 13 | 25 | 180 | 1.77 | 5.76 | 100 | 0.24 |
77 | TSA(C)0130025hR83.8 | 13 | 25 | 210 | 2.11 | 6.87 | 83.8 | 0.29 |
78 | TSC0130032hR629 | 13 | 32 | 30 | 0.22 | 0.92 | 629 | 0.04 |
79 | TSC0130032hR297 | 13 | 32 | 60 | 0.47 | 1.94 | 297 | 0.08 |
80 | TSA(C)0130032hR187 | 13 | 32 | 90 | 0.74 | 3.08 | 187 | 0.13 |
81 | TSA(C)0130032hR133 | 13 | 32 | 120 | 1.04 | 4.33 | 133 | 0.18 |
82 | TSA(C)0130032hR100 | 13 | 32 | 150 | 1.38 | 5.76 | 100 | 0.24 |
83 | TSA(C)0130032hR79.1 | 13 | 32 | 180 | 1.75 | 7.28 | 79.1 | 0.3 |
84 | TSA(C)0130032hR66.6 | 13 | 32 | 210 | 2.08 | 8.65 | 66.6 | 0.36 |
85 | TSC0130040hR500 | 13 | 40 | 30 | 0.22 | 1.15 | 500 | 0.05 |
86 | TSA(C)0130040hR235 | 13 | 40 | 60 | 0.47 | 2.45 | 235 | 0.1 |
87 | TSA(C)0130040hR149 | 13 | 40 | 90 | 0.74 | 3.87 | 149 | 0.16 |
88 | TSA(C)0130040hR106 | 13 | 40 | 120 | 1.04 | 5.43 | 106 | 0.23 |
89 | TSA(C)0130040hR79.1 | 13 | 40 | 150 | 1.4 | 7.28 | 79.1 | 0.3 |
90 | TSA(C)0130040hR62.9 | 13 | 40 | 180 | 1.76 | 9.16 | 62.9 | 0.38 |
91 | TSA(C)0130040hR53 | 13 | 40 | 210 | 2.09 | 10.87 | 53 | 0.45 |
92 | TSC0130050hR397 | 13 | 50 | 30 | 0.22 | 1.45 | 397 | 0.06 |
93 | TSA(C)0130050hR187 | 13 | 50 | 60 | 0.47 | 3.08 | 187 | 0.13 |
94 | TSA(C)0130050hR119 | 13 | 50 | 90 | 0.74 | 4.84 | 119 | 0.2 |
95 | TSA(C)0130050hR83.8 | 13 | 50 | 120 | 1.06 | 6.87 | 83.8 | 0.29 |
96 | TSA(C)0130050hR62.9 | 13 | 50 | 150 | 1.41 | 9.16 | 62.9 | 0.38 |
97 | TSA(C)0130050hR50 | 13 | 50 | 180 | 1.77 | 11.52 | 50 | 0.48 |
98 | TSA(C)0130050hR42.1 | 13 | 50 | 210 | 2.1 | 13.68 | 42.1 | 0.57 |
99 | TSC0160016hR1190 | 16 | 16 | 30 | 0.19 | 0.48 | 1190 | 0.02 |
100 | TSC0160016hR561 | 16 | 16 | 60 | 0.4 | 1.03 | 561 | 0.04 |
101 | TSC0160016hR354 | 16 | 16 | 90 | 0.64 | 1.63 | 354 | 0.07 |
102 | TSC0160016hR249 | 16 | 16 | 120 | 0.9 | 2.31 | 249 | 0.1 |
103 | TSC0160016hR187 | 16 | 16 | 150 | 1.2 | 3.08 | 187 | 0.13 |
104 | TSA(C)0160016hR149 | 16 | 16 | 180 | 1.51 | 3.87 | 149 | 0.16 |
105 | TSA(C)0160016hR126 | 16 | 16 | 210 | 1.79 | 4.57 | 126 | 0.19 |
106 | TSC0160020hR941 | 16 | 20 | 30 | 0.19 | 0.61 | 941 | 0.03 |
107 | TSC0160020hR446 | 16 | 20 | 60 | 0.4 | 1.29 | 446 | 0.05 |
108 | TSC0160020hR280 | 16 | 20 | 90 | 0.64 | 2.06 | 280 | 0.09 |
109 | TSC0160020hR198 | 16 | 20 | 120 | 0.91 | 2.91 | 198 | 0.12 |
110 | TSA(C)0160020hR149 | 16 | 20 | 150 | 1.21 | 3.87 | 149 | 0.16 |
111 | TSA(C)0160020hR119 | 16 | 20 | 180 | 1.51 | 4.84 | 119 | 0.2 |
112 | TSA(C)0160020hR100 | 16 | 20 | 210 | 1.8 | 5.76 | 100 | 0.24 |
113 | TSC0160025hR747 | 16 | 25 | 30 | 0.19 | 0.77 | 747 | 0.03 |
114 | TSC0160025hR354 | 16 | 25 | 60 | 0.41 | 1.63 | 354 | 0.07 |
115 | TSA(C)0160025hR222 | 16 | 25 | 90 | 0.65 | 2.59 | 222 | 0.11 |
116 | TSA(C)0160025hR158 | 16 | 25 | 120 | 0.91 | 3.65 | 158 | 0.15 |
117 | TSA(C)0160025hR119 | 16 | 25 | 150 | 1.21 | 4.84 | 119 | 0.2 |
118 | TSA(C)0160025hR100 | 16 | 25 | 180 | 1.44 | 5.76 | 100 | 0.24 |
119 | TSA(C)0160025hR79.1 | 16 | 25 | 210 | 1.82 | 7.28 | 79.1 | 0.3 |
120 | TSC0160032hR594 | 16 | 32 | 30 | 0.19 | 0.97 | 594 | 0.04 |
121 | TSA(C)0160032hR280 | 16 | 32 | 60 | 0.4 | 2.06 | 280 | 0.09 |
122 | TSA(C)0160032hR177 | 16 | 32 | 90 | 0.63 | 3.25 | 177 | 0.14 |
123 | TSA(C)0160032hR126 | 16 | 32 | 120 | 0.89 | 4.57 | 126 | 0.19 |
124 | TSA(C)0160032hR94.1 | 16 | 32 | 150 | 1.2 | 6.12 | 94.1 | 0.26 |
125 | TSA(C)0160032hR74.7 | 16 | 32 | 180 | 1.51 | 7.71 | 74.7 | 0.32 |
126 | TSA(C)0160032hR62.9 | 16 | 32 | 210 | 1.79 | 9.16 | 62.9 | 0.38 |
127 | TSC0160040hR472 | 16 | 40 | 30 | 0.19 | 1.22 | 472 | 0.05 |
128 | TSA(C)0160040hR222 | 16 | 40 | 60 | 0.4 | 2.59 | 222 | 0.11 |
129 | TSA(C)0160040hR141 | 16 | 40 | 90 | 0.64 | 4.09 | 141 | 0.17 |
130 | TSA(C)0160040hR100 | 16 | 40 | 120 | 0.9 | 5.76 | 100 | 0.24 |
131 | TSA(C)0160040hR74.7 | 16 | 40 | 150 | 1.2 | 7.71 | 74.7 | 0.32 |
132 | TSA(C)0160040hR59.4 | 16 | 40 | 180 | 1.52 | 9.7 | 59.4 | 0.4 |
133 | TSA(C)0160040hR50 | 16 | 40 | 210 | 1.8 | 11.52 | 50 | 0.48 |
134 | TSA(C)0160050hR375 | 16 | 50 | 30 | 0.19 | 1.54 | 375 | 0.06 |
135 | TSA(C)0160050hR177 | 16 | 50 | 60 | 0.41 | 3.25 | 177 | 0.14 |
136 | TSA(C)0160050hR112 | 16 | 50 | 90 | 0.64 | 5.14 | 112 | 0.21 |
137 | TSA(C)0160050hR79.1 | 16 | 50 | 120 | 0.91 | 7.28 | 79.1 | 0.3 |
138 | TSA(C)0160050hR59.4 | 16 | 50 | 150 | 1.21 | 9.7 | 59.4 | 0.4 |
139 | TSA(C)0160050hR50 | 16 | 50 | 180 | 1.44 | 11.52 | 50 | 0.48 |
140 | TSA(C)0160050hR39.7 | 16 | 50 | 210 | 1.81 | 14.51 | 39.7 | 0.6 |
141 | TSA(C)0160063hR297 | 16 | 63 | 30 | 0.19 | 1.94 | 297 | 0.08 |
142 | TSA(C)0160063hR141 | 16 | 63 | 60 | 0.41 | 4.09 | 141 | 0.17 |
143 | TSA(C)0160063hR88.8 | 16 | 63 | 90 | 0.64 | 6.49 | 88.8 | 0.27 |
144 | TSA(C)0160063hR62.9 | 16 | 63 | 120 | 0.91 | 9.16 | 62.9 | 0.38 |
145 | TSA(C)0160063hR47.2 | 16 | 63 | 150 | 1.21 | 12.2 | 47.2 | 0.51 |
146 | TSA(C)0160063hR39.7 | 16 | 63 | 180 | 1.44 | 14.51 | 39.7 | 0.6 |
147 | TSA(C)0160063hR31.5 | 16 | 63 | 210 | 1.81 | 18.29 | 31.5 | 0.76 |
148 | TSC0200020hR941 | 20 | 20 | 30 | 0.15 | 0.61 | 941 | 0.03 |
149 | TSC0200020hR472 | 20 | 20 | 60 | 0.31 | 1.22 | 472 | 0.05 |
150 | TSC0200020hR280 | 20 | 20 | 90 | 0.52 | 2.06 | 280 | 0.09 |
151 | TSA(C)0200020hR198 | 20 | 20 | 120 | 0.73 | 2.91 | 198 | 0.12 |
152 | TSA(C)0200020hR158 | 20 | 20 | 150 | 0.91 | 3.65 | 158 | 0.15 |
153 | TSA(C)0200020hR126 | 20 | 20 | 180 | 1.14 | 4.57 | 126 | 0.19 |
154 | TSA(C)0200020hR106 | 20 | 20 | 210 | 1.36 | 5.43 | 106 | 0.23 |
155 | TSC0200025hR747 | 20 | 25 | 30 | 0.15 | 0.77 | 747 | 0.03 |
156 | TSC0200025hR375 | 20 | 25 | 60 | 0.31 | 1.54 | 375 | 0.06 |
157 | TSA(C)0200025hR235 | 20 | 25 | 90 | 0.49 | 2.45 | 235 | 0.1 |
158 | TSA(C)0200025hR167 | 20 | 25 | 120 | 0.69 | 3.45 | 167 | 0.14 |
159 | TSA(C)0200025hR126 | 20 | 25 | 150 | 0.91 | 4.57 | 126 | 0.19 |
160 | TSA(C)0200025hR100 | 20 | 25 | 180 | 1.15 | 5.76 | 100 | 0.24 |
161 | TSA(C)0200025hR83.8 | 20 | 25 | 210 | 1.37 | 6.87 | 83.8 | 0.29 |
162 | TSC0200032hR594 | 20 | 32 | 30 | 0.15 | 0.97 | 594 | 0.04 |
163 | TSA(C)0200032hR297 | 20 | 32 | 60 | 0.3 | 1.94 | 297 | 0.08 |
164 | TSA(C)0200032hR177 | 20 | 32 | 90 | 0.51 | 3.25 | 177 | 0.14 |
165 | TSA(C)0200032hR126 | 20 | 32 | 120 | 0.71 | 4.57 | 126 | 0.19 |
166 | TSA(C)0200032hR100 | 20 | 32 | 150 | 0.9 | 5.76 | 100 | 0.24 |
167 | TSA(C)0200032hR79.1 | 20 | 32 | 180 | 1.14 | 7.28 | 79.1 | 0.3 |
168 | TSA(C)0200032hR66.6 | 20 | 32 | 210 | 1.35 | 8.65 | 66.6 | 0.36 |
169 | TSA(C)0200040hR472 | 20 | 40 | 30 | 0.15 | 1.22 | 472 | 0.05 |
170 | TSA(C)0200040hR235 | 20 | 40 | 60 | 0.31 | 2.45 | 235 | 0.1 |
171 | TSA(C)0200040hR141 | 20 | 40 | 90 | 0.51 | 4.09 | 141 | 0.17 |
172 | TSA(C)0200040hR100 | 20 | 40 | 120 | 0.72 | 5.76 | 100 | 0.24 |
173 | TSA(C)0200040hR79.1 | 20 | 40 | 150 | 0.91 | 7.28 | 79.1 | 0.3 |
174 | TSA(C)0200040hR62.9 | 20 | 40 | 180 | 1.15 | 9.16 | 62.9 | 0.38 |
175 | TSA(C)0200040hR53 | 20 | 40 | 210 | 1.36 | 10.87 | 53 | 0.45 |
176 | TSA(C)0200050hR375 | 20 | 50 | 30 | 0.15 | 1.54 | 375 | 0.06 |
177 | TSA(C)0200050hR187 | 20 | 50 | 60 | 0.31 | 3.08 | 187 | 0.13 |
178 | TSA(C)0200050hR112 | 20 | 50 | 90 | 0.51 | 5.14 | 112 | 0.21 |
179 | TSA(C)0200050hR83.8 | 20 | 50 | 120 | 0.69 | 6.87 | 83.8 | 0.29 |
180 | TSA(C)0200050hR62.9 | 20 | 50 | 150 | 0.92 | 9.16 | 62.9 | 0.38 |
181 | TSA(C)0200050hR50 | 20 | 50 | 180 | 1.15 | 11.52 | 50 | 0.48 |
182 | TSA(C)0200050hR42.1 | 20 | 50 | 210 | 1.37 | 13.68 | 42.1 | 0.57 |
183 | TSA(C)0200063hR297 | 20 | 63 | 30 | 0.15 | 1.94 | 297 | 0.08 |
184 | TSA(C)0200063hR149 | 20 | 63 | 60 | 0.31 | 3.87 | 149 | 0.16 |
185 | TSA(C)0200063hR88.8 | 20 | 63 | 90 | 0.52 | 6.49 | 88.8 | 0.27 |
186 | TSA(C)0200063hR62.9 | 20 | 63 | 120 | 0.73 | 9.16 | 62.9 | 0.38 |
187 | TSA(C)0200063hR50 | 20 | 63 | 150 | 0.91 | 11.52 | 50 | 0.48 |
188 | TSA(C)0200063hR39.7 | 20 | 63 | 180 | 1.15 | 14.51 | 39.7 | 0.6 |
189 | TSA(C)0200063hR33.4 | 20 | 63 | 210 | 1.37 | 17.25 | 33.4 | 0.72 |
190 | TSA(C)0200080hR235 | 20 | 80 | 30 | 0.15 | 2.45 | 235 | 0.1 |
191 | TSA(C)0200080hR119 | 20 | 80 | 60 | 0.3 | 4.84 | 119 | 0.2 |
192 | TSA(C)0200080hR70.5 | 20 | 80 | 90 | 0.51 | 8.17 | 70.5 | 0.34 |
193 | TSA(C)0200080hR50 | 20 | 80 | 120 | 0.72 | 11.52 | 50 | 0.48 |
194 | TSA(C)0200080hR39.7 | 20 | 80 | 150 | 0.91 | 14.51 | 39.7 | 0.6 |
195 | TSA(C)0200080hR31.5 | 20 | 80 | 180 | 1.14 | 18.29 | 31.5 | 0.76 |
196 | TSA(C)0200080hR26.4 | 20 | 80 | 210 | 1.36 | 21.82 | 26.4 | 0.91 |
197 | TSC0250025hR629 | 25 | 25 | 30 | 0.15 | 0.92 | 629 | 0.04 |
198 | TSA(C)0250025hR315 | 25 | 25 | 60 | 0.29 | 1.83 | 315 | 0.08 |
199 | TSA(C)0250025hR187 | 25 | 25 | 90 | 0.49 | 3.08 | 187 | 0.13 |
200 | TSA(C)0250025hR133 | 25 | 25 | 120 | 0.69 | 4.33 | 133 | 0.18 |
201 | TSA(C)0250025hR106 | 25 | 25 | 150 | 0.87 | 5.43 | 106 | 0.23 |
202 | TSA(C)0250025hR83.8 | 25 | 25 | 180 | 1.1 | 6.87 | 83.8 | 0.29 |
203 | TSA(C)0250025hR70.5 | 25 | 25 | 210 | 1.31 | 8.17 | 70.5 | 0.34 |
204 | TSC0250032hR500 | 25 | 32 | 30 | 0.14 | 1.15 | 500 | 0.05 |
205 | TSA(C)0250032hR235 | 25 | 32 | 60 | 0.31 | 2.45 | 235 | 0.1 |
206 | TSA(C)0250032hR149 | 25 | 32 | 90 | 0.48 | 3.87 | 149 | 0.16 |
207 | TSA(C)0250032hR106 | 25 | 32 | 120 | 0.68 | 5.43 | 106 | 0.23 |
208 | TSA(C)0250032hR83.8 | 25 | 32 | 150 | 0.86 | 6.87 | 83.8 | 0.29 |
209 | TSA(C)0250032hR66.6 | 25 | 32 | 180 | 1.08 | 8.65 | 66.6 | 0.36 |
210 | TSA(C)0250032hR56.1 | 25 | 32 | 210 | 1.28 | 10.27 | 56.1 | 0.43 |
211 | TSA(C)0250040hR397 | 25 | 40 | 30 | 0.15 | 1.45 | 397 | 0.06 |
212 | TSA(C)0250040hR187 | 25 | 40 | 60 | 0.31 | 3.08 | 187 | 0.13 |
213 | TSA(C)0250040hR119 | 25 | 40 | 90 | 0.48 | 4.84 | 119 | 0.2 |
214 | TSA(C)0250040hR83.8 | 25 | 40 | 120 | 0.69 | 6.87 | 83.8 | 0.29 |
215 | TSA(C)0250040hR66.6 | 25 | 40 | 150 | 0.87 | 8.65 | 66.6 | 0.36 |
216 | TSA(C)0250040hR53 | 25 | 40 | 180 | 1.09 | 10.87 | 53 | 0.45 |
217 | TSA(C)0250040hR44.6 | 25 | 40 | 210 | 1.29 | 12.91 | 44.6 | 0.54 |
218 | TSA(C)0250050hR315 | 25 | 50 | 30 | 0.15 | 1.83 | 315 | 0.08 |
219 | TSA(C)0250050hR158 | 25 | 50 | 60 | 0.29 | 3.65 | 158 | 0.15 |
220 | TSA(C)0250050hR94.1 | 25 | 50 | 90 | 0.49 | 6.12 | 94.1 | 0.26 |
221 | TSA(C)0250050hR66.6 | 25 | 50 | 120 | 0.69 | 8.65 | 66.6 | 0.36 |
222 | TSA(C)0250050hR53 | 25 | 50 | 150 | 0.87 | 10.87 | 53 | 0.45 |
223 | TSA(C)0250050hR42.1 | 25 | 50 | 180 | 1.09 | 13.68 | 42.1 | 0.57 |
224 | TSA(C)0250050hR35.4 | 25 | 50 | 210 | 1.3 | 16.27 | 35.4 | 0.68 |
225 | TSA(C)0250063hR249 | 25 | 63 | 30 | 0.15 | 2.31 | 249 | 0.1 |
226 | TSA(C)0250063hR119 | 25 | 63 | 60 | 0.31 | 4.84 | 119 | 0.2 |
227 | TSA(C)0250063hR74.7 | 25 | 63 | 90 | 0.49 | 7.71 | 74.7 | 0.32 |
228 | TSA(C)0250063hR53 | 25 | 63 | 120 | 0.69 | 10.87 | 53 | 0.45 |
229 | TSA(C)0250063hR42.1 | 25 | 63 | 150 | 0.87 | 13.68 | 42.1 | 0.57 |
230 | TSA(C)0250063hR33.4 | 25 | 63 | 180 | 1.1 | 17.25 | 33.4 | 0.72 |
231 | TSA(C)0250063hR28 | 25 | 63 | 210 | 1.31 | 20.57 | 28 | 0.86 |
232 | TSA(C)0250080hR198 | 25 | 80 | 30 | 0.15 | 2.91 | 198 | 0.12 |
233 | TSA(C)0250080hR94.1 | 25 | 80 | 60 | 0.31 | 6.12 | 94.1 | 0.26 |
234 | TSA(C)0250080hR59.4 | 25 | 80 | 90 | 0.49 | 9.7 | 59.4 | 0.4 |
235 | TSA(C)0250080hR42.1 | 25 | 80 | 120 | 0.68 | 13.68 | 42.1 | 0.57 |
236 | TSA(C)0250080hR33.4 | 25 | 80 | 150 | 0.86 | 17.25 | 33.4 | 0.72 |
237 | TSA(C)0250080hR26.4 | 25 | 80 | 180 | 1.09 | 21.82 | 26.4 | 0.91 |
238 | TSA(C)0250080hR22.2 | 25 | 80 | 210 | 1.3 | 25.95 | 22.2 | 1.08 |
239 | TSA(C)0250100hR158 | 25 | 100 | 30 | 0.15 | 3.65 | 158 | 0.15 |
240 | TSA(C)0250100hR79.1 | 25 | 100 | 60 | 0.29 | 7.28 | 79.1 | 0.3 |
241 | TSA(C)0250100hR47.2 | 25 | 100 | 90 | 0.49 | 12.2 | 47.2 | 0.51 |
242 | TSA(C)0250100hR33.4 | 25 | 100 | 120 | 0.69 | 17.25 | 33.4 | 0.72 |
243 | TSA(C)0250100hR26.4 | 25 | 100 | 150 | 0.87 | 21.82 | 26.4 | 0.91 |
244 | TSA(C)0250100hR21 | 25 | 100 | 180 | 1.1 | 27.43 | 21 | 1.14 |
245 | TSA(C)0250100hR17.7 | 25 | 100 | 210 | 1.3 | 32.54 | 17.7 | 1.36 |
246 | TSA(C)0320032hR421 | 32 | 32 | 30 | 0.13 | 1.37 | 421 | 0.06 |
